Electricity prices in Austria, February 2024
February 2024
Monthly average€0.066€65.78/MWh
Cheapest day4 Feb€0.039/kWh
Most expensive day8 Feb€0.087/kWh
Hours below zero0h
In February 2024, electricity on the day-ahead market in Austria cost an average of €0.066/kWh (€65.78/MWh).
That is 19% less than in January 2024.
The cheapest day was Sunday, 4 February 2024, averaging €0.039/kWh; the most expensive was Thursday, 8 February 2024 at €0.087/kWh.
The lowest price came on 22 February 2024 at 23:00 (€0.004/kWh), the highest on 7 February 2024 at 18:00 (€0.128/kWh).
On an average day, the cheapest three hours were 02:00–05:00. Weekends were on average 15% cheaper than weekdays.
Compared with
- Previous month (January 2024)
- €0.081 ▼
- Weekdays
- €0.069
- Weekends
- €0.058
Wholesale price · /kWh
Price by day
Daily wholesale average; the line marks the monthly average.
/kWh
The average day
Average wholesale price for each hour of the day this month.
/kWh · 02:00–05:00
All days
| Day | Average | Lowest | Highest | Hours < 0 |
|---|---|---|---|---|
| 1 Feb Thursday | €0.084 | €0.064 03:00 | €0.105 18:00 | – |
| 2 Feb Friday | €0.075 | €0.055 03:00 | €0.094 08:00 | – |
| 3 Feb Saturday | €0.057 | €0.040 04:00 | €0.081 18:00 | – |
| 4 Feb Sunday | €0.039 | €0.007 04:00 | €0.080 19:00 | – |
| 5 Feb Monday | €0.053 | €0.005 04:00 | €0.086 18:00 | – |
| 6 Feb Tuesday | €0.059 | €0.032 04:00 | €0.081 07:00 | – |
| 7 Feb Wednesday | €0.077 | €0.040 02:00 | €0.128 18:00 | – |
| 8 Feb Thursday | €0.087 | €0.067 23:00 | €0.125 08:00 | – |
| 9 Feb Friday | €0.073 | €0.053 04:00 | €0.095 18:00 | – |
| 10 Feb Saturday | €0.072 | €0.063 00:00 | €0.089 18:00 | – |
| 11 Feb Sunday | €0.061 | €0.043 04:00 | €0.083 18:00 | – |
| 12 Feb Monday | €0.075 | €0.059 04:00 | €0.104 08:00 | – |
| 13 Feb Tuesday | €0.074 | €0.060 04:00 | €0.103 18:00 | – |
| 14 Feb Wednesday | €0.070 | €0.055 03:00 | €0.092 18:00 | – |
| 15 Feb Thursday | €0.071 | €0.058 03:00 | €0.090 18:00 | – |
| 16 Feb Friday | €0.062 | €0.049 03:00 | €0.078 18:00 | – |
| 17 Feb Saturday | €0.066 | €0.055 04:00 | €0.105 18:00 | – |
| 18 Feb Sunday | €0.053 | €0.040 13:00 | €0.071 18:00 | – |
| 19 Feb Monday | €0.067 | €0.043 01:00 | €0.094 18:00 | – |
| 20 Feb Tuesday | €0.065 | €0.053 04:00 | €0.090 08:00 | – |
| 21 Feb Wednesday | €0.061 | €0.043 23:00 | €0.084 08:00 | – |
| 22 Feb Thursday | €0.054 | €0.004 23:00 | €0.079 08:00 | – |
| 23 Feb Friday | €0.053 | €0.008 03:00 | €0.086 18:00 | – |
| 24 Feb Saturday | €0.057 | €0.032 13:00 | €0.078 18:00 | – |
| 25 Feb Sunday | €0.061 | €0.046 13:00 | €0.089 18:00 | – |
| 26 Feb Monday | €0.067 | €0.052 03:00 | €0.086 18:00 | – |
| 27 Feb Tuesday | €0.073 | €0.057 03:00 | €0.110 18:00 | – |
| 28 Feb Wednesday | €0.073 | €0.059 01:00 | €0.104 08:00 | – |
| 29 Feb Thursday | €0.066 | €0.054 03:00 | €0.086 18:00 | – |
/kWh · Today · Methodology