Electricity price today in Italy
Price curve
Each bar is one quarter-hour. Colours compare every slot with the rest of the same day.
In brief
Today, Wednesday, 21 October 2026, electricity on the day-ahead market in Italy costs an average of €0.258/kWh before taxes and network costs.
The cheapest quarter-hour runs from 23:45 to 00:00 at €0.199/kWh; the most expensive is 07:45–08:00 at €0.339/kWh.
Anything you can move by three hours runs cheapest between 00:45 and 03:45: on average €0.210/kWh, which is 19% below the day's average.
The wholesale average is 2% less than the day before and 6% above the seven-day average.
Tomorrow's prices are already out: the average for tomorrow is €0.235/kWh wholesale.
From now on, the cheapest two hours are tomorrow 12:30–14:30 (€0.194/kWh).
Compared with
- Yesterday
- €0.264 ▼
- 7-day average
- €0.243 ▲
- 30-day average
- €0.217 ▲
- Same day last year
- €0.129 ▲
Wholesale price · /kWh
Cheapest windows
The cheapest uninterrupted time windows of the day, for loads you can schedule.
Most expensive 3 hours: 07:30–10:30 · €0.311/kWh
When to switch on
Best start time for typical appliances, with the cost of one run at the best and at the worst moment.
Electric water heater
Costs are based on the wholesale price only.
Prices hour by hour
Wholesale price per quarter-hour and hourly average; the last column is the estimated final price.
| Hour | :00 | :15 | :30 | :45 | Average |
|---|---|---|---|---|---|
| 00:00 | €0.230 | €0.229 | €0.210 | €0.209 | €0.219 |
| 01:00 | €0.210 | €0.210 | €0.209 | €0.209 | €0.209 |
| 02:00 | €0.209 | €0.209 | €0.209 | €0.211 | €0.209 |
| 03:00 | €0.213 | €0.213 | €0.209 | €0.215 | €0.213 |
| 04:00 | €0.210 | €0.212 | €0.211 | €0.215 | €0.212 |
| 05:00 | €0.215 | €0.214 | €0.214 | €0.237 | €0.220 |
| 06:00 | €0.223 | €0.255 | €0.268 | €0.276 | €0.255 |
| 07:00 | €0.281 | €0.297 | €0.331 | €0.339 | €0.312 |
| 08:00 | €0.324 | €0.337 | €0.310 | €0.300 | €0.318 |
| 09:00 | €0.300 | €0.297 | €0.297 | €0.292 | €0.297 |
| 10:00 | €0.300 | €0.300 | €0.297 | €0.280 | €0.294 |
| 11:00 | €0.300 | €0.288 | €0.264 | €0.257 | €0.277 |
| 12:00 | €0.291 | €0.266 | €0.245 | €0.238 | €0.260 |
| 13:00 | €0.240 | €0.253 | €0.250 | €0.264 | €0.252 |
| 14:00 | €0.243 | €0.257 | €0.252 | €0.273 | €0.256 |
| 15:00 | €0.251 | €0.256 | €0.276 | €0.292 | €0.269 |
| 16:00 | €0.259 | €0.287 | €0.297 | €0.300 | €0.286 |
| 17:00 | €0.294 | €0.285 | €0.281 | €0.283 | €0.286 |
| 18:00 | €0.266 | €0.283 | €0.294 | €0.297 | €0.285 |
| 19:00 | €0.288 | €0.297 | €0.283 | €0.292 | €0.290 |
| 20:00 | €0.300 | €0.284 | €0.266 | €0.250 | €0.275 |
| 21:00 | €0.268 | €0.263 | €0.246 | €0.230 | €0.252 |
| 22:00 | €0.250 | €0.246 | €0.239 | €0.222 | €0.239 |
| 23:00 | €0.225 | €0.217 | €0.209 | €0.199 | €0.212 |
Neighbouring markets today
- France
- €0.161
- Switzerland
- €0.240
- Austria
- €0.236
- Slovenia
- €0.236
Wholesale price · /kWh
How the Italian price is set
The Italian market is split into several bidding zones. This page shows the North zone, the largest by consumption. Since 1 October 2025 the noon auction sets 96 quarter-hour prices for the next day. Gas plays a large role in Italian power generation, so the Italian wholesale price is often among the highest in Europe; solar pushes it down around midday.
Indexed retail offers usually follow the PUN Index GME, which replaced the single national price (PUN) in 2025. It is a national average of the zonal prices, so it is close to, but not the same as, the North zone price shown here. Supplier margins, network and metering charges, system charges, excise duty and VAT come on top.
FAQ
When are tomorrow's prices published?
Why are prices sometimes negative?
Is the final price exactly what I pay?
Day-ahead prices from official market data. Sources and licences are listed on the data sources page. Data sources · Methodology