Electricity price today in Poland
Price curve
Each bar is one quarter-hour. Colours compare every slot with the rest of the same day.
In brief
Today, Wednesday, 21 October 2026, electricity on the day-ahead market in Poland costs an average of PLN 0.689/kWh before taxes and network costs; with all taxes, network costs and a sample supplier margin the average works out at roughly PLN 1.284/kWh.
The cheapest quarter-hour runs from 15:45 to 16:00 at PLN 0.503/kWh; the most expensive is 15:15–15:30 at PLN 1.027/kWh.
Anything you can move by three hours runs cheapest between 01:30 and 04:30: on average PLN 1.164/kWh all-in, which is 9% below the day's average.
The wholesale average is 14% less than the day before and 6% below the seven-day average.
Tomorrow's prices are already out: the average for tomorrow is PLN 0.998/kWh wholesale.
From now on, the cheapest two hours are tomorrow 03:30–05:30 (PLN 1.097/kWh).
What makes up a kWh
Average final price today, split into its parts.
Compared with
- Yesterday
- PLN 0.801 ▼
- 7-day average
- PLN 0.736 ▼
- 30-day average
- PLN 0.661 ▲
- Same day last year
- PLN 0.594 ▲
Wholesale price · /kWh
Cheapest windows
The cheapest uninterrupted time windows of the day, for loads you can schedule.
Most expensive 3 hours: 12:45–15:45 · PLN 1.458/kWh
When to switch on
Best start time for typical appliances, with the cost of one run at the best and at the worst moment.
Washing machine
Electric car
Electric water heater
Costs include taxes and network charges (estimate).
Prices hour by hour
Wholesale price per quarter-hour and hourly average; the last column is the estimated final price.
| Hour | :00 | :15 | :30 | :45 | Average | Final (est.) |
|---|---|---|---|---|---|---|
| 00:00 | PLN 0.624 | PLN 0.594 | PLN 0.616 | PLN 0.610 | PLN 0.611 | PLN 1.188 |
| 01:00 | PLN 0.616 | PLN 0.612 | PLN 0.592 | PLN 0.579 | PLN 0.600 | PLN 1.175 |
| 02:00 | PLN 0.602 | PLN 0.586 | PLN 0.596 | PLN 0.592 | PLN 0.594 | PLN 1.168 |
| 03:00 | PLN 0.582 | PLN 0.584 | PLN 0.592 | PLN 0.610 | PLN 0.592 | PLN 1.165 |
| 04:00 | PLN 0.578 | PLN 0.600 | PLN 0.646 | PLN 0.648 | PLN 0.618 | PLN 1.197 |
| 05:00 | PLN 0.624 | PLN 0.682 | PLN 0.721 | PLN 0.763 | PLN 0.698 | PLN 1.295 |
| 06:00 | PLN 0.688 | PLN 0.784 | PLN 0.812 | PLN 0.778 | PLN 0.765 | PLN 1.378 |
| 07:00 | PLN 0.798 | PLN 0.792 | PLN 0.842 | PLN 0.758 | PLN 0.797 | PLN 1.417 |
| 08:00 | PLN 0.691 | PLN 0.630 | PLN 0.634 | PLN 0.598 | PLN 0.639 | PLN 1.222 |
| 09:00 | PLN 0.731 | PLN 0.636 | PLN 0.596 | PLN 0.720 | PLN 0.671 | PLN 1.262 |
| 10:00 | PLN 0.734 | PLN 0.769 | PLN 0.722 | PLN 0.746 | PLN 0.743 | PLN 1.350 |
| 11:00 | PLN 0.699 | PLN 0.746 | PLN 0.754 | PLN 0.746 | PLN 0.736 | PLN 1.342 |
| 12:00 | PLN 0.844 | PLN 0.837 | PLN 0.713 | PLN 0.647 | PLN 0.760 | PLN 1.371 |
| 13:00 | PLN 0.733 | PLN 0.746 | PLN 0.737 | PLN 0.712 | PLN 0.732 | PLN 1.337 |
| 14:00 | PLN 0.706 | PLN 0.916 | PLN 0.959 | PLN 1.026 | PLN 0.902 | PLN 1.546 |
| 15:00 | PLN 0.963 | PLN 1.027 | PLN 0.792 | PLN 0.503 | PLN 0.821 | PLN 1.447 |
| 16:00 | PLN 0.756 | PLN 0.599 | PLN 0.568 | PLN 0.550 | PLN 0.618 | PLN 1.197 |
| 17:00 | PLN 0.577 | PLN 0.600 | PLN 0.643 | PLN 0.721 | PLN 0.635 | PLN 1.218 |
| 18:00 | PLN 0.656 | PLN 0.721 | PLN 0.804 | PLN 0.749 | PLN 0.733 | PLN 1.338 |
| 19:00 | PLN 0.718 | PLN 0.728 | PLN 0.652 | PLN 0.592 | PLN 0.673 | PLN 1.264 |
| 20:00 | PLN 0.684 | PLN 0.591 | PLN 0.648 | PLN 0.602 | PLN 0.631 | PLN 1.213 |
| 21:00 | PLN 0.655 | PLN 0.775 | PLN 0.798 | PLN 0.697 | PLN 0.731 | PLN 1.336 |
| 22:00 | PLN 0.713 | PLN 0.705 | PLN 0.598 | PLN 0.615 | PLN 0.658 | PLN 1.246 |
| 23:00 | PLN 0.609 | PLN 0.586 | PLN 0.572 | PLN 0.550 | PLN 0.580 | PLN 1.149 |
Neighbouring markets today
- Germany & Luxembourg
- PLN 0.925
- Czechia
- PLN 0.915
- Sweden (Malmö, SE4)
- PLN 0.619
Wholesale price · /kWh
How the Polish price is set
Poland is a single bidding zone in the European day-ahead market; since 1 October 2025 the noon auction sets 96 quarter-hour prices for the next day. We show prices in złoty, converted from euro at the European Central Bank's reference rate for the day.
Since 24 August 2024, suppliers with at least 200,000 customers must offer a dynamic-price contract, which needs a remotely read meter. At the end of 2025 about 48% of households had one, but only around 4,800 households had signed a dynamic contract. Distribution charges, the capacity fee, excise duty and VAT come on top of the energy price.
Our final price adds the variable G11 distribution charge of the grid operator you choose (Tauron by default; about PLN 0.25–0.35 per kWh before VAT in 2026, and similar in 2024 and 2025), the quality, RES and CHP charges of the year, excise duty of PLN 5 per MWh, a sample supplier margin of PLN 0.06 per kWh and 23% VAT. The capacity fee and other fixed monthly charges are not included.
FAQ
When are tomorrow's prices published?
Why are prices sometimes negative?
Is the final price exactly what I pay?
Day-ahead prices from official market data. Sources and licences are listed on the data sources page. Data sources · Methodology