Electricity prices in Austria, October 2026
In October 2026 (up to 22 October 2026), electricity on the day-ahead market in Austria cost an average of €0.206/kWh (€206.39/MWh); with taxes, network charges and a sample supplier margin, the estimated final price was around €0.366/kWh.
That is 19% more than in September 2026 and 89% more than in October 2025.
The cheapest day was Saturday, 3 October 2026, averaging €0.153/kWh; the most expensive was Tuesday, 20 October 2026 at €0.243/kWh.
The lowest price came on 1 October 2026 at 13:00 (€0.000/kWh), the highest on 6 October 2026 at 18:45 (€0.406/kWh).
On an average day, the cheapest three hours were 12:00–15:00. Weekends were on average 12% cheaper than weekdays.
Compared with
- Previous month (September 2026)
- €0.174 ▲
- Same month last year
- €0.109 ▲
- Weekdays
- €0.214
- Weekends
- €0.187
Wholesale price · /kWh
Price by day
Daily wholesale average; the line marks the monthly average.
/kWh
The average day
Average wholesale price for each hour of the day this month.
/kWh · 12:00–15:00
All days
| Day | Average | Lowest | Highest | Hours < 0 | Final (est.) |
|---|---|---|---|---|---|
| 1 Oct Thursday | €0.177 | €0.000 13:00 | €0.315 19:30 | – | €0.331 |
| 2 Oct Friday | €0.199 | €0.095 14:00 | €0.324 19:15 | – | €0.357 |
| 3 Oct Saturday | €0.153 | €0.006 13:00 | €0.243 18:45 | – | €0.301 |
| 4 Oct Sunday | €0.157 | €0.005 13:15 | €0.245 19:30 | – | €0.307 |
| 5 Oct Monday | €0.200 | €0.056 12:45 | €0.291 17:45 | – | €0.359 |
| 6 Oct Tuesday | €0.217 | €0.099 12:15 | €0.406 18:45 | – | €0.378 |
| 7 Oct Wednesday | €0.195 | €0.098 11:45 | €0.280 08:00 | – | €0.352 |
| 8 Oct Thursday | €0.189 | €0.135 11:30 | €0.275 08:00 | – | €0.345 |
| 9 Oct Friday | €0.196 | €0.125 05:00 | €0.267 16:45 | – | €0.354 |
| 10 Oct Saturday | €0.207 | €0.141 22:45 | €0.255 20:00 | – | €0.367 |
| 11 Oct Sunday | €0.175 | €0.015 13:30 | €0.244 17:45 | – | €0.328 |
| 12 Oct Monday | €0.218 | €0.160 16:00 | €0.292 08:00 | – | €0.379 |
| 13 Oct Tuesday | €0.209 | €0.152 14:00 | €0.314 08:00 | – | €0.369 |
| 14 Oct Wednesday | €0.223 | €0.157 03:00 | €0.343 08:00 | – | €0.386 |
| 15 Oct Thursday | €0.228 | €0.172 15:00 | €0.303 08:00 | – | €0.392 |
| 16 Oct Friday | €0.229 | €0.167 15:00 | €0.310 09:00 | – | €0.393 |
| 17 Oct Saturday | €0.228 | €0.180 04:00 | €0.285 16:45 | – | €0.392 |
| 18 Oct Sunday | €0.202 | €0.155 06:00 | €0.259 18:45 | – | €0.361 |
| 19 Oct Monday | €0.237 | €0.179 05:00 | €0.309 19:15 | – | €0.402 |
| 20 Oct Tuesday | €0.243 | €0.184 16:00 | €0.313 07:45 | – | €0.409 |
| 21 Oct Wednesday | €0.236 | €0.180 23:45 | €0.300 16:45 | – | €0.401 |
| 22 Oct Thursday | €0.222 | €0.160 11:45 | €0.289 09:00 | – | €0.385 |
/kWh · Today · Methodology