Electricity prices in Belgium, February 2025
In February 2025, electricity on the day-ahead market in Belgium cost an average of €0.129/kWh (€128.75/MWh); with taxes, network charges and a sample supplier margin, the estimated final price was around €0.275/kWh.
That is 15% more than in January 2025 and 109% more than in February 2024.
The cheapest day was Saturday, 22 February 2025, averaging €0.079/kWh; the most expensive was Thursday, 13 February 2025 at €0.162/kWh.
The lowest price came on 24 February 2025 at 05:00 (€0.021/kWh), the highest on 3 February 2025 at 08:00 (€0.243/kWh).
On an average day, the cheapest three hours were 03:00–06:00. Weekends were on average 10% cheaper than weekdays.
Compared with
- Previous month (January 2025)
- €0.112 ▲
- Same month last year
- €0.062 ▲
- Weekdays
- €0.132
- Weekends
- €0.119
Wholesale price · /kWh
Price by day
Daily wholesale average; the line marks the monthly average.
/kWh
The average day
Average wholesale price for each hour of the day this month.
/kWh · 03:00–06:00
All days
| Day | Average | Lowest | Highest | Hours < 0 | Final (est.) |
|---|---|---|---|---|---|
| 1 Feb Saturday | €0.133 | €0.103 13:00 | €0.163 19:00 | – | €0.280 |
| 2 Feb Sunday | €0.136 | €0.112 13:00 | €0.174 19:00 | – | €0.283 |
| 3 Feb Monday | €0.152 | €0.115 13:00 | €0.243 08:00 | – | €0.300 |
| 4 Feb Tuesday | €0.141 | €0.113 13:00 | €0.212 08:00 | – | €0.288 |
| 5 Feb Wednesday | €0.146 | €0.117 03:00 | €0.190 18:00 | – | €0.294 |
| 6 Feb Thursday | €0.143 | €0.121 13:00 | €0.213 08:00 | – | €0.291 |
| 7 Feb Friday | €0.133 | €0.105 03:00 | €0.164 08:00 | – | €0.279 |
| 8 Feb Saturday | €0.131 | €0.090 04:00 | €0.166 19:00 | – | €0.277 |
| 9 Feb Sunday | €0.136 | €0.110 14:00 | €0.179 19:00 | – | €0.283 |
| 10 Feb Monday | €0.157 | €0.121 04:00 | €0.224 19:00 | – | €0.305 |
| 11 Feb Tuesday | €0.153 | €0.120 04:00 | €0.203 19:00 | – | €0.301 |
| 12 Feb Wednesday | €0.155 | €0.127 03:00 | €0.198 18:00 | – | €0.303 |
| 13 Feb Thursday | €0.162 | €0.132 03:00 | €0.206 08:00 | – | €0.311 |
| 14 Feb Friday | €0.162 | €0.124 03:00 | €0.225 18:00 | – | €0.310 |
| 15 Feb Saturday | €0.129 | €0.110 13:00 | €0.167 18:00 | – | €0.276 |
| 16 Feb Sunday | €0.130 | €0.107 13:00 | €0.161 19:00 | – | €0.276 |
| 17 Feb Monday | €0.149 | €0.107 13:00 | €0.235 18:00 | – | €0.297 |
| 18 Feb Tuesday | €0.130 | €0.091 13:00 | €0.194 08:00 | – | €0.277 |
| 19 Feb Wednesday | €0.119 | €0.095 04:00 | €0.167 08:00 | – | €0.265 |
| 20 Feb Thursday | €0.098 | €0.084 04:00 | €0.130 08:00 | – | €0.243 |
| 21 Feb Friday | €0.079 | €0.064 14:00 | €0.108 09:00 | – | €0.223 |
| 22 Feb Saturday | €0.079 | €0.041 04:00 | €0.133 19:00 | – | €0.223 |
| 23 Feb Sunday | €0.082 | €0.044 14:00 | €0.126 18:00 | – | €0.226 |
| 24 Feb Monday | €0.085 | €0.021 05:00 | €0.153 19:00 | – | €0.229 |
| 25 Feb Tuesday | €0.123 | €0.090 01:00 | €0.168 18:00 | – | €0.269 |
| 26 Feb Wednesday | €0.121 | €0.092 13:00 | €0.158 19:00 | – | €0.267 |
| 27 Feb Thursday | €0.119 | €0.099 12:00 | €0.159 08:00 | – | €0.265 |
| 28 Feb Friday | €0.122 | €0.096 13:00 | €0.157 08:00 | – | €0.268 |
/kWh · Today · Methodology