Electricity prices in Lithuania
In the first half of 2026, households in Lithuania paid €0.216/kWh on average, including all taxes and levies. That ranks 9 of 27 EU countries (1 = cheapest).
A year earlier the price was €0.211/kWh – an increase of 2.5%.
The EU average was €0.283/kWh.
In the first half of 2015 a kilowatt-hour cost €0.126/kWh; the most expensive half-year was the first half of 2023, at €0.282/kWh.
Trend since 2015
Average price per kWh for households using 2,500–4,999 kWh a year, incl. all taxes, by half-year.
Lithuania EU average · /kWh
What the price is made of in Lithuania
Annual average per kWh, split into energy and supply, network costs, taxes and levies, and VAT.
* Negative values: tax credits exceed the taxes at this consumption level.
All half-years
/kWh
| Period | Incl. taxes | Excl. VAT | Excl. taxes | PPS | EU average | EU rank |
|---|---|---|---|---|---|---|
| first half of 2026 | €0.216 | €0.179 | €0.179 | 0.2681 | €0.283 | 9 / 27 |
| second half of 2025 | €0.196 | €0.162 | €0.162 | 0.2502 | €0.290 | 6 / 27 |
| first half of 2025 | €0.211 | €0.175 | €0.177 | 0.2699 | €0.288 | 8 / 27 |
| second half of 2024 | €0.214 | €0.177 | €0.177 | 0.2744 | €0.289 | 9 / 27 |
| first half of 2024 | €0.232 | €0.191 | €0.191 | 0.2997 | €0.292 | 12 / 27 |
| second half of 2023 | €0.222 | €0.184 | €0.192 | 0.2955 | €0.285 | 11 / 27 |
| first half of 2023 | €0.282 | €0.233 | €0.241 | 0.3748 | €0.289 | 19 / 27 |
| second half of 2022 | €0.243 | €0.201 | €0.201 | 0.3518 | €0.277 | 14 / 27 |
| first half of 2022 | €0.150 | €0.124 | €0.121 | 0.2152 | €0.249 | 8 / 27 |
| second half of 2021 | €0.148 | €0.122 | €0.112 | 0.2123 | €0.242 | 6 / 27 |
| first half of 2021 | €0.135 | €0.111 | €0.100 | 0.1977 | €0.220 | 7 / 27 |
| second half of 2020 | €0.132 | €0.109 | €0.097 | 0.1938 | €0.215 | 6 / 27 |
| first half of 2020 | €0.143 | €0.118 | €0.111 | 0.2092 | €0.214 | 7 / 27 |
| second half of 2019 | €0.125 | €0.104 | €0.095 | 0.1869 | €0.217 | 3 / 27 |
| first half of 2019 | €0.126 | €0.104 | €0.095 | 0.1871 | €0.217 | 3 / 27 |
| second half of 2018 | €0.110 | €0.091 | €0.077 | 0.1665 | €0.215 | 2 / 27 |
| first half of 2018 | €0.110 | €0.091 | €0.077 | 0.1665 | €0.210 | 2 / 27 |
| second half of 2017 | €0.111 | €0.092 | €0.078 | 0.1717 | €0.209 | 2 / 27 |
| first half of 2017 | €0.112 | €0.092 | €0.078 | 0.1731 | €0.209 | 2 / 27 |
| second half of 2016 | €0.117 | €0.097 | €0.082 | 0.1967 | €0.207 | 3 / 27 |
| first half of 2016 | €0.123 | €0.102 | €0.086 | 0.2036 | €0.205 | 4 / 27 |
| second half of 2015 | €0.124 | €0.103 | €0.086 | 0.2060 | €0.209 | 3 / 27 |
| first half of 2015 | €0.126 | €0.104 | €0.087 | 0.2039 | €0.208 | 3 / 27 |
Wholesale electricity price in Lithuania
Yearly average day-ahead price on the power exchange, before network charges, taxes and supplier costs. €/MWh.
In 2025, electricity on the day-ahead market in Lithuania cost an average of €85.60/MWh, 2% less than in 2024 (€87.33/MWh).
The most expensive year since 2015 was 2022, at €230.23/MWh; the cheapest was 2020, at €34.04/MWh.
So far in 2026 the average is €95.04/MWh; over the last twelve months it was €95.53/MWh.
Other countries
Albania
Austria
Belgium
Bosnia & Herzegovina
Bulgaria
Croatia
Cyprus
Czechia
Denmark
Estonia
Finland
France
Georgia
Germany
Greece
Hungary
Iceland
Ireland
Italy
Kosovo
Latvia
Liechtenstein
Luxembourg
Malta
Moldova
Montenegro
Netherlands
North Macedonia
Norway
Poland
Portugal
Romania
Serbia
Slovakia
Slovenia
Spain
Sweden
Türkiye
Official EU statistics, published twice a year. Sources and licences are listed on the data sources page. Data sources · Methodology