Electricity prices in Norway
In the first half of 2026, households in Norway paid €0.199/kWh on average, including all taxes and levies. The country is not an EU member, so it is not in the EU ranking.
A year earlier the price was €0.199/kWh – an increase of 0.4%.
The EU average was €0.283/kWh.
In the first half of 2015 a kilowatt-hour cost €0.161/kWh; the most expensive half-year was the second half of 2022, at €0.230/kWh.
Trend since 2015
Average price per kWh for households using 2,500–4,999 kWh a year, incl. all taxes, by half-year.
Norway EU average · /kWh
What the price is made of in Norway
Annual average per kWh, split into energy and supply, network costs, taxes and levies, and VAT.
* Negative values: tax credits exceed the taxes at this consumption level.
All half-years
/kWh
| Period | Incl. taxes | Excl. VAT | Excl. taxes | PPS | EU average |
|---|---|---|---|---|---|
| first half of 2026 | €0.199 | €0.164 | €0.206 | 0.1499 | €0.283 |
| second half of 2025 | €0.192 | €0.158 | €0.161 | 0.1564 | €0.290 |
| first half of 2025 | €0.199 | €0.163 | €0.160 | 0.1602 | €0.288 |
| second half of 2024 | €0.190 | €0.156 | €0.146 | 0.1577 | €0.289 |
| first half of 2024 | €0.199 | €0.163 | €0.158 | 0.1611 | €0.292 |
| second half of 2023 | €0.187 | €0.153 | €0.152 | 0.1586 | €0.285 |
| first half of 2023 | €0.192 | €0.157 | €0.168 | 0.1592 | €0.289 |
| second half of 2022 | €0.230 | €0.189 | €0.275 | 0.1640 | €0.277 |
| first half of 2022 | €0.199 | €0.163 | €0.201 | 0.1373 | €0.249 |
| second half of 2021 | €0.221 | €0.192 | €0.175 | 0.1545 | €0.242 |
| first half of 2021 | €0.183 | €0.150 | €0.133 | 0.1227 | €0.220 |
| second half of 2020 | €0.132 | €0.108 | €0.093 | 0.0935 | €0.215 |
| first half of 2020 | €0.136 | €0.111 | €0.095 | 0.0961 | €0.214 |
| second half of 2019 | €0.174 | €0.143 | €0.126 | 0.1196 | €0.217 |
| first half of 2019 | €0.187 | €0.153 | €0.136 | 0.1250 | €0.217 |
| second half of 2018 | €0.191 | €0.156 | €0.138 | 0.1294 | €0.215 |
| first half of 2018 | €0.175 | €0.143 | €0.125 | 0.1187 | €0.210 |
| second half of 2017 | €0.161 | €0.132 | €0.114 | 0.1088 | €0.209 |
| first half of 2017 | €0.164 | €0.135 | €0.116 | 0.1079 | €0.209 |
| second half of 2016 | €0.163 | €0.131 | €0.113 | 0.1152 | €0.207 |
| first half of 2016 | €0.152 | €0.121 | €0.104 | 0.1109 | €0.205 |
| second half of 2015 | €0.143 | €0.115 | €0.099 | 0.1055 | €0.209 |
| first half of 2015 | €0.161 | €0.129 | €0.113 | 0.1115 | €0.208 |
Today's wholesale electricity prices in Norway All countries compared
Wholesale electricity price in Norway
Yearly average day-ahead price on the power exchange, before network charges, taxes and supplier costs. €/MWh.
In 2025, electricity on the day-ahead market in Norway cost an average of €44.84/MWh, 16% more than in 2024 (€38.63/MWh).
The most expensive year since 2015 was 2022, at €139.24/MWh; the cheapest was 2020, at €9.27/MWh.
So far in 2026 the average is €98.48/MWh; over the last twelve months it was €92.34/MWh.
Other countries
Albania
Austria
Belgium
Bosnia & Herzegovina
Bulgaria
Croatia
Cyprus
Czechia
Denmark
Estonia
Finland
France
Georgia
Germany
Greece
Hungary
Iceland
Ireland
Italy
Kosovo
Latvia
Liechtenstein
Lithuania
Luxembourg
Malta
Moldova
Montenegro
Netherlands
North Macedonia
Poland
Portugal
Romania
Serbia
Slovakia
Slovenia
Spain
Sweden
Türkiye
Official EU statistics, published twice a year. Sources and licences are listed on the data sources page. Data sources · Methodology