Electricity prices in France, April 2024
In April 2024, electricity on the day-ahead market in France cost an average of €0.028/kWh (€28.23/MWh).
That is 47% less than in March 2024.
The cheapest day was Saturday, 6 April 2024, averaging -€0.001/kWh; the most expensive was Tuesday, 23 April 2024 at €0.085/kWh.
The lowest price came on 28 April 2024 at 14:00 (-€0.065/kWh), the highest on 17 April 2024 at 07:00 (€0.140/kWh). In total, prices were below zero for 84 hours.
On an average day, the cheapest three hours were 14:00–17:00. Weekends were on average 70% cheaper than weekdays.
Compared with
- Previous month (March 2024)
- €0.054 ▼
- Weekdays
- €0.035
- Weekends
- €0.010
Wholesale price · /kWh
Price by day
Daily wholesale average; the line marks the monthly average.
/kWh
The average day
Average wholesale price for each hour of the day this month.
/kWh · 14:00–17:00
All days
| Day | Average | Lowest | Highest | Hours < 0 |
|---|---|---|---|---|
| 1 Apr Monday | €0.017 | €0.000 14:00 | €0.043 19:00 | 3 |
| 2 Apr Tuesday | €0.020 | €0.000 14:00 | €0.081 20:00 | – |
| 3 Apr Wednesday | €0.014 | €0.000 16:00 | €0.037 08:00 | – |
| 4 Apr Thursday | €0.010 | €0.000 11:00 | €0.042 20:00 | – |
| 5 Apr Friday | €0.006 | €0.000 15:00 | €0.016 23:00 | 2 |
| 6 Apr Saturday | -€0.001 | -€0.019 15:00 | €0.008 21:00 | 8 |
| 7 Apr Sunday | €0.004 | -€0.019 14:00 | €0.035 21:00 | 8 |
| 8 Apr Monday | €0.005 | €0.000 16:00 | €0.023 08:00 | 1 |
| 9 Apr Tuesday | €0.002 | -€0.003 03:00 | €0.015 21:00 | 11 |
| 10 Apr Wednesday | €0.039 | €0.007 01:00 | €0.109 08:00 | – |
| 11 Apr Thursday | €0.016 | €0.000 03:00 | €0.071 21:00 | – |
| 12 Apr Friday | €0.021 | €0.000 15:00 | €0.078 07:00 | 4 |
| 13 Apr Saturday | €0.001 | -€0.055 14:00 | €0.034 21:00 | 8 |
| 14 Apr Sunday | €0.003 | -€0.040 15:00 | €0.031 21:00 | 7 |
| 15 Apr Monday | €0.004 | -€0.001 16:00 | €0.020 21:00 | 6 |
| 16 Apr Tuesday | €0.003 | €0.000 16:00 | €0.026 23:00 | 6 |
| 17 Apr Wednesday | €0.039 | €0.000 12:00 | €0.140 07:00 | – |
| 18 Apr Thursday | €0.059 | €0.012 15:00 | €0.131 08:00 | – |
| 19 Apr Friday | €0.018 | €0.000 15:00 | €0.038 08:00 | – |
| 20 Apr Saturday | €0.008 | €0.000 16:00 | €0.039 23:00 | 3 |
| 21 Apr Sunday | €0.017 | -€0.002 15:00 | €0.045 03:00 | 7 |
| 22 Apr Monday | €0.060 | €0.011 04:00 | €0.125 07:00 | – |
| 23 Apr Tuesday | €0.085 | €0.063 05:00 | €0.136 08:00 | – |
| 24 Apr Wednesday | €0.067 | €0.015 16:00 | €0.108 08:00 | – |
| 25 Apr Thursday | €0.079 | €0.057 14:00 | €0.110 21:00 | – |
| 26 Apr Friday | €0.081 | €0.065 14:00 | €0.104 07:00 | – |
| 27 Apr Saturday | €0.037 | €0.000 13:00 | €0.088 00:00 | – |
| 28 Apr Sunday | €0.012 | -€0.065 14:00 | €0.079 21:00 | 10 |
| 29 Apr Monday | €0.061 | €0.035 15:00 | €0.102 07:00 | – |
| 30 Apr Tuesday | €0.059 | €0.015 13:00 | €0.099 07:00 | – |
/kWh · Today · Methodology