Electricity prices in Belgium, January 2024
In January 2024, electricity on the day-ahead market in Belgium cost an average of €0.079/kWh (€78.56/MWh); with taxes, network charges and a sample supplier margin, the estimated final price was around €0.208/kWh.
The cheapest day was Monday, 1 January 2024, averaging €0.015/kWh; the most expensive was Wednesday, 10 January 2024 at €0.108/kWh.
The lowest price came on 24 January 2024 at 04:00 (-€0.003/kWh), the highest on 16 January 2024 at 08:00 (€0.144/kWh). In total, prices were below zero for 12 hours.
On an average day, the cheapest three hours were 03:00–06:00. Weekends were on average 2% cheaper than weekdays.
Compared with
- Weekdays
- €0.079
- Weekends
- €0.077
Wholesale price · /kWh
Price by day
Daily wholesale average; the line marks the monthly average.
/kWh
The average day
Average wholesale price for each hour of the day this month.
/kWh · 03:00–06:00
All days
| Day | Average | Lowest | Highest | Hours < 0 | Final (est.) |
|---|---|---|---|---|---|
| 1 Jan Monday | €0.015 | €0.000 06:00 | €0.057 19:00 | 5 | €0.141 |
| 2 Jan Tuesday | €0.047 | €0.004 04:00 | €0.074 11:00 | – | €0.174 |
| 3 Jan Wednesday | €0.047 | -€0.001 04:00 | €0.092 18:00 | 5 | €0.175 |
| 4 Jan Thursday | €0.082 | €0.025 03:00 | €0.129 18:00 | – | €0.212 |
| 5 Jan Friday | €0.091 | €0.066 04:00 | €0.109 18:00 | – | €0.221 |
| 6 Jan Saturday | €0.088 | €0.073 03:00 | €0.104 17:00 | – | €0.218 |
| 7 Jan Sunday | €0.086 | €0.072 04:00 | €0.105 18:00 | – | €0.216 |
| 8 Jan Monday | €0.102 | €0.078 04:00 | €0.130 18:00 | – | €0.233 |
| 9 Jan Tuesday | €0.105 | €0.082 04:00 | €0.137 17:00 | – | €0.236 |
| 10 Jan Wednesday | €0.108 | €0.083 00:00 | €0.144 17:00 | – | €0.240 |
| 11 Jan Thursday | €0.108 | €0.081 04:00 | €0.141 08:00 | – | €0.239 |
| 12 Jan Friday | €0.106 | €0.082 03:00 | €0.141 08:00 | – | €0.238 |
| 13 Jan Saturday | €0.094 | €0.075 13:00 | €0.127 18:00 | – | €0.224 |
| 14 Jan Sunday | €0.085 | €0.070 23:00 | €0.102 18:00 | – | €0.215 |
| 15 Jan Monday | €0.090 | €0.062 03:00 | €0.116 19:00 | – | €0.220 |
| 16 Jan Tuesday | €0.103 | €0.079 03:00 | €0.144 08:00 | – | €0.234 |
| 17 Jan Wednesday | €0.093 | €0.070 04:00 | €0.120 17:00 | – | €0.224 |
| 18 Jan Thursday | €0.089 | €0.070 04:00 | €0.110 08:00 | – | €0.219 |
| 19 Jan Friday | €0.084 | €0.063 03:00 | €0.111 09:00 | – | €0.214 |
| 20 Jan Saturday | €0.080 | €0.065 04:00 | €0.100 18:00 | – | €0.210 |
| 21 Jan Sunday | €0.061 | €0.046 06:00 | €0.087 19:00 | – | €0.189 |
| 22 Jan Monday | €0.057 | €0.012 04:00 | €0.095 18:00 | – | €0.186 |
| 23 Jan Tuesday | €0.057 | €0.007 03:00 | €0.091 10:00 | – | €0.185 |
| 24 Jan Wednesday | €0.051 | -€0.003 04:00 | €0.099 19:00 | 2 | €0.179 |
| 25 Jan Thursday | €0.079 | €0.061 03:00 | €0.103 18:00 | – | €0.208 |
| 26 Jan Friday | €0.068 | €0.042 04:00 | €0.102 18:00 | – | €0.197 |
| 27 Jan Saturday | €0.070 | €0.054 13:00 | €0.096 18:00 | – | €0.199 |
| 28 Jan Sunday | €0.056 | €0.040 13:00 | €0.073 18:00 | – | €0.184 |
| 29 Jan Monday | €0.078 | €0.047 01:00 | €0.113 18:00 | – | €0.208 |
| 30 Jan Tuesday | €0.079 | €0.065 04:00 | €0.101 19:00 | – | €0.208 |
| 31 Jan Wednesday | €0.076 | €0.042 23:00 | €0.120 08:00 | – | €0.205 |
/kWh · Today · Methodology