Electricity prices in Belgium, February 2024
In February 2024, electricity on the day-ahead market in Belgium cost an average of €0.062/kWh (€61.52/MWh); with taxes, network charges and a sample supplier margin, the estimated final price was around €0.190/kWh.
That is 22% less than in January 2024.
The cheapest day was Sunday, 4 February 2024, averaging €0.029/kWh; the most expensive was Thursday, 1 February 2024 at €0.075/kWh.
The lowest price came on 4 February 2024 at 04:00 (€0.001/kWh), the highest on 7 February 2024 at 18:00 (€0.127/kWh).
On an average day, the cheapest three hours were 02:00–05:00. Weekends were on average 12% cheaper than weekdays.
Compared with
- Previous month (January 2024)
- €0.079 ▼
- Weekdays
- €0.064
- Weekends
- €0.056
Wholesale price · /kWh
Price by day
Daily wholesale average; the line marks the monthly average.
/kWh
The average day
Average wholesale price for each hour of the day this month.
/kWh · 02:00–05:00
All days
| Day | Average | Lowest | Highest | Hours < 0 | Final (est.) |
|---|---|---|---|---|---|
| 1 Feb Thursday | €0.075 | €0.044 01:00 | €0.104 18:00 | – | €0.204 |
| 2 Feb Friday | €0.069 | €0.053 04:00 | €0.090 08:00 | – | €0.197 |
| 3 Feb Saturday | €0.048 | €0.013 04:00 | €0.086 18:00 | – | €0.176 |
| 4 Feb Sunday | €0.029 | €0.001 04:00 | €0.085 19:00 | – | €0.156 |
| 5 Feb Monday | €0.060 | €0.001 04:00 | €0.104 09:00 | – | €0.189 |
| 6 Feb Tuesday | €0.055 | €0.005 04:00 | €0.089 08:00 | – | €0.183 |
| 7 Feb Wednesday | €0.072 | €0.035 04:00 | €0.127 18:00 | – | €0.202 |
| 8 Feb Thursday | €0.072 | €0.050 23:00 | €0.120 08:00 | – | €0.201 |
| 9 Feb Friday | €0.057 | €0.021 04:00 | €0.090 18:00 | – | €0.186 |
| 10 Feb Saturday | €0.073 | €0.063 00:00 | €0.096 18:00 | – | €0.202 |
| 11 Feb Sunday | €0.063 | €0.043 04:00 | €0.090 18:00 | – | €0.192 |
| 12 Feb Monday | €0.074 | €0.059 04:00 | €0.104 08:00 | – | €0.203 |
| 13 Feb Tuesday | €0.072 | €0.060 04:00 | €0.097 18:00 | – | €0.201 |
| 14 Feb Wednesday | €0.066 | €0.054 13:00 | €0.088 18:00 | – | €0.195 |
| 15 Feb Thursday | €0.063 | €0.048 04:00 | €0.079 08:00 | – | €0.191 |
| 16 Feb Friday | €0.062 | €0.046 04:00 | €0.078 19:00 | – | €0.190 |
| 17 Feb Saturday | €0.065 | €0.055 13:00 | €0.086 19:00 | – | €0.194 |
| 18 Feb Sunday | €0.050 | €0.038 13:00 | €0.068 19:00 | – | €0.178 |
| 19 Feb Monday | €0.064 | €0.044 03:00 | €0.098 18:00 | – | €0.192 |
| 20 Feb Tuesday | €0.063 | €0.052 13:00 | €0.085 08:00 | – | €0.192 |
| 21 Feb Wednesday | €0.056 | €0.036 23:00 | €0.080 08:00 | – | €0.184 |
| 22 Feb Thursday | €0.046 | €0.007 23:00 | €0.077 08:00 | – | €0.173 |
| 23 Feb Friday | €0.045 | €0.001 03:00 | €0.086 18:00 | – | €0.172 |
| 24 Feb Saturday | €0.058 | €0.032 13:00 | €0.081 18:00 | – | €0.186 |
| 25 Feb Sunday | €0.061 | €0.046 13:00 | €0.085 18:00 | – | €0.190 |
| 26 Feb Monday | €0.066 | €0.052 03:00 | €0.085 18:00 | – | €0.195 |
| 27 Feb Tuesday | €0.070 | €0.057 03:00 | €0.105 19:00 | – | €0.199 |
| 28 Feb Wednesday | €0.069 | €0.055 23:00 | €0.104 08:00 | – | €0.197 |
| 29 Feb Thursday | €0.064 | €0.044 04:00 | €0.086 18:00 | – | €0.192 |
/kWh · Today · Methodology