Electricity prices in the Netherlands, April 2024
In April 2024, electricity on the day-ahead market in the Netherlands cost an average of €0.058/kWh (€58.34/MWh); with taxes, network charges and a sample supplier margin, the estimated final price was around €0.226/kWh.
That is 8% less than in March 2024.
The cheapest day was Saturday, 13 April 2024, averaging €0.011/kWh; the most expensive was Wednesday, 17 April 2024 at €0.099/kWh.
The lowest price came on 6 April 2024 at 14:00 (-€0.125/kWh), the highest on 29 April 2024 at 20:00 (€0.185/kWh). In total, prices were below zero for 62 hours.
On an average day, the cheapest three hours were 13:00–16:00. Weekends were on average 58% cheaper than weekdays.
Compared with
- Previous month (March 2024)
- €0.063 ▼
- Weekdays
- €0.069
- Weekends
- €0.029
Wholesale price · /kWh
Price by day
Daily wholesale average; the line marks the monthly average.
/kWh
The average day
Average wholesale price for each hour of the day this month.
/kWh · 13:00–16:00
All days
| Day | Average | Lowest | Highest | Hours < 0 | Final (est.) |
|---|---|---|---|---|---|
| 1 Apr Monday | €0.043 | €0.000 14:00 | €0.090 19:00 | 3 | €0.208 |
| 2 Apr Tuesday | €0.042 | €0.000 15:00 | €0.110 20:00 | – | €0.207 |
| 3 Apr Wednesday | €0.078 | €0.055 23:00 | €0.118 08:00 | – | €0.250 |
| 4 Apr Thursday | €0.058 | €0.039 02:00 | €0.104 19:00 | – | €0.226 |
| 5 Apr Friday | €0.042 | -€0.015 16:00 | €0.080 08:00 | 3 | €0.206 |
| 6 Apr Saturday | €0.016 | -€0.125 14:00 | €0.069 19:00 | 7 | €0.175 |
| 7 Apr Sunday | €0.012 | -€0.050 13:00 | €0.091 20:00 | 8 | €0.170 |
| 8 Apr Monday | €0.083 | €0.058 14:00 | €0.150 07:00 | – | €0.256 |
| 9 Apr Tuesday | €0.054 | €0.000 15:00 | €0.090 07:00 | – | €0.221 |
| 10 Apr Wednesday | €0.054 | €0.000 15:00 | €0.145 19:00 | 1 | €0.221 |
| 11 Apr Thursday | €0.067 | €0.008 04:00 | €0.134 19:00 | – | €0.237 |
| 12 Apr Friday | €0.055 | -€0.010 14:00 | €0.113 20:00 | 3 | €0.223 |
| 13 Apr Saturday | €0.011 | -€0.055 14:00 | €0.059 20:00 | 8 | €0.169 |
| 14 Apr Sunday | €0.018 | -€0.060 13:00 | €0.134 20:00 | 7 | €0.178 |
| 15 Apr Monday | €0.062 | €0.007 16:00 | €0.148 07:00 | – | €0.230 |
| 16 Apr Tuesday | €0.052 | €0.000 02:00 | €0.115 20:00 | 1 | €0.219 |
| 17 Apr Wednesday | €0.099 | €0.070 14:00 | €0.170 20:00 | – | €0.275 |
| 18 Apr Thursday | €0.093 | €0.063 14:00 | €0.155 07:00 | – | €0.269 |
| 19 Apr Friday | €0.048 | €0.000 14:00 | €0.076 08:00 | 2 | €0.214 |
| 20 Apr Saturday | €0.052 | -€0.005 14:00 | €0.091 20:00 | 3 | €0.218 |
| 21 Apr Sunday | €0.049 | -€0.024 12:00 | €0.095 20:00 | 5 | €0.215 |
| 22 Apr Monday | €0.092 | €0.059 15:00 | €0.155 20:00 | – | €0.268 |
| 23 Apr Tuesday | €0.096 | €0.077 12:00 | €0.176 07:00 | – | €0.272 |
| 24 Apr Wednesday | €0.080 | €0.039 14:00 | €0.123 20:00 | – | €0.252 |
| 25 Apr Thursday | €0.089 | €0.065 14:00 | €0.141 20:00 | – | €0.263 |
| 26 Apr Friday | €0.086 | €0.065 14:00 | €0.137 20:00 | – | €0.260 |
| 27 Apr Saturday | €0.063 | €0.000 13:00 | €0.120 19:00 | 1 | €0.232 |
| 28 Apr Sunday | €0.013 | -€0.065 14:00 | €0.079 21:00 | 10 | €0.171 |
| 29 Apr Monday | €0.076 | €0.028 13:00 | €0.185 20:00 | – | €0.248 |
| 30 Apr Tuesday | €0.070 | €0.013 14:00 | €0.129 20:00 | – | €0.240 |
/kWh · Today · Methodology