Electricity prices in the Netherlands, October 2025
In October 2025, electricity on the day-ahead market in the Netherlands cost an average of €0.082/kWh (€82.34/MWh); with taxes, network charges and a sample supplier margin, the estimated final price was around €0.247/kWh.
That is 6% more than in September 2025 and 6% less than in October 2024.
The cheapest day was Saturday, 4 October 2025, averaging -€0.001/kWh; the most expensive was Tuesday, 14 October 2025 at €0.145/kWh.
The lowest price came on 4 October 2025 at 14:45 (-€0.009/kWh), the highest on 14 October 2025 at 19:00 (€0.438/kWh). In total, prices were below zero for 43.3 hours.
On an average day, the cheapest three hours were 02:00–05:00. Weekends were on average 49% cheaper than weekdays.
Compared with
- Previous month (September 2025)
- €0.078 ▲
- Same month last year
- €0.088 ▼
- Weekdays
- €0.094
- Weekends
- €0.048
Wholesale price · /kWh
Price by day
Daily wholesale average; the line marks the monthly average.
/kWh
The average day
Average wholesale price for each hour of the day this month.
/kWh · 02:00–05:00
All days
| Day | Average | Lowest | Highest | Hours < 0 | Final (est.) |
|---|---|---|---|---|---|
| 1 Oct Wednesday | €0.111 | €0.054 14:00 | €0.409 19:00 | – | €0.282 |
| 2 Oct Thursday | €0.095 | €0.050 23:45 | €0.219 18:45 | – | €0.262 |
| 3 Oct Friday | €0.072 | €0.002 23:45 | €0.137 09:00 | – | €0.235 |
| 4 Oct Saturday | -€0.001 | -€0.009 14:45 | €0.007 19:30 | 17 | €0.146 |
| 5 Oct Sunday | €0.008 | -€0.005 04:30 | €0.078 21:00 | 17 | €0.156 |
| 6 Oct Monday | €0.084 | €0.008 02:00 | €0.182 18:45 | – | €0.248 |
| 7 Oct Tuesday | €0.130 | €0.084 04:00 | €0.277 09:00 | – | €0.304 |
| 8 Oct Wednesday | €0.115 | €0.083 14:00 | €0.241 18:45 | – | €0.286 |
| 9 Oct Thursday | €0.102 | €0.066 13:45 | €0.169 08:00 | – | €0.271 |
| 10 Oct Friday | €0.095 | €0.068 12:45 | €0.152 08:00 | – | €0.262 |
| 11 Oct Saturday | €0.096 | €0.060 13:30 | €0.167 10:00 | – | €0.264 |
| 12 Oct Sunday | €0.090 | €0.055 13:45 | €0.125 10:00 | – | €0.256 |
| 13 Oct Monday | €0.126 | €0.075 03:45 | €0.367 18:45 | – | €0.300 |
| 14 Oct Tuesday | €0.145 | €0.082 14:00 | €0.438 19:00 | – | €0.322 |
| 15 Oct Wednesday | €0.131 | €0.079 06:00 | €0.293 08:00 | – | €0.306 |
| 16 Oct Thursday | €0.096 | €0.067 16:00 | €0.149 17:45 | – | €0.264 |
| 17 Oct Friday | €0.102 | €0.074 15:00 | €0.161 09:00 | – | €0.270 |
| 18 Oct Saturday | €0.092 | €0.054 16:00 | €0.152 17:45 | – | €0.259 |
| 19 Oct Sunday | €0.070 | €0.011 14:00 | €0.164 17:45 | – | €0.232 |
| 20 Oct Monday | €0.078 | €0.040 23:45 | €0.188 09:00 | – | €0.241 |
| 21 Oct Tuesday | €0.065 | €0.012 03:45 | €0.142 18:45 | – | €0.226 |
| 22 Oct Wednesday | €0.116 | €0.073 05:00 | €0.353 18:45 | – | €0.287 |
| 23 Oct Thursday | €0.083 | €0.052 23:45 | €0.175 17:45 | – | €0.248 |
| 24 Oct Friday | €0.036 | €0.000 13:45 | €0.109 18:45 | 0.75 | €0.190 |
| 25 Oct Saturday | €0.015 | -€0.001 02:45 | €0.080 18:45 | 4 | €0.166 |
| 26 Oct Sunday | €0.016 | -€0.001 14:30 | €0.104 19:00 | 1.50 | €0.167 |
| 27 Oct Monday | €0.067 | -€0.002 02:45 | €0.137 19:00 | 3 | €0.228 |
| 28 Oct Tuesday | €0.067 | €0.004 04:00 | €0.151 18:45 | – | €0.228 |
| 29 Oct Wednesday | €0.089 | €0.048 04:00 | €0.136 18:45 | – | €0.255 |
| 30 Oct Thursday | €0.079 | €0.023 15:00 | €0.206 16:45 | – | €0.242 |
| 31 Oct Friday | €0.084 | €0.036 23:45 | €0.124 15:45 | – | €0.249 |
/kWh · Today · Methodology