Electricity prices in the Netherlands, October 2026
In October 2026 (up to 22 October 2026), electricity on the day-ahead market in the Netherlands cost an average of €0.171/kWh (€171.11/MWh); with taxes, network charges and a sample supplier margin, the estimated final price was around €0.342/kWh.
That is 12% more than in September 2026 and 108% more than in October 2025.
The cheapest day was Saturday, 10 October 2026, averaging €0.051/kWh; the most expensive was Friday, 16 October 2026 at €0.213/kWh.
The lowest price came on 10 October 2026 at 12:30 (-€0.005/kWh), the highest on 6 October 2026 at 18:45 (€0.406/kWh). In total, prices were below zero for 3 hours.
On an average day, the cheapest three hours were 12:00–15:00. Weekends were on average 19% cheaper than weekdays.
Compared with
- Previous month (September 2026)
- €0.152 ▲
- Same month last year
- €0.082 ▲
- Weekdays
- €0.180
- Weekends
- €0.146
Wholesale price · /kWh
Price by day
Daily wholesale average; the line marks the monthly average.
/kWh
The average day
Average wholesale price for each hour of the day this month.
/kWh · 12:00–15:00
All days
| Day | Average | Lowest | Highest | Hours < 0 | Final (est.) |
|---|---|---|---|---|---|
| 1 Oct Thursday | €0.197 | €0.150 16:00 | €0.315 19:30 | – | €0.373 |
| 2 Oct Friday | €0.199 | €0.133 13:45 | €0.325 19:15 | – | €0.376 |
| 3 Oct Saturday | €0.171 | €0.059 13:30 | €0.243 18:45 | – | €0.342 |
| 4 Oct Sunday | €0.169 | €0.045 14:00 | €0.245 19:30 | – | €0.340 |
| 5 Oct Monday | €0.162 | €0.016 14:00 | €0.272 19:30 | – | €0.331 |
| 6 Oct Tuesday | €0.204 | €0.131 13:30 | €0.406 18:45 | – | €0.382 |
| 7 Oct Wednesday | €0.192 | €0.137 13:15 | €0.280 08:00 | – | €0.368 |
| 8 Oct Thursday | €0.142 | €0.063 13:45 | €0.239 20:45 | – | €0.307 |
| 9 Oct Friday | €0.091 | €0.038 15:00 | €0.169 08:00 | – | €0.245 |
| 10 Oct Saturday | €0.051 | -€0.005 12:30 | €0.176 18:45 | 3 | €0.196 |
| 11 Oct Sunday | €0.124 | €0.012 13:30 | €0.242 19:45 | – | €0.286 |
| 12 Oct Monday | €0.197 | €0.139 13:45 | €0.291 18:45 | – | €0.373 |
| 13 Oct Tuesday | €0.164 | €0.104 14:45 | €0.252 08:00 | – | €0.334 |
| 14 Oct Wednesday | €0.193 | €0.088 13:45 | €0.368 09:00 | – | €0.369 |
| 15 Oct Thursday | €0.187 | €0.083 14:00 | €0.277 08:00 | – | €0.361 |
| 16 Oct Friday | €0.213 | €0.159 13:45 | €0.290 09:00 | – | €0.392 |
| 17 Oct Saturday | €0.167 | €0.103 13:45 | €0.251 19:00 | – | €0.337 |
| 18 Oct Sunday | €0.195 | €0.125 04:15 | €0.307 18:45 | – | €0.371 |
| 19 Oct Monday | €0.207 | €0.159 13:45 | €0.298 08:00 | – | €0.386 |
| 20 Oct Tuesday | €0.186 | €0.093 12:30 | €0.266 18:45 | – | €0.360 |
| 21 Oct Wednesday | €0.202 | €0.137 13:00 | €0.276 08:00 | – | €0.380 |
| 22 Oct Thursday | €0.150 | €0.077 13:15 | €0.287 19:00 | – | €0.317 |
/kWh · Today · Methodology