Electricity prices in Spain, October 2024
In October 2024, electricity on the day-ahead market in Spain cost an average of €0.069/kWh (€68.55/MWh); with taxes, network charges and a sample supplier margin, the estimated final price was around €0.128/kWh.
That is 6% less than in September 2024.
The cheapest day was Sunday, 6 October 2024, averaging €0.022/kWh; the most expensive was Monday, 14 October 2024 at €0.104/kWh.
The lowest price came on 6 October 2024 at 13:00 (€0.000/kWh), the highest on 21 October 2024 at 20:00 (€0.181/kWh). In total, prices were below zero for 5 hours.
On an average day, the cheapest three hours were 03:00–06:00. Weekends were on average 28% cheaper than weekdays.
Compared with
- Previous month (September 2024)
- €0.073 ▼
- Weekdays
- €0.074
- Weekends
- €0.053
Wholesale price · /kWh
Price by day
Daily wholesale average; the line marks the monthly average.
/kWh
The average day
Average wholesale price for each hour of the day this month.
/kWh · 03:00–06:00
All days
| Day | Average | Lowest | Highest | Hours < 0 | Final (est.) |
|---|---|---|---|---|---|
| 1 Oct Tuesday | €0.098 | €0.055 13:00 | €0.174 20:00 | – | €0.172 |
| 2 Oct Wednesday | €0.094 | €0.065 14:00 | €0.124 08:00 | – | €0.167 |
| 3 Oct Thursday | €0.058 | €0.008 04:00 | €0.127 21:00 | – | €0.126 |
| 4 Oct Friday | €0.099 | €0.049 15:00 | €0.146 21:00 | – | €0.173 |
| 5 Oct Saturday | €0.060 | €0.000 14:00 | €0.109 08:00 | – | €0.090 |
| 6 Oct Sunday | €0.022 | €0.000 13:00 | €0.085 21:00 | 3 | €0.046 |
| 7 Oct Monday | €0.055 | €0.027 15:00 | €0.108 08:00 | – | €0.123 |
| 8 Oct Tuesday | €0.031 | €0.000 15:00 | €0.090 20:00 | – | €0.095 |
| 9 Oct Wednesday | €0.025 | €0.001 03:00 | €0.061 20:00 | – | €0.087 |
| 10 Oct Thursday | €0.076 | €0.040 12:00 | €0.180 20:00 | – | €0.147 |
| 11 Oct Friday | €0.091 | €0.058 13:00 | €0.155 08:00 | – | €0.164 |
| 12 Oct Saturday | €0.070 | €0.039 03:00 | €0.120 20:00 | – | €0.101 |
| 13 Oct Sunday | €0.053 | €0.000 14:00 | €0.121 21:00 | – | €0.082 |
| 14 Oct Monday | €0.104 | €0.071 16:00 | €0.179 20:00 | – | €0.179 |
| 15 Oct Tuesday | €0.087 | €0.070 04:00 | €0.126 20:00 | – | €0.160 |
| 16 Oct Wednesday | €0.049 | €0.003 13:00 | €0.112 20:00 | – | €0.115 |
| 17 Oct Thursday | €0.051 | €0.000 15:00 | €0.085 00:00 | – | €0.118 |
| 18 Oct Friday | €0.052 | €0.003 15:00 | €0.110 19:00 | – | €0.119 |
| 19 Oct Saturday | €0.049 | €0.005 16:00 | €0.092 21:00 | – | €0.077 |
| 20 Oct Sunday | €0.045 | €0.000 13:00 | €0.126 21:00 | 2 | €0.072 |
| 21 Oct Monday | €0.094 | €0.064 03:00 | €0.181 20:00 | – | €0.167 |
| 22 Oct Tuesday | €0.080 | €0.050 13:00 | €0.125 19:00 | – | €0.152 |
| 23 Oct Wednesday | €0.087 | €0.056 14:00 | €0.156 19:00 | – | €0.160 |
| 24 Oct Thursday | €0.070 | €0.025 15:00 | €0.120 08:00 | – | €0.140 |
| 25 Oct Friday | €0.064 | €0.040 16:00 | €0.103 20:00 | – | €0.133 |
| 26 Oct Saturday | €0.050 | €0.005 15:00 | €0.091 19:00 | – | €0.078 |
| 27 Oct Sunday | €0.078 | €0.040 12:00 | €0.129 19:00 | – | €0.110 |
| 28 Oct Monday | €0.076 | €0.043 03:00 | €0.149 18:00 | – | €0.147 |
| 29 Oct Tuesday | €0.073 | €0.049 04:00 | €0.099 20:00 | – | €0.144 |
| 30 Oct Wednesday | €0.083 | €0.040 04:00 | €0.145 18:00 | – | €0.155 |
| 31 Oct Thursday | €0.101 | €0.071 04:00 | €0.149 20:00 | – | €0.176 |
/kWh · Today · Methodology