Electricity prices in Spain, April 2025
In April 2025, electricity on the day-ahead market in Spain cost an average of €0.027/kWh (€26.81/MWh); with taxes, network charges and a sample supplier margin, the estimated final price was around €0.093/kWh.
That is 50% less than in March 2025 and 96% more than in April 2024.
The cheapest day was Saturday, 19 April 2025, averaging €0.002/kWh; the most expensive was Tuesday, 22 April 2025 at €0.064/kWh.
The lowest price came on 27 April 2025 at 15:00 (-€0.006/kWh), the highest on 7 April 2025 at 21:00 (€0.170/kWh). In total, prices were below zero for 117 hours.
On an average day, the cheapest three hours were 14:00–17:00. Weekends were on average 49% cheaper than weekdays.
Compared with
- Previous month (March 2025)
- €0.053 ▼
- Same month last year
- €0.014 ▲
- Weekdays
- €0.031
- Weekends
- €0.016
Wholesale price · /kWh
Price by day
Daily wholesale average; the line marks the monthly average.
/kWh
The average day
Average wholesale price for each hour of the day this month.
/kWh · 14:00–17:00
All days
| Day | Average | Lowest | Highest | Hours < 0 | Final (est.) |
|---|---|---|---|---|---|
| 1 Apr Tuesday | €0.059 | €0.000 15:00 | €0.159 08:00 | 4 | €0.146 |
| 2 Apr Wednesday | €0.028 | €0.000 15:00 | €0.105 08:00 | 3 | €0.107 |
| 3 Apr Thursday | €0.022 | €0.000 13:00 | €0.080 20:00 | – | €0.100 |
| 4 Apr Friday | €0.011 | €0.000 14:00 | €0.050 21:00 | 3 | €0.086 |
| 5 Apr Saturday | €0.024 | -€0.001 15:00 | €0.096 20:00 | 6 | €0.054 |
| 6 Apr Sunday | €0.027 | -€0.002 11:00 | €0.080 21:00 | 8 | €0.057 |
| 7 Apr Monday | €0.056 | €0.000 13:00 | €0.170 21:00 | – | €0.143 |
| 8 Apr Tuesday | €0.048 | -€0.001 14:00 | €0.131 07:00 | 7 | €0.132 |
| 9 Apr Wednesday | €0.032 | -€0.001 15:00 | €0.098 08:00 | 6 | €0.112 |
| 10 Apr Thursday | €0.019 | €0.000 14:00 | €0.051 21:00 | 2 | €0.096 |
| 11 Apr Friday | €0.018 | €0.000 15:00 | €0.058 21:00 | 1 | €0.095 |
| 12 Apr Saturday | €0.027 | €0.000 15:00 | €0.079 21:00 | – | €0.057 |
| 13 Apr Sunday | €0.018 | -€0.002 15:00 | €0.061 21:00 | 4 | €0.046 |
| 14 Apr Monday | €0.025 | €0.000 14:00 | €0.075 08:00 | – | €0.103 |
| 15 Apr Tuesday | €0.012 | €0.000 14:00 | €0.035 08:00 | 3 | €0.086 |
| 16 Apr Wednesday | €0.012 | €0.000 15:00 | €0.069 21:00 | 2 | €0.087 |
| 17 Apr Thursday | €0.022 | €0.000 12:00 | €0.108 21:00 | – | €0.099 |
| 18 Apr Friday | €0.012 | -€0.002 15:00 | €0.036 00:00 | 6 | €0.087 |
| 19 Apr Saturday | €0.002 | -€0.004 15:00 | €0.008 00:00 | 9 | €0.025 |
| 20 Apr Sunday | €0.011 | -€0.005 14:00 | €0.082 21:00 | 8 | €0.037 |
| 21 Apr Monday | €0.049 | €0.007 14:00 | €0.160 21:00 | – | €0.134 |
| 22 Apr Tuesday | €0.064 | €0.004 16:00 | €0.130 21:00 | – | €0.153 |
| 23 Apr Wednesday | €0.044 | €0.000 14:00 | €0.117 21:00 | – | €0.128 |
| 24 Apr Thursday | €0.044 | €0.000 12:00 | €0.114 21:00 | 5 | €0.127 |
| 25 Apr Friday | €0.046 | €0.000 16:00 | €0.113 07:00 | 4 | €0.130 |
| 26 Apr Saturday | €0.006 | -€0.003 16:00 | €0.023 21:00 | 9 | €0.030 |
| 27 Apr Sunday | €0.011 | -€0.006 15:00 | €0.101 21:00 | 10 | €0.037 |
| 28 Apr Monday | €0.018 | -€0.003 14:00 | €0.081 21:00 | 7 | €0.095 |
| 29 Apr Tuesday | €0.006 | -€0.002 13:00 | €0.035 21:00 | 7 | €0.079 |
| 30 Apr Wednesday | €0.032 | €0.000 14:00 | €0.117 07:00 | 3 | €0.112 |
/kWh · Today · Methodology