Electricity prices in Great Britain, October 2024
In October 2024, electricity on the day-ahead market in Great Britain cost an average of 8.44p/kWh (£84.37/MWh).
That is 9% more than in September 2024.
The cheapest day was Sunday, 20 October 2024, averaging 3.70p/kWh; the most expensive was Friday, 25 October 2024 at 10.71p/kWh.
The lowest price came on 21 October 2024 at 02:00 (-0.70p/kWh), the highest on 14 October 2024 at 18:00 (20.02p/kWh). In total, prices were below zero for 13 hours.
On an average day, the cheapest three hours were 02:00–05:00. Weekends were on average 13% cheaper than weekdays.
Compared with
- Previous month (September 2024)
- 7.71 ▲
- Weekdays
- 8.74
- Weekends
- 7.58
Wholesale price · p/kWh
Price by day
Daily wholesale average; the line marks the monthly average.
p/kWh
The average day
Average wholesale price for each hour of the day this month.
p/kWh · 02:00–05:00
All days
| Day | Average | Lowest | Highest | Hours < 0 |
|---|---|---|---|---|
| 1 Oct Tuesday | 7.29 | 1.05 03:00 | 11.57 18:00 | – |
| 2 Oct Wednesday | 8.19 | 6.57 00:00 | 11.89 18:00 | – |
| 3 Oct Thursday | 8.79 | 7.26 13:00 | 12.42 18:00 | – |
| 4 Oct Friday | 8.42 | 6.31 13:00 | 11.72 18:00 | – |
| 5 Oct Saturday | 7.54 | 4.17 13:00 | 11.59 18:00 | – |
| 6 Oct Sunday | 7.20 | 3.31 04:00 | 11.34 18:00 | – |
| 7 Oct Monday | 9.18 | 6.52 04:00 | 14.97 18:00 | – |
| 8 Oct Tuesday | 8.95 | 7.00 04:00 | 12.19 18:00 | – |
| 9 Oct Wednesday | 7.91 | 4.97 03:00 | 11.10 18:00 | – |
| 10 Oct Thursday | 7.32 | 2.97 03:00 | 11.73 18:00 | – |
| 11 Oct Friday | 8.79 | 6.32 04:00 | 13.05 18:00 | – |
| 12 Oct Saturday | 8.19 | 2.86 22:00 | 11.50 18:00 | – |
| 13 Oct Sunday | 6.49 | -0.09 01:00 | 13.76 18:00 | 6 |
| 14 Oct Monday | 10.48 | 7.55 03:00 | 20.02 18:00 | – |
| 15 Oct Tuesday | 8.67 | 6.44 22:00 | 12.56 07:00 | – |
| 16 Oct Wednesday | 6.68 | 0.49 02:00 | 10.97 18:00 | – |
| 17 Oct Thursday | 9.10 | 6.78 04:00 | 14.25 18:00 | – |
| 18 Oct Friday | 8.76 | 7.15 12:00 | 12.01 07:00 | – |
| 19 Oct Saturday | 8.62 | 7.10 05:00 | 12.30 18:00 | – |
| 20 Oct Sunday | 3.70 | 0.00 06:00 | 10.47 01:00 | 1 |
| 21 Oct Monday | 5.75 | -0.70 02:00 | 13.11 18:00 | 6 |
| 22 Oct Tuesday | 8.94 | 6.97 02:00 | 14.52 18:00 | – |
| 23 Oct Wednesday | 9.26 | 7.30 03:00 | 14.00 18:00 | – |
| 24 Oct Thursday | 8.36 | 5.40 04:00 | 11.88 07:00 | – |
| 25 Oct Friday | 10.71 | 7.78 23:00 | 18.49 17:00 | – |
| 26 Oct Saturday | 9.42 | 7.14 14:00 | 12.94 18:00 | – |
| 27 Oct Sunday | 9.39 | 7.03 22:00 | 13.76 16:00 | – |
| 28 Oct Monday | 9.50 | 5.44 03:00 | 14.88 17:00 | – |
| 29 Oct Tuesday | 10.49 | 8.34 03:00 | 19.57 17:00 | – |
| 30 Oct Wednesday | 10.31 | 8.40 04:00 | 17.06 17:00 | – |
| 31 Oct Thursday | 9.11 | 7.61 03:00 | 12.15 17:00 | – |
p/kWh · Today · Methodology