Electricity prices in Great Britain, April 2026
In April 2026, electricity on the day-ahead market in Great Britain cost an average of 8.29p/kWh (£82.95/MWh).
That is 13% less than in March 2026 and 5% more than in April 2025.
The cheapest day was Sunday, 5 April 2026, averaging 0.59p/kWh; the most expensive was Wednesday, 1 April 2026 at 11.43p/kWh.
The lowest price came on 5 April 2026 at 13:00 (-4.17p/kWh), the highest on 1 April 2026 at 07:00 (15.90p/kWh). In total, prices were below zero for 44 hours.
On an average day, the cheapest three hours were 13:00–16:00. Weekends were on average 38% cheaper than weekdays.
Compared with
- Previous month (March 2026)
- 9.57 ▼
- Same month last year
- 7.93 ▲
- Weekdays
- 9.22
- Weekends
- 5.74
Wholesale price · p/kWh
Price by day
Daily wholesale average; the line marks the monthly average.
p/kWh
The average day
Average wholesale price for each hour of the day this month.
p/kWh · 13:00–16:00
All days
| Day | Average | Lowest | Highest | Hours < 0 |
|---|---|---|---|---|
| 1 Apr Wednesday | 11.43 | 7.95 14:00 | 15.90 07:00 | – |
| 2 Apr Thursday | 10.70 | 8.69 15:00 | 13.13 07:00 | – |
| 3 Apr Friday | 6.80 | 1.00 13:00 | 10.22 23:00 | – |
| 4 Apr Saturday | 5.13 | 0.00 14:00 | 11.47 09:00 | 3 |
| 5 Apr Sunday | 0.59 | -4.17 13:00 | 9.06 21:00 | 18 |
| 6 Apr Monday | 10.79 | 6.94 15:00 | 14.24 07:00 | – |
| 7 Apr Tuesday | 8.44 | 0.01 13:00 | 13.90 07:00 | – |
| 8 Apr Wednesday | 10.80 | 8.88 14:00 | 14.52 19:00 | – |
| 9 Apr Thursday | 9.00 | 4.99 15:00 | 11.93 08:00 | – |
| 10 Apr Friday | 9.23 | 5.56 23:00 | 12.53 09:00 | – |
| 11 Apr Saturday | 1.11 | -1.50 14:00 | 3.77 19:00 | 6 |
| 12 Apr Sunday | 2.79 | -0.50 11:00 | 11.72 19:00 | 12 |
| 13 Apr Monday | 11.11 | 9.36 15:00 | 13.95 07:00 | – |
| 14 Apr Tuesday | 10.74 | 9.07 14:00 | 13.78 07:00 | – |
| 15 Apr Wednesday | 7.58 | 3.81 12:00 | 11.57 19:00 | – |
| 16 Apr Thursday | 8.39 | 5.41 11:00 | 12.45 20:00 | – |
| 17 Apr Friday | 8.59 | 4.96 12:00 | 10.96 20:00 | – |
| 18 Apr Saturday | 7.76 | 3.09 14:00 | 11.82 19:00 | – |
| 19 Apr Sunday | 8.72 | 5.49 11:00 | 11.93 19:00 | – |
| 20 Apr Monday | 10.15 | 8.78 11:00 | 12.93 07:00 | – |
| 21 Apr Tuesday | 8.04 | 2.99 14:00 | 11.41 19:00 | – |
| 22 Apr Wednesday | 7.86 | 2.20 14:00 | 11.76 19:00 | – |
| 23 Apr Thursday | 9.57 | 5.40 14:00 | 12.97 07:00 | – |
| 24 Apr Friday | 10.37 | 7.49 13:00 | 13.71 08:00 | – |
| 25 Apr Saturday | 9.83 | 6.43 14:00 | 12.63 20:00 | – |
| 26 Apr Sunday | 10.01 | 7.41 14:00 | 12.97 20:00 | – |
| 27 Apr Monday | 10.66 | 8.38 15:00 | 13.54 19:00 | – |
| 28 Apr Tuesday | 9.79 | 7.30 15:00 | 11.36 08:00 | – |
| 29 Apr Wednesday | 7.02 | 0.31 15:00 | 11.18 19:00 | – |
| 30 Apr Thursday | 5.83 | -0.96 14:00 | 11.88 19:00 | 5 |
p/kWh · Today · Methodology