Electricity prices in Italy, January 2026
In January 2026, electricity on the day-ahead market in Italy cost an average of €0.134/kWh (€133.80/MWh).
That is 16% more than in December 2025 and 7% less than in January 2025.
The cheapest day was Saturday, 3 January 2026, averaging €0.104/kWh; the most expensive was Friday, 23 January 2026 at €0.159/kWh.
The lowest price came on 4 January 2026 at 03:00 (€0.085/kWh), the highest on 20 January 2026 at 07:30 (€0.220/kWh).
On an average day, the cheapest three hours were 02:00–05:00. Weekends were on average 12% cheaper than weekdays.
Compared with
- Previous month (December 2025)
- €0.116 ▲
- Same month last year
- €0.143 ▼
- Weekdays
- €0.139
- Weekends
- €0.122
Wholesale price · /kWh
Price by day
Daily wholesale average; the line marks the monthly average.
/kWh
The average day
Average wholesale price for each hour of the day this month.
/kWh · 02:00–05:00
All days
| Day | Average | Lowest | Highest | Hours < 0 |
|---|---|---|---|---|
| 1 Jan Thursday | €0.106 | €0.093 10:15 | €0.123 17:45 | – |
| 2 Jan Friday | €0.106 | €0.088 03:45 | €0.125 16:45 | – |
| 3 Jan Saturday | €0.104 | €0.088 02:30 | €0.124 19:15 | – |
| 4 Jan Sunday | €0.107 | €0.085 03:00 | €0.125 17:45 | – |
| 5 Jan Monday | €0.123 | €0.090 06:00 | €0.158 16:45 | – |
| 6 Jan Tuesday | €0.115 | €0.099 23:45 | €0.136 18:45 | – |
| 7 Jan Wednesday | €0.121 | €0.099 01:45 | €0.155 08:45 | – |
| 8 Jan Thursday | €0.134 | €0.102 05:15 | €0.204 10:00 | – |
| 9 Jan Friday | €0.130 | €0.107 05:00 | €0.163 07:45 | – |
| 10 Jan Saturday | €0.118 | €0.104 23:45 | €0.132 16:45 | – |
| 11 Jan Sunday | €0.109 | €0.098 14:00 | €0.125 16:45 | – |
| 12 Jan Monday | €0.133 | €0.103 04:00 | €0.171 20:00 | – |
| 13 Jan Tuesday | €0.137 | €0.109 01:45 | €0.179 07:45 | – |
| 14 Jan Wednesday | €0.142 | €0.112 05:00 | €0.215 16:45 | – |
| 15 Jan Thursday | €0.143 | €0.116 01:45 | €0.197 16:45 | – |
| 16 Jan Friday | €0.141 | €0.118 04:30 | €0.192 17:15 | – |
| 17 Jan Saturday | €0.126 | €0.113 13:30 | €0.146 18:30 | – |
| 18 Jan Sunday | €0.131 | €0.116 03:30 | €0.148 18:30 | – |
| 19 Jan Monday | €0.151 | €0.101 02:45 | €0.207 16:30 | – |
| 20 Jan Tuesday | €0.152 | €0.111 03:00 | €0.220 07:30 | – |
| 21 Jan Wednesday | €0.153 | €0.120 02:15 | €0.209 08:45 | – |
| 22 Jan Thursday | €0.159 | €0.127 02:30 | €0.213 16:45 | – |
| 23 Jan Friday | €0.159 | €0.135 04:15 | €0.211 07:45 | – |
| 24 Jan Saturday | €0.139 | €0.117 06:00 | €0.156 10:00 | – |
| 25 Jan Sunday | €0.129 | €0.108 05:45 | €0.148 19:15 | – |
| 26 Jan Monday | €0.150 | €0.115 02:45 | €0.190 09:00 | – |
| 27 Jan Tuesday | €0.153 | €0.123 01:00 | €0.196 07:45 | – |
| 28 Jan Wednesday | €0.155 | €0.115 04:00 | €0.196 11:00 | – |
| 29 Jan Thursday | €0.149 | €0.119 04:15 | €0.178 10:00 | – |
| 30 Jan Friday | €0.141 | €0.117 04:00 | €0.164 20:00 | – |
| 31 Jan Saturday | €0.132 | €0.116 06:00 | €0.151 17:45 | – |
/kWh · Today · Methodology