Electricity prices in Italy, February 2026
In February 2026, electricity on the day-ahead market in Italy cost an average of €0.116/kWh (€115.89/MWh).
That is 13% less than in January 2026 and 23% less than in February 2025.
The cheapest day was Sunday, 22 February 2026, averaging €0.089/kWh; the most expensive was Monday, 2 February 2026 at €0.140/kWh.
The lowest price came on 15 February 2026 at 13:15 (€0.010/kWh), the highest on 9 February 2026 at 08:30 (€0.175/kWh).
On an average day, the cheapest three hours were 02:00–05:00. Weekends were on average 11% cheaper than weekdays.
Compared with
- Previous month (January 2026)
- €0.134 ▼
- Same month last year
- €0.151 ▼
- Weekdays
- €0.120
- Weekends
- €0.106
Wholesale price · /kWh
Price by day
Daily wholesale average; the line marks the monthly average.
/kWh
The average day
Average wholesale price for each hour of the day this month.
/kWh · 02:00–05:00
All days
| Day | Average | Lowest | Highest | Hours < 0 |
|---|---|---|---|---|
| 1 Feb Sunday | €0.118 | €0.096 13:45 | €0.145 18:30 | – |
| 2 Feb Monday | €0.140 | €0.109 02:15 | €0.172 16:45 | – |
| 3 Feb Tuesday | €0.140 | €0.114 02:30 | €0.162 16:45 | – |
| 4 Feb Wednesday | €0.136 | €0.114 00:45 | €0.168 11:15 | – |
| 5 Feb Thursday | €0.131 | €0.109 03:00 | €0.155 19:15 | – |
| 6 Feb Friday | €0.132 | €0.104 23:45 | €0.155 09:15 | – |
| 7 Feb Saturday | €0.115 | €0.097 06:00 | €0.139 17:45 | – |
| 8 Feb Sunday | €0.115 | €0.100 02:15 | €0.138 17:45 | – |
| 9 Feb Monday | €0.137 | €0.099 04:00 | €0.175 08:30 | – |
| 10 Feb Tuesday | €0.129 | €0.112 23:30 | €0.159 17:45 | – |
| 11 Feb Wednesday | €0.122 | €0.102 23:45 | €0.143 09:15 | – |
| 12 Feb Thursday | €0.116 | €0.096 02:45 | €0.134 19:15 | – |
| 13 Feb Friday | €0.111 | €0.092 06:00 | €0.140 19:00 | – |
| 14 Feb Saturday | €0.109 | €0.094 02:45 | €0.129 18:45 | – |
| 15 Feb Sunday | €0.096 | €0.010 13:15 | €0.129 19:30 | – |
| 16 Feb Monday | €0.115 | €0.093 05:00 | €0.143 06:45 | – |
| 17 Feb Tuesday | €0.111 | €0.093 02:15 | €0.141 07:45 | – |
| 18 Feb Wednesday | €0.114 | €0.095 04:00 | €0.140 07:45 | – |
| 19 Feb Thursday | €0.116 | €0.092 23:45 | €0.146 11:00 | – |
| 20 Feb Friday | €0.110 | €0.090 04:00 | €0.136 06:45 | – |
| 21 Feb Saturday | €0.103 | €0.060 12:45 | €0.129 20:00 | – |
| 22 Feb Sunday | €0.089 | €0.013 14:00 | €0.140 21:00 | – |
| 23 Feb Monday | €0.106 | €0.084 12:45 | €0.137 16:45 | – |
| 24 Feb Tuesday | €0.110 | €0.088 13:00 | €0.151 17:45 | – |
| 25 Feb Wednesday | €0.107 | €0.089 11:45 | €0.132 18:30 | – |
| 26 Feb Thursday | €0.104 | €0.082 13:00 | €0.131 17:45 | – |
| 27 Feb Friday | €0.107 | €0.085 12:30 | €0.141 17:45 | – |
| 28 Feb Saturday | €0.106 | €0.083 11:45 | €0.126 17:45 | – |
/kWh · Today · Methodology