Electricity prices in the Netherlands, January 2024
In January 2024, electricity on the day-ahead market in the Netherlands cost an average of €0.078/kWh (€78.36/MWh); with taxes, network charges and a sample supplier margin, the estimated final price was around €0.251/kWh.
The cheapest day was Monday, 1 January 2024, averaging €0.019/kWh; the most expensive was Thursday, 11 January 2024 at €0.108/kWh.
The lowest price came on 24 January 2024 at 04:00 (-€0.005/kWh), the highest on 11 January 2024 at 17:00 (€0.147/kWh). In total, prices were below zero for 13 hours.
On an average day, the cheapest three hours were 03:00–06:00. Weekends were on average 6% cheaper than weekdays.
Compared with
- Weekdays
- €0.080
- Weekends
- €0.075
Wholesale price · /kWh
Price by day
Daily wholesale average; the line marks the monthly average.
/kWh
The average day
Average wholesale price for each hour of the day this month.
/kWh · 03:00–06:00
All days
| Day | Average | Lowest | Highest | Hours < 0 | Final (est.) |
|---|---|---|---|---|---|
| 1 Jan Monday | €0.019 | €0.000 06:00 | €0.084 17:00 | 5 | €0.179 |
| 2 Jan Tuesday | €0.063 | €0.010 04:00 | €0.119 17:00 | – | €0.232 |
| 3 Jan Wednesday | €0.051 | -€0.002 05:00 | €0.115 18:00 | 6 | €0.218 |
| 4 Jan Thursday | €0.085 | €0.025 03:00 | €0.141 18:00 | – | €0.258 |
| 5 Jan Friday | €0.091 | €0.072 04:00 | €0.108 18:00 | – | €0.266 |
| 6 Jan Saturday | €0.089 | €0.073 03:00 | €0.105 17:00 | – | €0.263 |
| 7 Jan Sunday | €0.086 | €0.072 04:00 | €0.105 18:00 | – | €0.260 |
| 8 Jan Monday | €0.100 | €0.078 04:00 | €0.129 17:00 | – | €0.276 |
| 9 Jan Tuesday | €0.097 | €0.078 13:00 | €0.136 17:00 | – | €0.273 |
| 10 Jan Wednesday | €0.102 | €0.076 00:00 | €0.144 17:00 | – | €0.279 |
| 11 Jan Thursday | €0.108 | €0.080 05:00 | €0.147 17:00 | – | €0.286 |
| 12 Jan Friday | €0.103 | €0.077 03:00 | €0.141 08:00 | – | €0.281 |
| 13 Jan Saturday | €0.084 | €0.075 08:00 | €0.115 17:00 | – | €0.258 |
| 14 Jan Sunday | €0.080 | €0.067 23:00 | €0.097 10:00 | – | €0.253 |
| 15 Jan Monday | €0.085 | €0.062 03:00 | €0.113 18:00 | – | €0.258 |
| 16 Jan Tuesday | €0.097 | €0.068 00:00 | €0.144 08:00 | – | €0.273 |
| 17 Jan Wednesday | €0.098 | €0.070 04:00 | €0.137 17:00 | – | €0.274 |
| 18 Jan Thursday | €0.088 | €0.071 13:00 | €0.122 08:00 | – | €0.263 |
| 19 Jan Friday | €0.077 | €0.063 03:00 | €0.104 08:00 | – | €0.249 |
| 20 Jan Saturday | €0.073 | €0.062 05:00 | €0.100 18:00 | – | €0.245 |
| 21 Jan Sunday | €0.056 | €0.042 07:00 | €0.082 18:00 | – | €0.224 |
| 22 Jan Monday | €0.063 | €0.018 04:00 | €0.130 08:00 | – | €0.232 |
| 23 Jan Tuesday | €0.059 | €0.005 03:00 | €0.116 08:00 | – | €0.227 |
| 24 Jan Wednesday | €0.053 | -€0.005 04:00 | €0.100 19:00 | 2 | €0.220 |
| 25 Jan Thursday | €0.084 | €0.056 01:00 | €0.116 17:00 | – | €0.257 |
| 26 Jan Friday | €0.071 | €0.046 13:00 | €0.136 18:00 | – | €0.242 |
| 27 Jan Saturday | €0.073 | €0.054 13:00 | €0.096 18:00 | – | €0.244 |
| 28 Jan Sunday | €0.059 | €0.040 13:00 | €0.076 17:00 | – | €0.227 |
| 29 Jan Monday | €0.080 | €0.047 01:00 | €0.120 17:00 | – | €0.253 |
| 30 Jan Tuesday | €0.079 | €0.067 04:00 | €0.110 19:00 | – | €0.252 |
| 31 Jan Wednesday | €0.076 | €0.041 23:00 | €0.120 08:00 | – | €0.247 |
/kWh · Today · Methodology