Electricity prices in the Netherlands, February 2024
In February 2024, electricity on the day-ahead market in the Netherlands cost an average of €0.064/kWh (€63.89/MWh); with taxes, network charges and a sample supplier margin, the estimated final price was around €0.233/kWh.
That is 18% less than in January 2024.
The cheapest day was Sunday, 4 February 2024, averaging €0.030/kWh; the most expensive was Thursday, 8 February 2024 at €0.083/kWh.
The lowest price came on 4 February 2024 at 04:00 (€0.000/kWh), the highest on 7 February 2024 at 18:00 (€0.136/kWh).
On an average day, the cheapest three hours were 02:00–05:00. Weekends were on average 11% cheaper than weekdays.
Compared with
- Previous month (January 2024)
- €0.078 ▼
- Weekdays
- €0.066
- Weekends
- €0.059
Wholesale price · /kWh
Price by day
Daily wholesale average; the line marks the monthly average.
/kWh
The average day
Average wholesale price for each hour of the day this month.
/kWh · 02:00–05:00
All days
| Day | Average | Lowest | Highest | Hours < 0 | Final (est.) |
|---|---|---|---|---|---|
| 1 Feb Thursday | €0.075 | €0.042 01:00 | €0.113 18:00 | – | €0.247 |
| 2 Feb Friday | €0.071 | €0.053 04:00 | €0.100 18:00 | – | €0.241 |
| 3 Feb Saturday | €0.050 | €0.011 04:00 | €0.106 18:00 | – | €0.216 |
| 4 Feb Sunday | €0.030 | €0.000 04:00 | €0.086 18:00 | – | €0.192 |
| 5 Feb Monday | €0.049 | €0.000 04:00 | €0.107 08:00 | – | €0.215 |
| 6 Feb Tuesday | €0.058 | €0.003 04:00 | €0.099 18:00 | – | €0.226 |
| 7 Feb Wednesday | €0.081 | €0.041 00:00 | €0.136 18:00 | – | €0.254 |
| 8 Feb Thursday | €0.083 | €0.062 23:00 | €0.132 08:00 | – | €0.256 |
| 9 Feb Friday | €0.067 | €0.041 04:00 | €0.094 18:00 | – | €0.237 |
| 10 Feb Saturday | €0.074 | €0.063 00:00 | €0.114 18:00 | – | €0.246 |
| 11 Feb Sunday | €0.067 | €0.046 05:00 | €0.112 18:00 | – | €0.237 |
| 12 Feb Monday | €0.075 | €0.059 04:00 | €0.104 08:00 | – | €0.246 |
| 13 Feb Tuesday | €0.072 | €0.060 04:00 | €0.099 18:00 | – | €0.243 |
| 14 Feb Wednesday | €0.068 | €0.055 03:00 | €0.088 18:00 | – | €0.238 |
| 15 Feb Thursday | €0.069 | €0.058 03:00 | €0.085 18:00 | – | €0.239 |
| 16 Feb Friday | €0.064 | €0.049 03:00 | €0.081 19:00 | – | €0.233 |
| 17 Feb Saturday | €0.071 | €0.055 13:00 | €0.106 18:00 | – | €0.242 |
| 18 Feb Sunday | €0.056 | €0.040 10:00 | €0.084 18:00 | – | €0.223 |
| 19 Feb Monday | €0.065 | €0.044 03:00 | €0.100 18:00 | – | €0.235 |
| 20 Feb Tuesday | €0.062 | €0.048 22:00 | €0.090 08:00 | – | €0.231 |
| 21 Feb Wednesday | €0.057 | €0.036 23:00 | €0.084 08:00 | – | €0.225 |
| 22 Feb Thursday | €0.053 | €0.020 23:00 | €0.082 08:00 | – | €0.220 |
| 23 Feb Friday | €0.044 | €0.000 03:00 | €0.086 18:00 | – | €0.209 |
| 24 Feb Saturday | €0.058 | €0.032 13:00 | €0.082 18:00 | – | €0.226 |
| 25 Feb Sunday | €0.062 | €0.046 13:00 | €0.094 18:00 | – | €0.231 |
| 26 Feb Monday | €0.066 | €0.052 03:00 | €0.085 18:00 | – | €0.236 |
| 27 Feb Tuesday | €0.072 | €0.055 12:00 | €0.110 18:00 | – | €0.242 |
| 28 Feb Wednesday | €0.070 | €0.055 23:00 | €0.104 08:00 | – | €0.240 |
| 29 Feb Thursday | €0.064 | €0.044 04:00 | €0.086 18:00 | – | €0.233 |
/kWh · Today · Methodology