Electricity prices in the Netherlands, January 2025
In January 2025, electricity on the day-ahead market in the Netherlands cost an average of €0.117/kWh (€116.65/MWh); with taxes, network charges and a sample supplier margin, the estimated final price was around €0.288/kWh.
That is 8% more than in December 2024 and 49% more than in January 2024.
The cheapest day was Wednesday, 1 January 2025, averaging €0.036/kWh; the most expensive was Monday, 20 January 2025 at €0.225/kWh.
The lowest price came on 1 January 2025 at 05:00 (€0.000/kWh), the highest on 20 January 2025 at 17:00 (€0.523/kWh).
On an average day, the cheapest three hours were 03:00–06:00. Weekends were on average 9% cheaper than weekdays.
Compared with
- Previous month (December 2024)
- €0.108 ▲
- Same month last year
- €0.078 ▲
- Weekdays
- €0.119
- Weekends
- €0.109
Wholesale price · /kWh
Price by day
Daily wholesale average; the line marks the monthly average.
/kWh
The average day
Average wholesale price for each hour of the day this month.
/kWh · 03:00–06:00
All days
| Day | Average | Lowest | Highest | Hours < 0 | Final (est.) |
|---|---|---|---|---|---|
| 1 Jan Wednesday | €0.036 | €0.000 05:00 | €0.095 18:00 | – | €0.190 |
| 2 Jan Thursday | €0.132 | €0.100 04:00 | €0.175 08:00 | – | €0.307 |
| 3 Jan Friday | €0.115 | €0.069 06:00 | €0.193 23:00 | – | €0.286 |
| 4 Jan Saturday | €0.125 | €0.096 04:00 | €0.150 17:00 | – | €0.299 |
| 5 Jan Sunday | €0.066 | €0.020 23:00 | €0.112 00:00 | – | €0.227 |
| 6 Jan Monday | €0.055 | €0.002 04:00 | €0.127 18:00 | – | €0.213 |
| 7 Jan Tuesday | €0.082 | €0.005 03:00 | €0.174 18:00 | – | €0.247 |
| 8 Jan Wednesday | €0.108 | €0.050 03:00 | €0.162 18:00 | – | €0.277 |
| 9 Jan Thursday | €0.115 | €0.080 23:00 | €0.152 08:00 | – | €0.286 |
| 10 Jan Friday | €0.113 | €0.069 03:00 | €0.144 18:00 | – | €0.283 |
| 11 Jan Saturday | €0.113 | €0.093 13:00 | €0.142 09:00 | – | €0.283 |
| 12 Jan Sunday | €0.115 | €0.085 04:00 | €0.147 18:00 | – | €0.286 |
| 13 Jan Monday | €0.126 | €0.096 23:00 | €0.219 08:00 | – | €0.299 |
| 14 Jan Tuesday | €0.118 | €0.082 03:00 | €0.181 08:00 | – | €0.289 |
| 15 Jan Wednesday | €0.207 | €0.097 00:00 | €0.350 17:00 | – | €0.397 |
| 16 Jan Thursday | €0.145 | €0.103 04:00 | €0.200 08:00 | – | €0.323 |
| 17 Jan Friday | €0.143 | €0.100 00:00 | €0.208 08:00 | – | €0.320 |
| 18 Jan Saturday | €0.134 | €0.115 13:00 | €0.168 19:00 | – | €0.309 |
| 19 Jan Sunday | €0.129 | €0.108 13:00 | €0.159 18:00 | – | €0.303 |
| 20 Jan Monday | €0.225 | €0.114 03:00 | €0.523 17:00 | – | €0.419 |
| 21 Jan Tuesday | €0.164 | €0.104 02:00 | €0.283 17:00 | – | €0.345 |
| 22 Jan Wednesday | €0.158 | €0.114 03:00 | €0.231 08:00 | – | €0.338 |
| 23 Jan Thursday | €0.104 | €0.060 23:00 | €0.159 08:00 | – | €0.273 |
| 24 Jan Friday | €0.079 | €0.040 03:00 | €0.115 08:00 | – | €0.243 |
| 25 Jan Saturday | €0.098 | €0.057 00:00 | €0.147 18:00 | – | €0.266 |
| 26 Jan Sunday | €0.091 | €0.023 23:00 | €0.116 00:00 | – | €0.257 |
| 27 Jan Monday | €0.055 | €0.009 04:00 | €0.108 18:00 | – | €0.213 |
| 28 Jan Tuesday | €0.089 | €0.043 02:00 | €0.128 08:00 | – | €0.255 |
| 29 Jan Wednesday | €0.105 | €0.060 03:00 | €0.165 18:00 | – | €0.274 |
| 30 Jan Thursday | €0.134 | €0.100 04:00 | €0.180 18:00 | – | €0.309 |
| 31 Jan Friday | €0.140 | €0.111 03:00 | €0.184 18:00 | – | €0.316 |
/kWh · Today · Methodology