Electricity prices in the Netherlands, February 2025
In February 2025, electricity on the day-ahead market in the Netherlands cost an average of €0.126/kWh (€125.83/MWh); with taxes, network charges and a sample supplier margin, the estimated final price was around €0.299/kWh.
That is 8% more than in January 2025 and 97% more than in February 2024.
The cheapest day was Monday, 24 February 2025, averaging €0.079/kWh; the most expensive was Friday, 14 February 2025 at €0.174/kWh.
The lowest price came on 24 February 2025 at 04:00 (€0.004/kWh), the highest on 14 February 2025 at 18:00 (€0.276/kWh).
On an average day, the cheapest three hours were 02:00–05:00. Weekends were on average 8% cheaper than weekdays.
Compared with
- Previous month (January 2025)
- €0.117 ▲
- Same month last year
- €0.064 ▲
- Weekdays
- €0.129
- Weekends
- €0.119
Wholesale price · /kWh
Price by day
Daily wholesale average; the line marks the monthly average.
/kWh
The average day
Average wholesale price for each hour of the day this month.
/kWh · 02:00–05:00
All days
| Day | Average | Lowest | Highest | Hours < 0 | Final (est.) |
|---|---|---|---|---|---|
| 1 Feb Saturday | €0.135 | €0.103 13:00 | €0.166 18:00 | – | €0.310 |
| 2 Feb Sunday | €0.136 | €0.112 13:00 | €0.174 19:00 | – | €0.312 |
| 3 Feb Monday | €0.152 | €0.115 13:00 | €0.243 08:00 | – | €0.331 |
| 4 Feb Tuesday | €0.134 | €0.095 23:00 | €0.212 08:00 | – | €0.309 |
| 5 Feb Wednesday | €0.137 | €0.095 00:00 | €0.190 18:00 | – | €0.313 |
| 6 Feb Thursday | €0.139 | €0.100 13:00 | €0.217 08:00 | – | €0.316 |
| 7 Feb Friday | €0.115 | €0.083 22:00 | €0.164 08:00 | – | €0.286 |
| 8 Feb Saturday | €0.122 | €0.073 01:00 | €0.165 19:00 | – | €0.294 |
| 9 Feb Sunday | €0.127 | €0.097 13:00 | €0.162 18:00 | – | €0.301 |
| 10 Feb Monday | €0.119 | €0.085 02:00 | €0.181 08:00 | – | €0.291 |
| 11 Feb Tuesday | €0.129 | €0.063 00:00 | €0.178 18:00 | – | €0.303 |
| 12 Feb Wednesday | €0.154 | €0.127 03:00 | €0.198 18:00 | – | €0.333 |
| 13 Feb Thursday | €0.168 | €0.134 03:00 | €0.220 08:00 | – | €0.351 |
| 14 Feb Friday | €0.174 | €0.126 03:00 | €0.276 18:00 | – | €0.358 |
| 15 Feb Saturday | €0.132 | €0.110 13:00 | €0.171 18:00 | – | €0.306 |
| 16 Feb Sunday | €0.130 | €0.108 13:00 | €0.165 18:00 | – | €0.305 |
| 17 Feb Monday | €0.152 | €0.107 13:00 | €0.262 18:00 | – | €0.331 |
| 18 Feb Tuesday | €0.131 | €0.090 13:00 | €0.194 08:00 | – | €0.306 |
| 19 Feb Wednesday | €0.110 | €0.073 11:00 | €0.167 08:00 | – | €0.280 |
| 20 Feb Thursday | €0.097 | €0.083 04:00 | €0.131 08:00 | – | €0.264 |
| 21 Feb Friday | €0.085 | €0.063 13:00 | €0.140 07:00 | – | €0.250 |
| 22 Feb Saturday | €0.086 | €0.040 04:00 | €0.154 19:00 | – | €0.251 |
| 23 Feb Sunday | €0.083 | €0.031 14:00 | €0.143 18:00 | – | €0.248 |
| 24 Feb Monday | €0.079 | €0.004 04:00 | €0.151 19:00 | – | €0.242 |
| 25 Feb Tuesday | €0.134 | €0.090 01:00 | €0.216 18:00 | – | €0.309 |
| 26 Feb Wednesday | €0.123 | €0.080 13:00 | €0.168 08:00 | – | €0.296 |
| 27 Feb Thursday | €0.118 | €0.098 13:00 | €0.169 18:00 | – | €0.290 |
| 28 Feb Friday | €0.122 | €0.092 13:00 | €0.160 08:00 | – | €0.295 |
/kWh · Today · Methodology