Electricity price tomorrow in Poland
Tomorrow's prices are not published yet
The day-ahead auction for tomorrow closes at 12:00 CET. Results normally appear between 12:45 and 13:30 CET and this page updates automatically as soon as they are in.
Until then, here is today's picture for comparison.
Price curve
Each bar is one quarter-hour. Colours compare every slot with the rest of the same day.
In brief
Today, Thursday, 22 October 2026, electricity on the day-ahead market in Poland costs an average of PLN 0.998/kWh before taxes and network costs; with all taxes, network costs and a sample supplier margin the average works out at roughly PLN 1.664/kWh.
The cheapest quarter-hour runs from 04:45 to 05:00 at PLN 0.528/kWh; the most expensive is 11:45–12:00 at PLN 1.883/kWh.
Anything you can move by three hours runs cheapest between 02:30 and 05:30: on average PLN 1.102/kWh all-in, which is 34% below the day's average.
The wholesale average is 45% more than the day before and 33% above the seven-day average.
Tomorrow's prices follow after the day-ahead auction closes at noon; they usually appear shortly after 13:00 CET.
Still to come today: the cheapest two hours are 21:45–23:45 (PLN 1.344/kWh).
What makes up a kWh
Average final price today, split into its parts.
Compared with
- Yesterday
- PLN 0.689 ▲
- 7-day average
- PLN 0.750 ▲
- 30-day average
- PLN 0.669 ▲
- Same day last year
- PLN 0.502 ▲
Wholesale price · /kWh
Cheapest windows
The cheapest uninterrupted time windows of the day, for loads you can schedule.
Most expensive 3 hours: 10:45–13:45 · PLN 2.291/kWh
When to switch on
Best start time for typical appliances, with the cost of one run at the best and at the worst moment.
Costs include taxes and network charges (estimate).
Prices hour by hour
Wholesale price per quarter-hour and hourly average; the last column is the estimated final price.
| Hour | :00 | :15 | :30 | :45 | Average | Final (est.) |
|---|---|---|---|---|---|---|
| 00:00 | PLN 0.655 | PLN 0.615 | PLN 0.606 | PLN 0.589 | PLN 0.616 | PLN 1.195 |
| 01:00 | PLN 0.632 | PLN 0.604 | PLN 0.585 | PLN 0.556 | PLN 0.595 | PLN 1.168 |
| 02:00 | PLN 0.557 | PLN 0.595 | PLN 0.562 | PLN 0.543 | PLN 0.564 | PLN 1.130 |
| 03:00 | PLN 0.546 | PLN 0.542 | PLN 0.557 | PLN 0.542 | PLN 0.547 | PLN 1.109 |
| 04:00 | PLN 0.538 | PLN 0.536 | PLN 0.531 | PLN 0.528 | PLN 0.533 | PLN 1.092 |
| 05:00 | PLN 0.528 | PLN 0.538 | PLN 0.595 | PLN 0.616 | PLN 0.569 | PLN 1.136 |
| 06:00 | PLN 0.621 | PLN 0.730 | PLN 0.809 | PLN 0.885 | PLN 0.762 | PLN 1.373 |
| 07:00 | PLN 0.782 | PLN 0.896 | PLN 1.013 | PLN 1.028 | PLN 0.930 | PLN 1.580 |
| 08:00 | PLN 1.124 | PLN 1.147 | PLN 1.165 | PLN 1.163 | PLN 1.150 | PLN 1.851 |
| 09:00 | PLN 1.284 | PLN 1.199 | PLN 1.164 | PLN 1.149 | PLN 1.199 | PLN 1.912 |
| 10:00 | PLN 1.324 | PLN 1.133 | PLN 1.128 | PLN 1.587 | PLN 1.293 | PLN 2.027 |
| 11:00 | PLN 1.296 | PLN 1.517 | PLN 1.809 | PLN 1.883 | PLN 1.626 | PLN 2.436 |
| 12:00 | PLN 1.280 | PLN 1.234 | PLN 1.467 | PLN 1.599 | PLN 1.395 | PLN 2.152 |
| 13:00 | PLN 1.609 | PLN 1.453 | PLN 1.364 | PLN 1.196 | PLN 1.405 | PLN 2.165 |
| 14:00 | PLN 1.237 | PLN 1.191 | PLN 1.299 | PLN 1.470 | PLN 1.299 | PLN 2.035 |
| 15:00 | PLN 1.384 | PLN 1.466 | PLN 1.261 | PLN 1.261 | PLN 1.343 | PLN 2.089 |
| 16:00 | PLN 1.480 | PLN 1.464 | PLN 1.170 | PLN 1.049 | PLN 1.291 | PLN 2.024 |
| 17:00 | PLN 0.914 | PLN 1.002 | PLN 1.078 | PLN 1.142 | PLN 1.034 | PLN 1.708 |
| 18:00 | PLN 1.096 | PLN 1.134 | PLN 1.193 | PLN 1.234 | PLN 1.164 | PLN 1.869 |
| 19:00 | PLN 1.250 | PLN 1.204 | PLN 1.157 | PLN 1.101 | PLN 1.178 | PLN 1.885 |
| 20:00 | PLN 1.123 | PLN 1.090 | PLN 1.030 | PLN 0.980 | PLN 1.056 | PLN 1.735 |
| 21:00 | PLN 1.025 | PLN 0.978 | PLN 0.912 | PLN 0.694 | PLN 0.902 | PLN 1.546 |
| 22:00 | PLN 0.887 | PLN 0.785 | PLN 0.719 | PLN 0.699 | PLN 0.773 | PLN 1.387 |
| 23:00 | PLN 0.688 | PLN 0.704 | PLN 0.728 | PLN 0.751 | PLN 0.718 | PLN 1.319 |
Neighbouring markets today
- Germany & Luxembourg
- PLN 0.648
- Czechia
- PLN 0.882
- Sweden (Malmö, SE4)
- PLN 0.587
Wholesale price · /kWh
How the Polish price is set
Poland is a single bidding zone in the European day-ahead market; since 1 October 2025 the noon auction sets 96 quarter-hour prices for the next day. We show prices in złoty, converted from euro at the European Central Bank's reference rate for the day.
Since 24 August 2024, suppliers with at least 200,000 customers must offer a dynamic-price contract, which needs a remotely read meter. At the end of 2025 about 48% of households had one, but only around 4,800 households had signed a dynamic contract. Distribution charges, the capacity fee, excise duty and VAT come on top of the energy price.
Our final price adds the variable G11 distribution charge of the grid operator you choose (Tauron by default; about PLN 0.25–0.35 per kWh before VAT in 2026, and similar in 2024 and 2025), the quality, RES and CHP charges of the year, excise duty of PLN 5 per MWh, a sample supplier margin of PLN 0.06 per kWh and 23% VAT. The capacity fee and other fixed monthly charges are not included.
FAQ
When are tomorrow's prices published?
Why are prices sometimes negative?
Is the final price exactly what I pay?
Day-ahead prices from official market data. Sources and licences are listed on the data sources page. Data sources · Methodology