Electricity prices in Portugal, January 2024
January 2024
Monthly average€0.074€74.08/MWh
Cheapest day17 Jan€0.027/kWh
Most expensive day9 Jan€0.114/kWh
Hours below zero0h
In January 2024, electricity on the day-ahead market in Portugal cost an average of €0.074/kWh (€74.08/MWh).
The cheapest day was Wednesday, 17 January 2024, averaging €0.027/kWh; the most expensive was Tuesday, 9 January 2024 at €0.114/kWh.
The lowest price came on 18 January 2024 at 02:00 (€0.000/kWh), the highest on 31 January 2024 at 19:00 (€0.168/kWh).
On an average day, the cheapest three hours were 02:00–05:00. Weekends were on average 11% cheaper than weekdays.
Compared with
- Weekdays
- €0.076
- Weekends
- €0.068
Wholesale price · /kWh
Price by day
Daily wholesale average; the line marks the monthly average.
/kWh
The average day
Average wholesale price for each hour of the day this month.
/kWh · 02:00–05:00
All days
| Day | Average | Lowest | Highest | Hours < 0 |
|---|---|---|---|---|
| 1 Jan Monday | €0.038 | €0.002 13:00 | €0.063 23:00 | – |
| 2 Jan Tuesday | €0.042 | €0.013 03:00 | €0.062 18:00 | – |
| 3 Jan Wednesday | €0.056 | €0.002 04:00 | €0.113 19:00 | – |
| 4 Jan Thursday | €0.091 | €0.067 03:00 | €0.105 19:00 | – |
| 5 Jan Friday | €0.069 | €0.038 14:00 | €0.091 07:00 | – |
| 6 Jan Saturday | €0.044 | €0.003 11:00 | €0.092 19:00 | – |
| 7 Jan Sunday | €0.076 | €0.046 14:00 | €0.105 17:00 | – |
| 8 Jan Monday | €0.106 | €0.078 03:00 | €0.133 19:00 | – |
| 9 Jan Tuesday | €0.114 | €0.097 03:00 | €0.148 19:00 | – |
| 10 Jan Wednesday | €0.101 | €0.085 03:00 | €0.121 07:00 | – |
| 11 Jan Thursday | €0.097 | €0.080 03:00 | €0.132 18:00 | – |
| 12 Jan Friday | €0.097 | €0.083 02:00 | €0.126 17:00 | – |
| 13 Jan Saturday | €0.087 | €0.071 12:00 | €0.105 17:00 | – |
| 14 Jan Sunday | €0.075 | €0.062 14:00 | €0.092 18:00 | – |
| 15 Jan Monday | €0.088 | €0.062 02:00 | €0.114 18:00 | – |
| 16 Jan Tuesday | €0.087 | €0.060 22:00 | €0.100 08:00 | – |
| 17 Jan Wednesday | €0.027 | €0.005 02:00 | €0.055 19:00 | – |
| 18 Jan Thursday | €0.047 | €0.000 02:00 | €0.105 19:00 | – |
| 19 Jan Friday | €0.071 | €0.050 04:00 | €0.087 08:00 | – |
| 20 Jan Saturday | €0.081 | €0.064 03:00 | €0.100 17:00 | – |
| 21 Jan Sunday | €0.064 | €0.047 12:00 | €0.096 19:00 | – |
| 22 Jan Monday | €0.070 | €0.040 04:00 | €0.119 19:00 | – |
| 23 Jan Tuesday | €0.078 | €0.059 01:00 | €0.129 19:00 | – |
| 24 Jan Wednesday | €0.083 | €0.058 12:00 | €0.152 19:00 | – |
| 25 Jan Thursday | €0.077 | €0.055 02:00 | €0.135 19:00 | – |
| 26 Jan Friday | €0.073 | €0.051 12:00 | €0.115 07:00 | – |
| 27 Jan Saturday | €0.066 | €0.047 11:00 | €0.096 17:00 | – |
| 28 Jan Sunday | €0.052 | €0.037 10:00 | €0.072 18:00 | – |
| 29 Jan Monday | €0.078 | €0.047 00:00 | €0.110 17:00 | – |
| 30 Jan Tuesday | €0.081 | €0.064 03:00 | €0.123 19:00 | – |
| 31 Jan Wednesday | €0.083 | €0.065 14:00 | €0.168 19:00 | – |
/kWh · Today · Methodology