Electricity prices in Portugal, April 2024
In April 2024, electricity on the day-ahead market in Portugal cost an average of €0.013/kWh (€13.23/MWh).
That is 31% less than in March 2024.
The cheapest day was Friday, 5 April 2024, averaging €0.000/kWh; the most expensive was Monday, 29 April 2024 at €0.058/kWh.
The lowest price came on 15 April 2024 at 15:00 (-€0.001/kWh), the highest on 26 April 2024 at 06:00 (€0.104/kWh). In total, prices were below zero for 100 hours.
On an average day, the cheapest three hours were 13:00–16:00. Weekends were on average 29% cheaper than weekdays.
Compared with
- Previous month (March 2024)
- €0.019 ▼
- Weekdays
- €0.014
- Weekends
- €0.010
Wholesale price · /kWh
Price by day
Daily wholesale average; the line marks the monthly average.
/kWh
The average day
Average wholesale price for each hour of the day this month.
/kWh · 13:00–16:00
All days
| Day | Average | Lowest | Highest | Hours < 0 |
|---|---|---|---|---|
| 1 Apr Monday | €0.003 | €0.000 01:00 | €0.021 20:00 | – |
| 2 Apr Tuesday | €0.007 | €0.000 13:00 | €0.033 20:00 | – |
| 3 Apr Wednesday | €0.009 | €0.000 11:00 | €0.035 19:00 | – |
| 4 Apr Thursday | €0.004 | €0.000 10:00 | €0.025 20:00 | – |
| 5 Apr Friday | €0.000 | €0.000 13:00 | €0.001 21:00 | 2 |
| 6 Apr Saturday | €0.001 | €0.000 09:00 | €0.008 20:00 | 8 |
| 7 Apr Sunday | €0.004 | €0.000 12:00 | €0.035 20:00 | 4 |
| 8 Apr Monday | €0.000 | €0.000 15:00 | €0.003 20:00 | 1 |
| 9 Apr Tuesday | €0.001 | €0.000 15:00 | €0.015 20:00 | 7 |
| 10 Apr Wednesday | €0.004 | €0.000 10:00 | €0.035 06:00 | 9 |
| 11 Apr Thursday | €0.012 | €0.000 13:00 | €0.071 20:00 | 7 |
| 12 Apr Friday | €0.015 | €0.000 14:00 | €0.074 20:00 | 4 |
| 13 Apr Saturday | €0.009 | €0.000 10:00 | €0.035 20:00 | 8 |
| 14 Apr Sunday | €0.006 | -€0.001 15:00 | €0.031 20:00 | 9 |
| 15 Apr Monday | €0.003 | -€0.001 15:00 | €0.020 20:00 | 6 |
| 16 Apr Tuesday | €0.001 | €0.000 15:00 | €0.010 20:00 | 9 |
| 17 Apr Wednesday | €0.003 | €0.000 13:00 | €0.022 20:00 | 7 |
| 18 Apr Thursday | €0.004 | €0.000 14:00 | €0.031 20:00 | 1 |
| 19 Apr Friday | €0.015 | €0.000 14:00 | €0.038 20:00 | – |
| 20 Apr Saturday | €0.006 | €0.000 14:00 | €0.025 23:00 | 2 |
| 21 Apr Sunday | €0.002 | €0.000 14:00 | €0.009 20:00 | 8 |
| 22 Apr Monday | €0.002 | €0.000 15:00 | €0.013 20:00 | 7 |
| 23 Apr Tuesday | €0.006 | €0.000 09:00 | €0.035 20:00 | – |
| 24 Apr Wednesday | €0.019 | €0.000 11:00 | €0.101 20:00 | – |
| 25 Apr Thursday | €0.039 | €0.006 15:00 | €0.095 20:00 | – |
| 26 Apr Friday | €0.057 | €0.017 15:00 | €0.104 06:00 | – |
| 27 Apr Saturday | €0.025 | €0.000 12:00 | €0.065 20:00 | – |
| 28 Apr Sunday | €0.029 | €0.000 15:00 | €0.079 20:00 | 1 |
| 29 Apr Monday | €0.058 | €0.035 15:00 | €0.102 06:00 | – |
| 30 Apr Tuesday | €0.053 | €0.015 12:00 | €0.099 06:00 | – |
/kWh · Today · Methodology