Electricity prices in Spain, January 2026
In January 2026, electricity on the day-ahead market in Spain cost an average of €0.072/kWh (€71.67/MWh); with taxes, network charges and a sample supplier margin, the estimated final price was around €0.147/kWh.
That is 8% less than in December 2025 and 26% less than in January 2025.
The cheapest day was Saturday, 31 January 2026, averaging €0.006/kWh; the most expensive was Monday, 19 January 2026 at €0.130/kWh.
The lowest price came on 31 January 2026 at 11:45 (-€0.001/kWh), the highest on 19 January 2026 at 18:45 (€0.200/kWh). In total, prices were below zero for 12.5 hours.
On an average day, the cheapest three hours were 03:00–06:00. Weekends were on average 11% cheaper than weekdays.
Compared with
- Previous month (December 2025)
- €0.078 ▼
- Same month last year
- €0.097 ▼
- Weekdays
- €0.074
- Weekends
- €0.066
Wholesale price · /kWh
Price by day
Daily wholesale average; the line marks the monthly average.
/kWh
The average day
Average wholesale price for each hour of the day this month.
/kWh · 03:00–06:00
All days
| Day | Average | Lowest | Highest | Hours < 0 | Final (est.) |
|---|---|---|---|---|---|
| 1 Jan Thursday | €0.082 | €0.052 10:45 | €0.112 00:00 | – | €0.127 |
| 2 Jan Friday | €0.083 | €0.055 04:00 | €0.109 21:00 | – | €0.180 |
| 3 Jan Saturday | €0.088 | €0.073 06:00 | €0.112 17:45 | – | €0.136 |
| 4 Jan Sunday | €0.067 | €0.050 05:30 | €0.100 21:00 | – | €0.108 |
| 5 Jan Monday | €0.095 | €0.062 03:15 | €0.131 18:45 | – | €0.196 |
| 6 Jan Tuesday | €0.063 | €0.000 15:00 | €0.124 20:15 | – | €0.103 |
| 7 Jan Wednesday | €0.102 | €0.081 03:45 | €0.147 18:45 | – | €0.204 |
| 8 Jan Thursday | €0.081 | €0.060 14:15 | €0.109 08:30 | – | €0.178 |
| 9 Jan Friday | €0.053 | €0.006 14:00 | €0.093 19:15 | – | €0.142 |
| 10 Jan Saturday | €0.073 | €0.026 12:45 | €0.130 18:45 | – | €0.116 |
| 11 Jan Sunday | €0.081 | €0.050 12:00 | €0.108 00:00 | – | €0.126 |
| 12 Jan Monday | €0.089 | €0.060 04:00 | €0.129 18:45 | – | €0.187 |
| 13 Jan Tuesday | €0.096 | €0.074 04:15 | €0.151 21:00 | – | €0.196 |
| 14 Jan Wednesday | €0.116 | €0.085 23:45 | €0.185 18:45 | – | €0.221 |
| 15 Jan Thursday | €0.106 | €0.084 05:15 | €0.139 21:00 | – | €0.210 |
| 16 Jan Friday | €0.119 | €0.094 02:45 | €0.163 17:45 | – | €0.226 |
| 17 Jan Saturday | €0.127 | €0.111 10:45 | €0.167 21:00 | – | €0.185 |
| 18 Jan Sunday | €0.118 | €0.096 13:00 | €0.180 20:30 | – | €0.174 |
| 19 Jan Monday | €0.130 | €0.098 05:00 | €0.200 18:45 | – | €0.239 |
| 20 Jan Tuesday | €0.102 | €0.082 04:45 | €0.132 18:45 | – | €0.204 |
| 21 Jan Wednesday | €0.083 | €0.064 03:45 | €0.100 20:00 | – | €0.179 |
| 22 Jan Thursday | €0.060 | €0.020 00:45 | €0.092 09:00 | – | €0.150 |
| 23 Jan Friday | €0.038 | €0.001 10:45 | €0.112 20:15 | – | €0.123 |
| 24 Jan Saturday | €0.021 | €0.002 15:00 | €0.048 00:00 | – | €0.050 |
| 25 Jan Sunday | €0.011 | €0.000 12:45 | €0.040 21:00 | – | €0.038 |
| 26 Jan Monday | €0.036 | €0.001 02:45 | €0.090 20:15 | – | €0.119 |
| 27 Jan Tuesday | €0.029 | €0.003 23:45 | €0.099 20:15 | – | €0.111 |
| 28 Jan Wednesday | €0.028 | €0.002 02:15 | €0.095 09:00 | – | €0.110 |
| 29 Jan Thursday | €0.026 | €0.004 23:45 | €0.081 07:45 | – | €0.107 |
| 30 Jan Friday | €0.013 | €0.001 04:00 | €0.038 19:45 | – | €0.090 |
| 31 Jan Saturday | €0.006 | -€0.001 11:45 | €0.035 19:45 | 12.50 | €0.030 |
/kWh · Today · Methodology