Electricity prices in Great Britain, April 2025
In April 2025, electricity on the day-ahead market in Great Britain cost an average of 7.80p/kWh (£77.97/MWh).
That is 14% less than in March 2025 and 46% more than in April 2024.
The cheapest day was Sunday, 27 April 2025, averaging 5.06p/kWh; the most expensive was Tuesday, 1 April 2025 at 9.39p/kWh.
The lowest price came on 5 April 2025 at 14:00 (-0.65p/kWh), the highest on 1 April 2025 at 18:00 (13.44p/kWh). In total, prices were below zero for 4 hours.
On an average day, the cheapest three hours were 13:00–16:00. Weekends were on average 15% cheaper than weekdays.
Compared with
- Previous month (March 2025)
- 9.07 ▼
- Same month last year
- 5.34 ▲
- Weekdays
- 8.13
- Weekends
- 6.88
Wholesale price · p/kWh
Price by day
Daily wholesale average; the line marks the monthly average.
p/kWh
The average day
Average wholesale price for each hour of the day this month.
p/kWh · 13:00–16:00
All days
| Day | Average | Lowest | Highest | Hours < 0 |
|---|---|---|---|---|
| 1 Apr Tuesday | 9.39 | 6.62 14:00 | 13.44 18:00 | – |
| 2 Apr Wednesday | 7.46 | 2.45 15:00 | 12.06 07:00 | – |
| 3 Apr Thursday | 6.88 | 0.10 14:00 | 12.05 19:00 | – |
| 4 Apr Friday | 7.60 | 0.93 14:00 | 11.52 19:00 | – |
| 5 Apr Saturday | 5.69 | -0.65 14:00 | 11.08 20:00 | 4 |
| 6 Apr Sunday | 6.61 | 2.47 13:00 | 11.02 18:00 | – |
| 7 Apr Monday | 8.79 | 6.21 14:00 | 12.96 19:00 | – |
| 8 Apr Tuesday | 8.37 | 6.66 14:00 | 12.39 19:00 | – |
| 9 Apr Wednesday | 8.41 | 6.89 14:00 | 11.92 06:00 | – |
| 10 Apr Thursday | 8.27 | 6.28 15:00 | 10.73 06:00 | – |
| 11 Apr Friday | 7.95 | 6.19 13:00 | 10.59 20:00 | – |
| 12 Apr Saturday | 7.60 | 2.93 14:00 | 9.80 18:00 | – |
| 13 Apr Sunday | 6.98 | 3.59 06:00 | 9.96 19:00 | – |
| 14 Apr Monday | 8.02 | 6.41 13:00 | 11.46 07:00 | – |
| 15 Apr Tuesday | 8.27 | 6.25 22:00 | 10.45 18:00 | – |
| 16 Apr Wednesday | 6.65 | 2.80 12:00 | 11.07 19:00 | – |
| 17 Apr Thursday | 8.36 | 6.72 13:00 | 10.90 18:00 | – |
| 18 Apr Friday | 7.98 | 4.74 14:00 | 9.95 18:00 | – |
| 19 Apr Saturday | 6.92 | 4.04 15:00 | 10.17 19:00 | – |
| 20 Apr Sunday | 8.24 | 7.19 04:00 | 10.66 19:00 | – |
| 21 Apr Monday | 8.69 | 7.18 15:00 | 11.06 19:00 | – |
| 22 Apr Tuesday | 8.85 | 6.76 14:00 | 12.21 07:00 | – |
| 23 Apr Wednesday | 8.70 | 7.05 00:00 | 11.77 19:00 | – |
| 24 Apr Thursday | 8.37 | 7.02 14:00 | 10.65 19:00 | – |
| 25 Apr Friday | 8.10 | 6.78 15:00 | 10.48 07:00 | – |
| 26 Apr Saturday | 7.96 | 6.88 15:00 | 9.75 19:00 | – |
| 27 Apr Sunday | 5.06 | 0.00 12:00 | 9.89 19:00 | – |
| 28 Apr Monday | 7.82 | 5.99 14:00 | 11.20 19:00 | – |
| 29 Apr Tuesday | 7.98 | 6.14 14:00 | 10.52 19:00 | – |
| 30 Apr Wednesday | 7.94 | 6.10 14:00 | 10.40 19:00 | – |
p/kWh · Today · Methodology