Electricity prices in Great Britain, March 2025
In March 2025, electricity on the day-ahead market in Great Britain cost an average of 8.90p/kWh (£88.97/MWh).
That is 17% less than in February 2025 and 48% more than in March 2024.
The cheapest day was Sunday, 30 March 2025, averaging 2.82p/kWh; the most expensive was Thursday, 13 March 2025 at 10.38p/kWh.
The lowest price came on 30 March 2025 at 12:00 (-0.64p/kWh), the highest on 19 March 2025 at 18:00 (15.41p/kWh). In total, prices were below zero for 10 hours.
On an average day, the cheapest three hours were 12:00–15:00. Weekends were on average 10% cheaper than weekdays.
Compared with
- Previous month (February 2025)
- 10.67 ▼
- Same month last year
- 6.03 ▲
- Weekdays
- 9.20
- Weekends
- 8.25
Wholesale price · p/kWh
Price by day
Daily wholesale average; the line marks the monthly average.
p/kWh
The average day
Average wholesale price for each hour of the day this month.
p/kWh · 12:00–15:00
All days
| Day | Average | Lowest | Highest | Hours < 0 |
|---|---|---|---|---|
| 1 Mar Saturday | 9.95 | 8.10 14:00 | 12.83 18:00 | – |
| 2 Mar Sunday | 9.37 | 6.88 13:00 | 12.53 18:00 | – |
| 3 Mar Monday | 10.19 | 8.05 13:00 | 14.37 18:00 | – |
| 4 Mar Tuesday | 9.70 | 6.14 13:00 | 13.34 18:00 | – |
| 5 Mar Wednesday | 8.06 | 2.49 12:00 | 12.59 18:00 | – |
| 6 Mar Thursday | 8.26 | 3.61 13:00 | 11.92 18:00 | – |
| 7 Mar Friday | 9.21 | 6.69 23:00 | 12.64 17:00 | – |
| 8 Mar Saturday | 8.28 | 5.58 12:00 | 11.22 18:00 | – |
| 9 Mar Sunday | 9.03 | 7.59 23:00 | 12.13 18:00 | – |
| 10 Mar Monday | 8.61 | 6.87 13:00 | 12.09 18:00 | – |
| 11 Mar Tuesday | 9.13 | 7.52 03:00 | 12.94 18:00 | – |
| 12 Mar Wednesday | 9.47 | 8.05 03:00 | 13.94 18:00 | – |
| 13 Mar Thursday | 10.38 | 8.17 03:00 | 14.96 18:00 | – |
| 14 Mar Friday | 10.21 | 8.56 12:00 | 13.36 18:00 | – |
| 15 Mar Saturday | 9.33 | 8.15 14:00 | 12.72 18:00 | – |
| 16 Mar Sunday | 9.42 | 7.61 06:00 | 12.86 18:00 | – |
| 17 Mar Monday | 9.81 | 7.96 23:00 | 13.90 18:00 | – |
| 18 Mar Tuesday | 9.32 | 7.89 12:00 | 12.70 18:00 | – |
| 19 Mar Wednesday | 9.98 | 8.10 23:00 | 15.41 18:00 | – |
| 20 Mar Thursday | 9.81 | 7.99 14:00 | 13.05 18:00 | – |
| 21 Mar Friday | 6.72 | 0.80 13:00 | 10.91 06:00 | – |
| 22 Mar Saturday | 7.33 | 1.40 03:00 | 11.94 18:00 | – |
| 23 Mar Sunday | 9.73 | 7.28 05:00 | 12.72 18:00 | – |
| 24 Mar Monday | 9.82 | 6.79 12:00 | 13.57 18:00 | – |
| 25 Mar Tuesday | 9.63 | 7.94 02:00 | 13.35 18:00 | – |
| 26 Mar Wednesday | 9.34 | 7.79 14:00 | 12.61 18:00 | – |
| 27 Mar Thursday | 8.99 | 5.54 14:00 | 12.43 18:00 | – |
| 28 Mar Friday | 7.04 | 2.39 13:00 | 11.85 18:00 | – |
| 29 Mar Saturday | 7.03 | 0.69 13:00 | 10.17 07:00 | – |
| 30 Mar Sunday | 2.82 | -0.64 12:00 | 12.90 20:00 | 10 |
| 31 Mar Monday | 9.56 | 6.69 15:00 | 12.76 19:00 | – |
p/kWh · Today · Methodology