Electricity prices in Great Britain, October 2025
In October 2025, electricity on the day-ahead market in Great Britain cost an average of 7.11p/kWh (£71.13/MWh).
That is 5% more than in September 2025 and 20% less than in October 2024.
The cheapest day was Saturday, 4 October 2025, averaging 0.04p/kWh; the most expensive was Wednesday, 15 October 2025 at 10.89p/kWh.
The lowest price came on 4 October 2025 at 12:00 (-0.38p/kWh), the highest on 13 October 2025 at 18:00 (22.56p/kWh). In total, prices were below zero for 46 hours.
On an average day, the cheapest three hours were 02:00–05:00. Weekends were on average 41% cheaper than weekdays.
Compared with
- Previous month (September 2025)
- 6.79 ▲
- Same month last year
- 8.88 ▼
- Weekdays
- 7.96
- Weekends
- 4.69
Wholesale price · p/kWh
Price by day
Daily wholesale average; the line marks the monthly average.
p/kWh
The average day
Average wholesale price for each hour of the day this month.
p/kWh · 02:00–05:00
All days
| Day | Average | Lowest | Highest | Hours < 0 |
|---|---|---|---|---|
| 1 Oct Wednesday | 8.10 | 6.53 03:00 | 11.36 18:00 | – |
| 2 Oct Thursday | 7.90 | 4.37 22:00 | 11.19 07:00 | – |
| 3 Oct Friday | 5.07 | 0.59 22:00 | 9.60 09:00 | – |
| 4 Oct Saturday | 0.04 | -0.38 12:00 | 1.94 18:00 | 18 |
| 5 Oct Sunday | 1.29 | -0.26 05:00 | 7.24 18:00 | 17 |
| 6 Oct Monday | 6.86 | 1.73 02:00 | 12.04 18:00 | – |
| 7 Oct Tuesday | 9.08 | 6.97 03:00 | 13.68 18:00 | – |
| 8 Oct Wednesday | 9.26 | 7.63 02:00 | 13.01 18:00 | – |
| 9 Oct Thursday | 8.83 | 6.93 13:00 | 12.37 18:00 | – |
| 10 Oct Friday | 8.65 | 7.19 02:00 | 11.72 18:00 | – |
| 11 Oct Saturday | 8.73 | 7.26 14:00 | 11.89 18:00 | – |
| 12 Oct Sunday | 8.64 | 7.40 04:00 | 11.91 18:00 | – |
| 13 Oct Monday | 10.63 | 7.11 03:00 | 22.56 18:00 | – |
| 14 Oct Tuesday | 9.82 | 7.39 03:00 | 17.72 18:00 | – |
| 15 Oct Wednesday | 10.89 | 7.44 03:00 | 21.94 18:00 | – |
| 16 Oct Thursday | 9.18 | 7.22 03:00 | 14.27 18:00 | – |
| 17 Oct Friday | 9.02 | 7.44 04:00 | 12.62 18:00 | – |
| 18 Oct Saturday | 8.48 | 7.21 12:00 | 10.85 17:00 | – |
| 19 Oct Sunday | 5.94 | 3.65 12:00 | 9.13 18:00 | – |
| 20 Oct Monday | 7.83 | 4.30 02:00 | 10.85 19:00 | – |
| 21 Oct Tuesday | 8.31 | 5.68 14:00 | 10.77 23:00 | – |
| 22 Oct Wednesday | 8.66 | 5.28 01:00 | 17.97 18:00 | – |
| 23 Oct Thursday | 8.02 | 3.85 22:00 | 9.71 09:00 | – |
| 24 Oct Friday | 4.67 | 0.84 02:00 | 10.10 08:00 | – |
| 25 Oct Saturday | 1.59 | -0.03 05:00 | 6.87 18:00 | 1 |
| 26 Oct Sunday | 2.92 | -0.25 04:00 | 12.02 17:00 | 6 |
| 27 Oct Monday | 6.21 | -0.12 04:00 | 11.70 17:00 | 4 |
| 28 Oct Tuesday | 6.03 | 1.66 02:00 | 10.73 17:00 | – |
| 29 Oct Wednesday | 7.61 | 4.88 02:00 | 11.01 17:00 | – |
| 30 Oct Thursday | 7.41 | 2.83 22:00 | 9.40 08:00 | – |
| 31 Oct Friday | 5.01 | 1.06 03:00 | 8.33 17:00 | – |
p/kWh · Today · Methodology