Electricity prices in Great Britain, February 2026
In February 2026, electricity on the day-ahead market in Great Britain cost an average of 8.11p/kWh (£81.12/MWh).
That is 14% less than in January 2026 and 28% less than in February 2025.
The cheapest day was Sunday, 22 February 2026, averaging 4.54p/kWh; the most expensive was Sunday, 1 February 2026 at 10.36p/kWh.
The lowest price came on 23 February 2026 at 03:00 (1.71p/kWh), the highest on 1 February 2026 at 17:00 (13.30p/kWh).
On an average day, the cheapest three hours were 02:00–05:00. Weekends were on average 3% cheaper than weekdays.
Compared with
- Previous month (January 2026)
- 9.43 ▼
- Same month last year
- 11.20 ▼
- Weekdays
- 8.18
- Weekends
- 7.95
Wholesale price · p/kWh
Price by day
Daily wholesale average; the line marks the monthly average.
p/kWh
The average day
Average wholesale price for each hour of the day this month.
p/kWh · 02:00–05:00
All days
| Day | Average | Lowest | Highest | Hours < 0 |
|---|---|---|---|---|
| 1 Feb Sunday | 10.36 | 8.81 05:00 | 13.30 17:00 | – |
| 2 Feb Monday | 9.90 | 8.11 22:00 | 11.55 08:00 | – |
| 3 Feb Tuesday | 8.52 | 5.27 03:00 | 11.02 17:00 | – |
| 4 Feb Wednesday | 8.85 | 7.37 22:00 | 10.69 08:00 | – |
| 5 Feb Thursday | 8.32 | 6.19 04:00 | 10.27 17:00 | – |
| 6 Feb Friday | 9.03 | 7.60 03:00 | 10.89 17:00 | – |
| 7 Feb Saturday | 8.93 | 8.15 04:00 | 10.87 17:00 | – |
| 8 Feb Sunday | 8.99 | 8.05 02:00 | 11.56 18:00 | – |
| 9 Feb Monday | 9.51 | 7.89 02:00 | 11.48 17:00 | – |
| 10 Feb Tuesday | 8.98 | 7.65 03:00 | 10.80 17:00 | – |
| 11 Feb Wednesday | 8.49 | 7.07 04:00 | 9.87 17:00 | – |
| 12 Feb Thursday | 8.22 | 6.98 04:00 | 9.96 17:00 | – |
| 13 Feb Friday | 8.38 | 7.14 04:00 | 9.85 17:00 | – |
| 14 Feb Saturday | 8.28 | 7.14 04:00 | 11.02 17:00 | – |
| 15 Feb Sunday | 7.77 | 6.54 03:00 | 9.56 18:00 | – |
| 16 Feb Monday | 7.94 | 6.83 03:00 | 9.88 18:00 | – |
| 17 Feb Tuesday | 7.92 | 6.37 03:00 | 11.37 18:00 | – |
| 18 Feb Wednesday | 7.48 | 6.27 05:00 | 9.01 17:00 | – |
| 19 Feb Thursday | 7.70 | 6.54 00:00 | 9.73 17:00 | – |
| 20 Feb Friday | 7.52 | 5.19 22:00 | 9.43 07:00 | – |
| 21 Feb Saturday | 7.17 | 4.81 01:00 | 9.22 18:00 | – |
| 22 Feb Sunday | 4.54 | 1.88 05:00 | 9.45 18:00 | – |
| 23 Feb Monday | 6.58 | 1.71 03:00 | 10.41 18:00 | – |
| 24 Feb Tuesday | 7.85 | 6.40 04:00 | 9.96 18:00 | – |
| 25 Feb Wednesday | 7.82 | 6.55 11:00 | 10.25 17:00 | – |
| 26 Feb Thursday | 7.24 | 5.97 04:00 | 8.90 18:00 | – |
| 27 Feb Friday | 7.27 | 5.03 23:00 | 9.45 17:00 | – |
| 28 Feb Saturday | 7.60 | 6.52 04:00 | 10.01 18:00 | – |
p/kWh · Today · Methodology