Electricity prices in Great Britain, January 2026
In January 2026, electricity on the day-ahead market in Great Britain cost an average of 9.32p/kWh (£93.22/MWh).
That is 25% more than in December 2025 and 23% less than in January 2025.
The cheapest day was Thursday, 1 January 2026, averaging 3.93p/kWh; the most expensive was Thursday, 8 January 2026 at 12.10p/kWh.
The lowest price came on 1 January 2026 at 05:00 (0.82p/kWh), the highest on 5 January 2026 at 17:00 (18.89p/kWh).
On an average day, the cheapest three hours were 02:00–05:00. Weekends were on average 3% cheaper than weekdays.
Compared with
- Previous month (December 2025)
- 7.47 ▲
- Same month last year
- 12.19 ▼
- Weekdays
- 9.41
- Weekends
- 9.11
Wholesale price · p/kWh
Price by day
Daily wholesale average; the line marks the monthly average.
p/kWh
The average day
Average wholesale price for each hour of the day this month.
p/kWh · 02:00–05:00
All days
| Day | Average | Lowest | Highest | Hours < 0 |
|---|---|---|---|---|
| 1 Jan Thursday | 3.93 | 0.82 05:00 | 8.57 18:00 | – |
| 2 Jan Friday | 6.53 | 2.15 04:00 | 10.34 17:00 | – |
| 3 Jan Saturday | 7.82 | 6.15 05:00 | 9.68 17:00 | – |
| 4 Jan Sunday | 8.31 | 7.34 04:00 | 10.34 17:00 | – |
| 5 Jan Monday | 11.21 | 7.32 04:00 | 18.89 17:00 | – |
| 6 Jan Tuesday | 10.02 | 7.24 22:00 | 13.00 08:00 | – |
| 7 Jan Wednesday | 8.98 | 6.91 03:00 | 12.04 16:00 | – |
| 8 Jan Thursday | 12.10 | 6.48 22:00 | 18.15 10:00 | – |
| 9 Jan Friday | 8.29 | 6.95 05:00 | 9.97 17:00 | – |
| 10 Jan Saturday | 8.64 | 7.11 05:00 | 11.77 17:00 | – |
| 11 Jan Sunday | 8.16 | 6.60 22:00 | 9.63 16:00 | – |
| 12 Jan Monday | 7.70 | 4.40 03:00 | 10.06 17:00 | – |
| 13 Jan Tuesday | 8.87 | 7.41 23:00 | 10.33 10:00 | – |
| 14 Jan Wednesday | 9.52 | 7.80 22:00 | 13.06 17:00 | – |
| 15 Jan Thursday | 9.29 | 7.44 03:00 | 11.98 16:00 | – |
| 16 Jan Friday | 9.95 | 8.21 04:00 | 12.89 17:00 | – |
| 17 Jan Saturday | 10.18 | 8.58 04:00 | 12.70 17:00 | – |
| 18 Jan Sunday | 10.38 | 8.95 03:00 | 13.51 17:00 | – |
| 19 Jan Monday | 11.81 | 9.00 03:00 | 16.71 16:00 | – |
| 20 Jan Tuesday | 9.47 | 8.03 04:00 | 11.72 18:00 | – |
| 21 Jan Wednesday | 9.09 | 6.91 22:00 | 11.47 07:00 | – |
| 22 Jan Thursday | 8.82 | 6.62 03:00 | 11.41 17:00 | – |
| 23 Jan Friday | 9.51 | 7.48 02:00 | 11.85 07:00 | – |
| 24 Jan Saturday | 9.14 | 7.37 03:00 | 11.58 17:00 | – |
| 25 Jan Sunday | 9.53 | 7.72 04:00 | 12.26 17:00 | – |
| 26 Jan Monday | 10.48 | 8.98 04:00 | 12.88 08:00 | – |
| 27 Jan Tuesday | 9.71 | 5.77 04:00 | 12.86 17:00 | – |
| 28 Jan Wednesday | 11.19 | 8.99 23:00 | 14.38 08:00 | – |
| 29 Jan Thursday | 10.70 | 8.92 22:00 | 13.26 08:00 | – |
| 30 Jan Friday | 9.78 | 7.89 04:00 | 11.79 08:00 | – |
| 31 Jan Saturday | 9.87 | 8.36 04:00 | 12.53 17:00 | – |
p/kWh · Today · Methodology