Electricity prices in Hungary, October 2026
In October 2026 (up to 22 October 2026), electricity on the day-ahead market in Hungary cost an average of HUF 84.6/kWh (HUF 84,580/MWh).
That is 30% more than in September 2026 and 90% more than in October 2025.
The cheapest day was Saturday, 3 October 2026, averaging HUF 56.2/kWh; the most expensive was Tuesday, 20 October 2026 at HUF 119.2/kWh.
The lowest price came on 1 October 2026 at 11:00 (HUF 0.0/kWh), the highest on 20 October 2026 at 08:00 (HUF 190.8/kWh).
On an average day, the cheapest three hours were 12:00–15:00. Weekends were on average 11% cheaper than weekdays.
Compared with
- Previous month (September 2026)
- HUF 65.2 ▲
- Same month last year
- HUF 44.5 ▲
- Weekdays
- HUF 87.3
- Weekends
- HUF 77.4
Wholesale price · /kWh
Price by day
Daily wholesale average; the line marks the monthly average.
/kWh
The average day
Average wholesale price for each hour of the day this month.
/kWh · 12:00–15:00
All days
| Day | Average | Lowest | Highest | Hours < 0 |
|---|---|---|---|---|
| 1 Oct Thursday | HUF 59.8 | HUF 0.0 11:00 | HUF 114.9 19:30 | – |
| 2 Oct Friday | HUF 62.5 | HUF 4.0 10:45 | HUF 117.9 19:15 | – |
| 3 Oct Saturday | HUF 56.2 | HUF 3.9 12:45 | HUF 94.3 20:30 | – |
| 4 Oct Sunday | HUF 58.7 | HUF 4.6 13:15 | HUF 92.0 18:15 | – |
| 5 Oct Monday | HUF 85.0 | HUF 18.7 12:45 | HUF 165.1 17:45 | – |
| 6 Oct Tuesday | HUF 82.1 | HUF 34.1 12:15 | HUF 148.2 18:45 | – |
| 7 Oct Wednesday | HUF 76.9 | HUF 37.2 11:45 | HUF 109.5 20:15 | – |
| 8 Oct Thursday | HUF 78.2 | HUF 49.0 11:45 | HUF 101.4 07:00 | – |
| 9 Oct Friday | HUF 98.3 | HUF 56.9 12:30 | HUF 173.6 19:45 | – |
| 10 Oct Saturday | HUF 90.3 | HUF 52.4 14:45 | HUF 136.0 17:30 | – |
| 11 Oct Sunday | HUF 67.9 | HUF 5.6 13:30 | HUF 92.8 16:45 | – |
| 12 Oct Monday | HUF 85.7 | HUF 61.5 16:00 | HUF 126.1 07:00 | – |
| 13 Oct Tuesday | HUF 81.4 | HUF 55.7 14:00 | HUF 106.9 07:15 | – |
| 14 Oct Wednesday | HUF 81.7 | HUF 63.9 13:15 | HUF 117.7 17:30 | – |
| 15 Oct Thursday | HUF 92.3 | HUF 62.1 15:00 | HUF 140.5 17:45 | – |
| 16 Oct Friday | HUF 98.3 | HUF 60.6 13:45 | HUF 145.4 08:00 | – |
| 17 Oct Saturday | HUF 97.9 | HUF 66.4 13:45 | HUF 137.0 20:45 | – |
| 18 Oct Sunday | HUF 93.4 | HUF 56.7 13:45 | HUF 140.6 20:30 | – |
| 19 Oct Monday | HUF 106.7 | HUF 69.8 12:45 | HUF 146.3 19:45 | – |
| 20 Oct Tuesday | HUF 119.2 | HUF 73.4 15:00 | HUF 190.8 08:00 | – |
| 21 Oct Wednesday | HUF 92.1 | HUF 52.9 11:15 | HUF 133.4 07:00 | – |
| 22 Oct Thursday | HUF 96.1 | HUF 66.1 04:30 | HUF 133.1 08:30 | – |
/kWh · Today · Methodology