Electricity prices in Italy, January 2024
January 2024
Monthly average€0.099€99.34/MWh
Cheapest day28 Jan€0.077/kWh
Most expensive day10 Jan€0.113/kWh
Hours below zero0h
In January 2024, electricity on the day-ahead market in Italy cost an average of €0.099/kWh (€99.34/MWh).
The cheapest day was Sunday, 28 January 2024, averaging €0.077/kWh; the most expensive was Wednesday, 10 January 2024 at €0.113/kWh.
The lowest price came on 4 January 2024 at 03:00 (€0.035/kWh), the highest on 16 January 2024 at 08:00 (€0.144/kWh).
On an average day, the cheapest three hours were 02:00–05:00. Weekends were on average 8% cheaper than weekdays.
Compared with
- Weekdays
- €0.102
- Weekends
- €0.093
Wholesale price · /kWh
Price by day
Daily wholesale average; the line marks the monthly average.
/kWh
The average day
Average wholesale price for each hour of the day this month.
/kWh · 02:00–05:00
All days
| Day | Average | Lowest | Highest | Hours < 0 |
|---|---|---|---|---|
| 1 Jan Monday | €0.106 | €0.085 04:00 | €0.132 19:00 | – |
| 2 Jan Tuesday | €0.107 | €0.084 02:00 | €0.130 18:00 | – |
| 3 Jan Wednesday | €0.094 | €0.040 03:00 | €0.116 17:00 | – |
| 4 Jan Thursday | €0.092 | €0.035 03:00 | €0.118 18:00 | – |
| 5 Jan Friday | €0.104 | €0.079 02:00 | €0.120 09:00 | – |
| 6 Jan Saturday | €0.101 | €0.089 23:00 | €0.117 19:00 | – |
| 7 Jan Sunday | €0.097 | €0.084 05:00 | €0.111 19:00 | – |
| 8 Jan Monday | €0.108 | €0.085 01:00 | €0.130 17:00 | – |
| 9 Jan Tuesday | €0.109 | €0.084 03:00 | €0.137 17:00 | – |
| 10 Jan Wednesday | €0.113 | €0.091 02:00 | €0.144 17:00 | – |
| 11 Jan Thursday | €0.108 | €0.082 03:00 | €0.141 08:00 | – |
| 12 Jan Friday | €0.110 | €0.089 04:00 | €0.141 08:00 | – |
| 13 Jan Saturday | €0.099 | €0.083 04:00 | €0.125 18:00 | – |
| 14 Jan Sunday | €0.104 | €0.095 05:00 | €0.120 19:00 | – |
| 15 Jan Monday | €0.101 | €0.083 01:00 | €0.122 08:00 | – |
| 16 Jan Tuesday | €0.108 | €0.083 01:00 | €0.144 08:00 | – |
| 17 Jan Wednesday | €0.102 | €0.080 03:00 | €0.125 17:00 | – |
| 18 Jan Thursday | €0.099 | €0.076 04:00 | €0.125 08:00 | – |
| 19 Jan Friday | €0.093 | €0.066 03:00 | €0.118 08:00 | – |
| 20 Jan Saturday | €0.090 | €0.077 03:00 | €0.106 19:00 | – |
| 21 Jan Sunday | €0.085 | €0.065 13:00 | €0.105 19:00 | – |
| 22 Jan Monday | €0.102 | €0.078 02:00 | €0.132 08:00 | – |
| 23 Jan Tuesday | €0.091 | €0.065 02:00 | €0.122 08:00 | – |
| 24 Jan Wednesday | €0.096 | €0.065 03:00 | €0.128 08:00 | – |
| 25 Jan Thursday | €0.095 | €0.067 03:00 | €0.127 17:00 | – |
| 26 Jan Friday | €0.102 | €0.083 03:00 | €0.135 08:00 | – |
| 27 Jan Saturday | €0.092 | €0.070 13:00 | €0.114 08:00 | – |
| 28 Jan Sunday | €0.077 | €0.049 13:00 | €0.101 19:00 | – |
| 29 Jan Monday | €0.095 | €0.063 04:00 | €0.126 17:00 | – |
| 30 Jan Tuesday | €0.099 | €0.078 02:00 | €0.127 08:00 | – |
| 31 Jan Wednesday | €0.100 | €0.080 13:00 | €0.123 08:00 | – |
/kWh · Today · Methodology