Electricity prices in Italy, February 2024
February 2024
Monthly average€0.088€87.91/MWh
Cheapest day11 Feb€0.069/kWh
Most expensive day7 Feb€0.107/kWh
Hours below zero0h
In February 2024, electricity on the day-ahead market in Italy cost an average of €0.088/kWh (€87.91/MWh).
That is 12% less than in January 2024.
The cheapest day was Sunday, 11 February 2024, averaging €0.069/kWh; the most expensive was Wednesday, 7 February 2024 at €0.107/kWh.
The lowest price came on 11 February 2024 at 04:00 (€0.043/kWh), the highest on 7 February 2024 at 08:00 (€0.155/kWh).
On an average day, the cheapest three hours were 02:00–05:00. Weekends were on average 12% cheaper than weekdays.
Compared with
- Previous month (January 2024)
- €0.099 ▼
- Weekdays
- €0.091
- Weekends
- €0.080
Wholesale price · /kWh
Price by day
Daily wholesale average; the line marks the monthly average.
/kWh
The average day
Average wholesale price for each hour of the day this month.
/kWh · 02:00–05:00
All days
| Day | Average | Lowest | Highest | Hours < 0 |
|---|---|---|---|---|
| 1 Feb Thursday | €0.100 | €0.080 03:00 | €0.121 19:00 | – |
| 2 Feb Friday | €0.106 | €0.090 12:00 | €0.150 08:00 | – |
| 3 Feb Saturday | €0.089 | €0.060 14:00 | €0.110 19:00 | – |
| 4 Feb Sunday | €0.082 | €0.045 12:00 | €0.111 19:00 | – |
| 5 Feb Monday | €0.095 | €0.070 04:00 | €0.120 08:00 | – |
| 6 Feb Tuesday | €0.097 | €0.072 03:00 | €0.120 18:00 | – |
| 7 Feb Wednesday | €0.107 | €0.086 02:00 | €0.155 08:00 | – |
| 8 Feb Thursday | €0.095 | €0.070 03:00 | €0.127 18:00 | – |
| 9 Feb Friday | €0.093 | €0.072 03:00 | €0.110 18:00 | – |
| 10 Feb Saturday | €0.083 | €0.064 03:00 | €0.099 19:00 | – |
| 11 Feb Sunday | €0.069 | €0.043 04:00 | €0.097 19:00 | – |
| 12 Feb Monday | €0.093 | €0.059 04:00 | €0.118 08:00 | – |
| 13 Feb Tuesday | €0.089 | €0.064 13:00 | €0.123 08:00 | – |
| 14 Feb Wednesday | €0.090 | €0.059 03:00 | €0.129 17:00 | – |
| 15 Feb Thursday | €0.092 | €0.071 02:00 | €0.127 08:00 | – |
| 16 Feb Friday | €0.090 | €0.076 12:00 | €0.110 08:00 | – |
| 17 Feb Saturday | €0.087 | €0.055 13:00 | €0.120 19:00 | – |
| 18 Feb Sunday | €0.084 | €0.053 15:00 | €0.114 19:00 | – |
| 19 Feb Monday | €0.091 | €0.060 04:00 | €0.119 19:00 | – |
| 20 Feb Tuesday | €0.085 | €0.057 02:00 | €0.111 08:00 | – |
| 21 Feb Wednesday | €0.083 | €0.053 12:00 | €0.119 18:00 | – |
| 22 Feb Thursday | €0.089 | €0.055 03:00 | €0.149 08:00 | – |
| 23 Feb Friday | €0.079 | €0.046 02:00 | €0.104 18:00 | – |
| 24 Feb Saturday | €0.074 | €0.055 14:00 | €0.109 19:00 | – |
| 25 Feb Sunday | €0.072 | €0.059 14:00 | €0.095 19:00 | – |
| 26 Feb Monday | €0.081 | €0.059 01:00 | €0.097 08:00 | – |
| 27 Feb Tuesday | €0.085 | €0.069 01:00 | €0.110 18:00 | – |
| 28 Feb Wednesday | €0.085 | €0.067 03:00 | €0.113 09:00 | – |
| 29 Feb Thursday | €0.085 | €0.059 03:00 | €0.108 18:00 | – |
/kWh · Today · Methodology