Electricity prices in Italy, April 2024
April 2024
Monthly average€0.087€87.28/MWh
Cheapest day7 Apr€0.061/kWh
Most expensive day26 Apr€0.119/kWh
Hours below zero0h
In April 2024, electricity on the day-ahead market in Italy cost an average of €0.087/kWh (€87.28/MWh).
That is 2% less than in March 2024.
The cheapest day was Sunday, 7 April 2024, averaging €0.061/kWh; the most expensive was Friday, 26 April 2024 at €0.119/kWh.
The lowest price came on 7 April 2024 at 13:00 (€0.000/kWh), the highest on 22 April 2024 at 20:00 (€0.163/kWh).
On an average day, the cheapest three hours were 12:00–15:00. Weekends were on average 13% cheaper than weekdays.
Compared with
- Previous month (March 2024)
- €0.089 ▼
- Weekdays
- €0.090
- Weekends
- €0.079
Wholesale price · /kWh
Price by day
Daily wholesale average; the line marks the monthly average.
/kWh
The average day
Average wholesale price for each hour of the day this month.
/kWh · 12:00–15:00
All days
| Day | Average | Lowest | Highest | Hours < 0 |
|---|---|---|---|---|
| 1 Apr Monday | €0.069 | €0.001 13:00 | €0.091 00:00 | – |
| 2 Apr Tuesday | €0.079 | €0.046 03:00 | €0.120 19:00 | – |
| 3 Apr Wednesday | €0.097 | €0.072 02:00 | €0.150 08:00 | – |
| 4 Apr Thursday | €0.078 | €0.051 13:00 | €0.110 19:00 | – |
| 5 Apr Friday | €0.079 | €0.050 12:00 | €0.105 19:00 | – |
| 6 Apr Saturday | €0.072 | €0.030 15:00 | €0.091 20:00 | – |
| 7 Apr Sunday | €0.061 | €0.000 13:00 | €0.101 20:00 | – |
| 8 Apr Monday | €0.078 | €0.028 13:00 | €0.122 07:00 | – |
| 9 Apr Tuesday | €0.079 | €0.050 13:00 | €0.118 08:00 | – |
| 10 Apr Wednesday | €0.091 | €0.055 03:00 | €0.135 19:00 | – |
| 11 Apr Thursday | €0.079 | €0.030 13:00 | €0.126 08:00 | – |
| 12 Apr Friday | €0.075 | €0.025 13:00 | €0.130 20:00 | – |
| 13 Apr Saturday | €0.068 | €0.015 13:00 | €0.100 20:00 | – |
| 14 Apr Sunday | €0.075 | €0.008 13:00 | €0.135 20:00 | – |
| 15 Apr Monday | €0.093 | €0.061 13:00 | €0.146 07:00 | – |
| 16 Apr Tuesday | €0.077 | €0.040 12:00 | €0.123 20:00 | – |
| 17 Apr Wednesday | €0.106 | €0.085 13:00 | €0.152 20:00 | – |
| 18 Apr Thursday | €0.109 | €0.086 02:00 | €0.155 07:00 | – |
| 19 Apr Friday | €0.091 | €0.060 15:00 | €0.125 20:00 | – |
| 20 Apr Saturday | €0.090 | €0.032 13:00 | €0.129 19:00 | – |
| 21 Apr Sunday | €0.079 | €0.004 13:00 | €0.120 19:00 | – |
| 22 Apr Monday | €0.112 | €0.090 03:00 | €0.163 20:00 | – |
| 23 Apr Tuesday | €0.107 | €0.090 03:00 | €0.146 07:00 | – |
| 24 Apr Wednesday | €0.101 | €0.084 15:00 | €0.145 20:00 | – |
| 25 Apr Thursday | €0.099 | €0.057 14:00 | €0.150 20:00 | – |
| 26 Apr Friday | €0.119 | €0.085 03:00 | €0.156 08:00 | – |
| 27 Apr Saturday | €0.098 | €0.084 14:00 | €0.120 19:00 | – |
| 28 Apr Sunday | €0.086 | €0.015 14:00 | €0.107 20:00 | – |
| 29 Apr Monday | €0.088 | €0.060 13:00 | €0.134 20:00 | – |
| 30 Apr Tuesday | €0.085 | €0.048 13:00 | €0.124 20:00 | – |
/kWh · Today · Methodology