Electricity prices in Italy, March 2024
March 2024
Monthly average€0.089€89.44/MWh
Cheapest day24 Mar€0.058/kWh
Most expensive day20 Mar€0.101/kWh
Hours below zero0h
In March 2024, electricity on the day-ahead market in Italy cost an average of €0.089/kWh (€89.44/MWh).
That is 2% more than in February 2024.
The cheapest day was Sunday, 24 March 2024, averaging €0.058/kWh; the most expensive was Wednesday, 20 March 2024 at €0.101/kWh.
The lowest price came on 24 March 2024 at 13:00 (€0.001/kWh), the highest on 20 March 2024 at 19:00 (€0.156/kWh).
On an average day, the cheapest three hours were 12:00–15:00. Weekends were on average 16% cheaper than weekdays.
Compared with
- Previous month (February 2024)
- €0.088 ▲
- Weekdays
- €0.094
- Weekends
- €0.079
Wholesale price · /kWh
Price by day
Daily wholesale average; the line marks the monthly average.
/kWh
The average day
Average wholesale price for each hour of the day this month.
/kWh · 12:00–15:00
All days
| Day | Average | Lowest | Highest | Hours < 0 |
|---|---|---|---|---|
| 1 Mar Friday | €0.095 | €0.075 03:00 | €0.115 08:00 | – |
| 2 Mar Saturday | €0.084 | €0.067 13:00 | €0.117 19:00 | – |
| 3 Mar Sunday | €0.074 | €0.047 14:00 | €0.095 19:00 | – |
| 4 Mar Monday | €0.089 | €0.071 04:00 | €0.108 19:00 | – |
| 5 Mar Tuesday | €0.089 | €0.072 02:00 | €0.126 19:00 | – |
| 6 Mar Wednesday | €0.094 | €0.074 02:00 | €0.122 19:00 | – |
| 7 Mar Thursday | €0.096 | €0.076 02:00 | €0.137 19:00 | – |
| 8 Mar Friday | €0.099 | €0.081 02:00 | €0.128 08:00 | – |
| 9 Mar Saturday | €0.091 | €0.071 13:00 | €0.121 19:00 | – |
| 10 Mar Sunday | €0.079 | €0.040 14:00 | €0.100 19:00 | – |
| 11 Mar Monday | €0.097 | €0.082 05:00 | €0.124 19:00 | – |
| 12 Mar Tuesday | €0.088 | €0.071 04:00 | €0.122 18:00 | – |
| 13 Mar Wednesday | €0.091 | €0.070 13:00 | €0.122 19:00 | – |
| 14 Mar Thursday | €0.095 | €0.074 12:00 | €0.121 19:00 | – |
| 15 Mar Friday | €0.090 | €0.074 02:00 | €0.107 19:00 | – |
| 16 Mar Saturday | €0.080 | €0.032 13:00 | €0.114 19:00 | – |
| 17 Mar Sunday | €0.076 | €0.029 13:00 | €0.107 19:00 | – |
| 18 Mar Monday | €0.093 | €0.063 04:00 | €0.125 19:00 | – |
| 19 Mar Tuesday | €0.094 | €0.064 12:00 | €0.129 19:00 | – |
| 20 Mar Wednesday | €0.101 | €0.070 12:00 | €0.156 19:00 | – |
| 21 Mar Thursday | €0.096 | €0.070 13:00 | €0.122 19:00 | – |
| 22 Mar Friday | €0.095 | €0.076 13:00 | €0.113 19:00 | – |
| 23 Mar Saturday | €0.081 | €0.032 13:00 | €0.109 19:00 | – |
| 24 Mar Sunday | €0.058 | €0.001 13:00 | €0.095 19:00 | – |
| 25 Mar Monday | €0.099 | €0.070 12:00 | €0.145 19:00 | – |
| 26 Mar Tuesday | €0.099 | €0.079 02:00 | €0.120 08:00 | – |
| 27 Mar Wednesday | €0.099 | €0.079 02:00 | €0.121 08:00 | – |
| 28 Mar Thursday | €0.093 | €0.075 04:00 | €0.116 19:00 | – |
| 29 Mar Friday | €0.092 | €0.070 01:00 | €0.116 19:00 | – |
| 30 Mar Saturday | €0.079 | €0.018 14:00 | €0.102 19:00 | – |
| 31 Mar Sunday | €0.087 | €0.004 14:00 | €0.135 20:00 | – |
/kWh · Today · Methodology