Electricity prices in Italy, January 2025
In January 2025, electricity on the day-ahead market in Italy cost an average of €0.143/kWh (€143.32/MWh).
That is 6% more than in December 2024 and 44% more than in January 2024.
The cheapest day was Sunday, 12 January 2025, averaging €0.113/kWh; the most expensive was Monday, 20 January 2025 at €0.194/kWh.
The lowest price came on 12 January 2025 at 04:00 (€0.085/kWh), the highest on 20 January 2025 at 08:00 (€0.289/kWh).
On an average day, the cheapest three hours were 02:00–05:00. Weekends were on average 7% cheaper than weekdays.
Compared with
- Previous month (December 2024)
- €0.135 ▲
- Same month last year
- €0.099 ▲
- Weekdays
- €0.146
- Weekends
- €0.135
Wholesale price · /kWh
Price by day
Daily wholesale average; the line marks the monthly average.
/kWh
The average day
Average wholesale price for each hour of the day this month.
/kWh · 02:00–05:00
All days
| Day | Average | Lowest | Highest | Hours < 0 |
|---|---|---|---|---|
| 1 Jan Wednesday | €0.141 | €0.117 13:00 | €0.174 18:00 | – |
| 2 Jan Thursday | €0.139 | €0.116 03:00 | €0.170 17:00 | – |
| 3 Jan Friday | €0.126 | €0.097 02:00 | €0.152 17:00 | – |
| 4 Jan Saturday | €0.145 | €0.122 03:00 | €0.174 18:00 | – |
| 5 Jan Sunday | €0.144 | €0.130 04:00 | €0.166 19:00 | – |
| 6 Jan Monday | €0.136 | €0.110 03:00 | €0.155 18:00 | – |
| 7 Jan Tuesday | €0.144 | €0.110 03:00 | €0.181 08:00 | – |
| 8 Jan Wednesday | €0.133 | €0.101 03:00 | €0.158 08:00 | – |
| 9 Jan Thursday | €0.134 | €0.103 03:00 | €0.160 18:00 | – |
| 10 Jan Friday | €0.131 | €0.105 03:00 | €0.155 08:00 | – |
| 11 Jan Saturday | €0.127 | €0.102 04:00 | €0.155 17:00 | – |
| 12 Jan Sunday | €0.113 | €0.085 04:00 | €0.147 18:00 | – |
| 13 Jan Monday | €0.135 | €0.100 04:00 | €0.186 08:00 | – |
| 14 Jan Tuesday | €0.143 | €0.112 03:00 | €0.190 19:00 | – |
| 15 Jan Wednesday | €0.173 | €0.124 04:00 | €0.275 08:00 | – |
| 16 Jan Thursday | €0.152 | €0.118 03:00 | €0.204 08:00 | – |
| 17 Jan Friday | €0.147 | €0.119 04:00 | €0.208 08:00 | – |
| 18 Jan Saturday | €0.141 | €0.124 13:00 | €0.168 19:00 | – |
| 19 Jan Sunday | €0.145 | €0.127 05:00 | €0.170 19:00 | – |
| 20 Jan Monday | €0.194 | €0.128 02:00 | €0.289 08:00 | – |
| 21 Jan Tuesday | €0.164 | €0.126 02:00 | €0.245 08:00 | – |
| 22 Jan Wednesday | €0.160 | €0.126 01:00 | €0.206 08:00 | – |
| 23 Jan Thursday | €0.146 | €0.115 04:00 | €0.172 08:00 | – |
| 24 Jan Friday | €0.146 | €0.126 13:00 | €0.170 07:00 | – |
| 25 Jan Saturday | €0.139 | €0.121 13:00 | €0.161 19:00 | – |
| 26 Jan Sunday | €0.130 | €0.112 13:00 | €0.150 19:00 | – |
| 27 Jan Monday | €0.144 | €0.110 03:00 | €0.171 18:00 | – |
| 28 Jan Tuesday | €0.137 | €0.109 04:00 | €0.160 18:00 | – |
| 29 Jan Wednesday | €0.138 | €0.111 04:00 | €0.166 17:00 | – |
| 30 Jan Thursday | €0.142 | €0.118 04:00 | €0.175 17:00 | – |
| 31 Jan Friday | €0.151 | €0.125 01:00 | €0.184 18:00 | – |
/kWh · Today · Methodology