Electricity prices in Italy, February 2025
In February 2025, electricity on the day-ahead market in Italy cost an average of €0.151/kWh (€150.56/MWh).
That is 5% more than in January 2025 and 71% more than in February 2024.
The cheapest day was Friday, 28 February 2025, averaging €0.131/kWh; the most expensive was Wednesday, 12 February 2025 at €0.172/kWh.
The lowest price came on 23 February 2025 at 13:00 (€0.100/kWh), the highest on 3 February 2025 at 08:00 (€0.243/kWh).
On an average day, the cheapest three hours were 02:00–05:00. Weekends were on average 6% cheaper than weekdays.
Compared with
- Previous month (January 2025)
- €0.143 ▲
- Same month last year
- €0.088 ▲
- Weekdays
- €0.153
- Weekends
- €0.144
Wholesale price · /kWh
Price by day
Daily wholesale average; the line marks the monthly average.
/kWh
The average day
Average wholesale price for each hour of the day this month.
/kWh · 02:00–05:00
All days
| Day | Average | Lowest | Highest | Hours < 0 |
|---|---|---|---|---|
| 1 Feb Saturday | €0.147 | €0.131 03:00 | €0.171 19:00 | – |
| 2 Feb Sunday | €0.138 | €0.112 13:00 | €0.174 19:00 | – |
| 3 Feb Monday | €0.156 | €0.120 03:00 | €0.243 08:00 | – |
| 4 Feb Tuesday | €0.153 | €0.130 03:00 | €0.212 08:00 | – |
| 5 Feb Wednesday | €0.150 | €0.127 13:00 | €0.190 18:00 | – |
| 6 Feb Thursday | €0.153 | €0.130 03:00 | €0.211 08:00 | – |
| 7 Feb Friday | €0.155 | €0.136 04:00 | €0.205 08:00 | – |
| 8 Feb Saturday | €0.156 | €0.142 04:00 | €0.176 19:00 | – |
| 9 Feb Sunday | €0.156 | €0.141 04:00 | €0.186 19:00 | – |
| 10 Feb Monday | €0.163 | €0.138 03:00 | €0.204 18:00 | – |
| 11 Feb Tuesday | €0.167 | €0.140 03:00 | €0.190 19:00 | – |
| 12 Feb Wednesday | €0.172 | €0.147 03:00 | €0.213 18:00 | – |
| 13 Feb Thursday | €0.171 | €0.146 03:00 | €0.200 08:00 | – |
| 14 Feb Friday | €0.163 | €0.131 03:00 | €0.202 19:00 | – |
| 15 Feb Saturday | €0.142 | €0.110 13:00 | €0.175 18:00 | – |
| 16 Feb Sunday | €0.144 | €0.120 04:00 | €0.176 18:00 | – |
| 17 Feb Monday | €0.161 | €0.132 02:00 | €0.216 19:00 | – |
| 18 Feb Tuesday | €0.156 | €0.133 03:00 | €0.196 07:00 | – |
| 19 Feb Wednesday | €0.152 | €0.133 02:00 | €0.179 08:00 | – |
| 20 Feb Thursday | €0.153 | €0.135 03:00 | €0.184 07:00 | – |
| 21 Feb Friday | €0.145 | €0.122 13:00 | €0.175 07:00 | – |
| 22 Feb Saturday | €0.138 | €0.114 13:00 | €0.166 19:00 | – |
| 23 Feb Sunday | €0.133 | €0.100 13:00 | €0.155 18:00 | – |
| 24 Feb Monday | €0.143 | €0.120 02:00 | €0.163 08:00 | – |
| 25 Feb Tuesday | €0.144 | €0.124 03:00 | €0.169 18:00 | – |
| 26 Feb Wednesday | €0.141 | €0.119 03:00 | €0.185 08:00 | – |
| 27 Feb Thursday | €0.135 | €0.115 13:00 | €0.161 18:00 | – |
| 28 Feb Friday | €0.131 | €0.110 12:00 | €0.155 07:00 | – |
/kWh · Today · Methodology