Electricity prices in Spain, April 2024
In April 2024, electricity on the day-ahead market in Spain cost an average of €0.014/kWh (€13.67/MWh); with taxes, network charges and a sample supplier margin, the estimated final price was around €0.070/kWh.
That is 33% less than in March 2024.
The cheapest day was Friday, 5 April 2024, averaging €0.000/kWh; the most expensive was Monday, 29 April 2024 at €0.058/kWh.
The lowest price came on 21 April 2024 at 15:00 (-€0.002/kWh), the highest on 25 April 2024 at 21:00 (€0.110/kWh). In total, prices were below zero for 107 hours.
On an average day, the cheapest three hours were 02:00–05:00. Weekends were on average 32% cheaper than weekdays.
Compared with
- Previous month (March 2024)
- €0.020 ▼
- Weekdays
- €0.015
- Weekends
- €0.010
Wholesale price · /kWh
Price by day
Daily wholesale average; the line marks the monthly average.
/kWh
The average day
Average wholesale price for each hour of the day this month.
/kWh · 02:00–05:00
All days
| Day | Average | Lowest | Highest | Hours < 0 | Final (est.) |
|---|---|---|---|---|---|
| 1 Apr Monday | €0.003 | €0.000 14:00 | €0.021 21:00 | 3 | €0.068 |
| 2 Apr Tuesday | €0.010 | €0.000 14:00 | €0.035 07:00 | – | €0.076 |
| 3 Apr Wednesday | €0.009 | €0.000 12:00 | €0.035 20:00 | – | €0.075 |
| 4 Apr Thursday | €0.004 | €0.000 11:00 | €0.025 21:00 | – | €0.069 |
| 5 Apr Friday | €0.000 | €0.000 14:00 | €0.003 07:00 | 2 | €0.065 |
| 6 Apr Saturday | €0.001 | €0.000 15:00 | €0.008 21:00 | 8 | €0.024 |
| 7 Apr Sunday | €0.004 | €0.000 13:00 | €0.035 21:00 | 4 | €0.028 |
| 8 Apr Monday | €0.001 | €0.000 16:00 | €0.003 07:00 | 1 | €0.065 |
| 9 Apr Tuesday | €0.001 | €0.000 12:00 | €0.015 21:00 | 7 | €0.066 |
| 10 Apr Wednesday | €0.004 | €0.000 14:00 | €0.035 07:00 | 9 | €0.069 |
| 11 Apr Thursday | €0.012 | €0.000 14:00 | €0.071 21:00 | 7 | €0.079 |
| 12 Apr Friday | €0.020 | €0.000 15:00 | €0.078 07:00 | 4 | €0.089 |
| 13 Apr Saturday | €0.009 | €0.000 15:00 | €0.035 21:00 | 8 | €0.034 |
| 14 Apr Sunday | €0.006 | -€0.001 15:00 | €0.031 21:00 | 9 | €0.030 |
| 15 Apr Monday | €0.003 | -€0.001 16:00 | €0.020 21:00 | 6 | €0.068 |
| 16 Apr Tuesday | €0.001 | €0.000 16:00 | €0.010 21:00 | 9 | €0.066 |
| 17 Apr Wednesday | €0.003 | €0.000 14:00 | €0.022 21:00 | 7 | €0.068 |
| 18 Apr Thursday | €0.005 | €0.000 15:00 | €0.031 21:00 | 1 | €0.070 |
| 19 Apr Friday | €0.015 | €0.000 15:00 | €0.038 21:00 | – | €0.083 |
| 20 Apr Saturday | €0.006 | €0.000 16:00 | €0.025 00:00 | 3 | €0.030 |
| 21 Apr Sunday | €0.002 | -€0.002 15:00 | €0.009 21:00 | 8 | €0.025 |
| 22 Apr Monday | €0.002 | €0.000 16:00 | €0.013 21:00 | 7 | €0.066 |
| 23 Apr Tuesday | €0.006 | €0.000 14:00 | €0.035 21:00 | 3 | €0.071 |
| 24 Apr Wednesday | €0.019 | €0.000 12:00 | €0.101 21:00 | – | €0.087 |
| 25 Apr Thursday | €0.041 | €0.006 16:00 | €0.110 21:00 | – | €0.116 |
| 26 Apr Friday | €0.057 | €0.017 16:00 | €0.104 07:00 | – | €0.136 |
| 27 Apr Saturday | €0.025 | €0.000 13:00 | €0.065 21:00 | – | €0.054 |
| 28 Apr Sunday | €0.029 | €0.000 16:00 | €0.079 21:00 | 1 | €0.059 |
| 29 Apr Monday | €0.058 | €0.035 16:00 | €0.102 07:00 | – | €0.137 |
| 30 Apr Tuesday | €0.053 | €0.015 13:00 | €0.099 07:00 | – | €0.131 |
/kWh · Today · Methodology