Electricity prices in Spain, March 2024
In March 2024, electricity on the day-ahead market in Spain cost an average of €0.020/kWh (€20.31/MWh); with taxes, network charges and a sample supplier margin, the estimated final price was around €0.075/kWh.
That is 49% less than in February 2024.
The cheapest day was Sunday, 10 March 2024, averaging €0.001/kWh; the most expensive was Tuesday, 19 March 2024 at €0.065/kWh.
The lowest price came on 1 March 2024 at 10:00 (€0.000/kWh), the highest on 12 March 2024 at 20:00 (€0.174/kWh).
On an average day, the cheapest three hours were 02:00–05:00. Weekends were on average 68% cheaper than weekdays.
Compared with
- Previous month (February 2024)
- €0.040 ▼
- Weekdays
- €0.026
- Weekends
- €0.008
Wholesale price · /kWh
Price by day
Daily wholesale average; the line marks the monthly average.
/kWh
The average day
Average wholesale price for each hour of the day this month.
/kWh · 02:00–05:00
All days
| Day | Average | Lowest | Highest | Hours < 0 | Final (est.) |
|---|---|---|---|---|---|
| 1 Mar Friday | €0.002 | €0.000 10:00 | €0.010 20:00 | – | €0.066 |
| 2 Mar Saturday | €0.004 | €0.000 05:00 | €0.031 20:00 | – | €0.028 |
| 3 Mar Sunday | €0.004 | €0.000 02:00 | €0.031 21:00 | – | €0.027 |
| 4 Mar Monday | €0.008 | €0.001 15:00 | €0.025 08:00 | – | €0.073 |
| 5 Mar Tuesday | €0.033 | €0.004 13:00 | €0.129 20:00 | – | €0.105 |
| 6 Mar Wednesday | €0.046 | €0.004 14:00 | €0.119 19:00 | – | €0.120 |
| 7 Mar Thursday | €0.009 | €0.000 13:00 | €0.035 20:00 | – | €0.074 |
| 8 Mar Friday | €0.002 | €0.000 11:00 | €0.006 20:00 | – | €0.065 |
| 9 Mar Saturday | €0.001 | €0.000 01:00 | €0.004 20:00 | – | €0.023 |
| 10 Mar Sunday | €0.001 | €0.000 00:00 | €0.003 20:00 | – | €0.023 |
| 11 Mar Monday | €0.015 | €0.000 01:00 | €0.088 20:00 | – | €0.081 |
| 12 Mar Tuesday | €0.042 | €0.000 13:00 | €0.174 20:00 | – | €0.116 |
| 13 Mar Wednesday | €0.042 | €0.002 14:00 | €0.134 20:00 | – | €0.116 |
| 14 Mar Thursday | €0.036 | €0.003 15:00 | €0.088 07:00 | – | €0.108 |
| 15 Mar Friday | €0.038 | €0.011 14:00 | €0.124 20:00 | – | €0.110 |
| 16 Mar Saturday | €0.032 | €0.000 15:00 | €0.083 20:00 | – | €0.061 |
| 17 Mar Sunday | €0.028 | €0.000 11:00 | €0.080 19:00 | – | €0.057 |
| 18 Mar Monday | €0.061 | €0.035 11:00 | €0.125 19:00 | – | €0.139 |
| 19 Mar Tuesday | €0.065 | €0.035 12:00 | €0.129 19:00 | – | €0.144 |
| 20 Mar Wednesday | €0.057 | €0.027 13:00 | €0.101 20:00 | – | €0.134 |
| 21 Mar Thursday | €0.036 | €0.011 15:00 | €0.084 20:00 | – | €0.108 |
| 22 Mar Friday | €0.022 | €0.001 14:00 | €0.057 19:00 | – | €0.091 |
| 23 Mar Saturday | €0.002 | €0.000 09:00 | €0.009 20:00 | – | €0.025 |
| 24 Mar Sunday | €0.007 | €0.000 01:00 | €0.035 20:00 | – | €0.031 |
| 25 Mar Monday | €0.024 | €0.002 15:00 | €0.076 07:00 | – | €0.093 |
| 26 Mar Tuesday | €0.002 | €0.000 11:00 | €0.014 20:00 | – | €0.066 |
| 27 Mar Wednesday | €0.001 | €0.000 03:00 | €0.003 00:00 | – | €0.064 |
| 28 Mar Thursday | €0.001 | €0.000 01:00 | €0.003 19:00 | – | €0.064 |
| 29 Mar Friday | €0.004 | €0.000 15:00 | €0.021 21:00 | – | €0.068 |
| 30 Mar Saturday | €0.005 | €0.000 11:00 | €0.017 20:00 | – | €0.028 |
| 31 Mar Sunday | €0.001 | €0.000 12:00 | €0.003 00:00 | – | €0.024 |
/kWh · Today · Methodology