Electricity prices in Great Britain, January 2024
January 2024
Monthly average7.16£71.56/MWh
Cheapest day1 Jan4.31p/kWh
Most expensive day10 Jan9.20p/kWh
Hours below zero2h
In January 2024, electricity on the day-ahead market in Great Britain cost an average of 7.16p/kWh (£71.56/MWh).
The cheapest day was Monday, 1 January 2024, averaging 4.31p/kWh; the most expensive was Wednesday, 10 January 2024 at 9.20p/kWh.
The lowest price came on 1 January 2024 at 04:00 (-0.03p/kWh), the highest on 10 January 2024 at 17:00 (12.31p/kWh). In total, prices were below zero for 2 hours.
On an average day, the cheapest three hours were 02:00–05:00. Weekends were on average 4% cheaper than weekdays.
Compared with
- Weekdays
- 7.23
- Weekends
- 6.93
Wholesale price · p/kWh
Price by day
Daily wholesale average; the line marks the monthly average.
p/kWh
The average day
Average wholesale price for each hour of the day this month.
p/kWh · 02:00–05:00
All days
| Day | Average | Lowest | Highest | Hours < 0 |
|---|---|---|---|---|
| 1 Jan Monday | 4.31 | -0.03 04:00 | 10.60 17:00 | 2 |
| 2 Jan Tuesday | 5.21 | 0.30 03:00 | 8.85 13:00 | – |
| 3 Jan Wednesday | 7.03 | 4.14 04:00 | 9.38 17:00 | – |
| 4 Jan Thursday | 7.93 | 5.72 04:00 | 11.08 17:00 | – |
| 5 Jan Friday | 8.25 | 6.91 03:00 | 10.13 17:00 | – |
| 6 Jan Saturday | 8.18 | 6.94 05:00 | 10.40 17:00 | – |
| 7 Jan Sunday | 8.24 | 6.85 05:00 | 11.50 17:00 | – |
| 8 Jan Monday | 8.83 | 6.95 03:00 | 11.28 17:00 | – |
| 9 Jan Tuesday | 8.95 | 7.15 02:00 | 12.22 17:00 | – |
| 10 Jan Wednesday | 9.20 | 6.67 23:00 | 12.31 17:00 | – |
| 11 Jan Thursday | 8.97 | 6.93 03:00 | 11.65 17:00 | – |
| 12 Jan Friday | 8.75 | 6.61 03:00 | 10.91 16:00 | – |
| 13 Jan Saturday | 7.66 | 6.40 04:00 | 9.82 17:00 | – |
| 14 Jan Sunday | 7.42 | 6.46 22:00 | 9.47 17:00 | – |
| 15 Jan Monday | 7.76 | 5.86 03:00 | 10.18 17:00 | – |
| 16 Jan Tuesday | 8.35 | 6.46 22:00 | 11.04 07:00 | – |
| 17 Jan Wednesday | 8.69 | 6.33 23:00 | 10.97 17:00 | – |
| 18 Jan Thursday | 7.45 | 6.18 03:00 | 9.56 08:00 | – |
| 19 Jan Friday | 6.99 | 5.86 02:00 | 8.83 07:00 | – |
| 20 Jan Saturday | 6.63 | 5.48 03:00 | 8.60 17:00 | – |
| 21 Jan Sunday | 5.89 | 3.58 05:00 | 8.65 18:00 | – |
| 22 Jan Monday | 5.50 | 1.32 04:00 | 8.24 17:00 | – |
| 23 Jan Tuesday | 5.93 | 3.01 02:00 | 8.54 08:00 | – |
| 24 Jan Wednesday | 4.99 | 0.14 03:00 | 8.40 19:00 | – |
| 25 Jan Thursday | 6.77 | 5.50 04:00 | 8.59 07:00 | – |
| 26 Jan Friday | 6.02 | 4.00 04:00 | 8.40 17:00 | – |
| 27 Jan Saturday | 6.14 | 4.91 03:00 | 8.39 17:00 | – |
| 28 Jan Sunday | 5.29 | 3.91 05:00 | 8.30 17:00 | – |
| 29 Jan Monday | 7.15 | 4.21 23:00 | 9.37 17:00 | – |
| 30 Jan Tuesday | 6.96 | 5.72 03:00 | 8.97 17:00 | – |
| 31 Jan Wednesday | 6.39 | 5.31 22:00 | 7.72 07:00 | – |
p/kWh · Today · Methodology