Electricity prices in Great Britain, February 2024
In February 2024, electricity on the day-ahead market in Great Britain cost an average of 5.95p/kWh (£59.48/MWh).
That is 17% less than in January 2024.
The cheapest day was Sunday, 4 February 2024, averaging 3.02p/kWh; the most expensive was Wednesday, 7 February 2024 at 7.56p/kWh.
The lowest price came on 4 February 2024 at 05:00 (0.00p/kWh), the highest on 7 February 2024 at 17:00 (10.53p/kWh). In total, prices were below zero for 1 hours.
On an average day, the cheapest three hours were 02:00–05:00. Weekends were on average 7% cheaper than weekdays.
Compared with
- Previous month (January 2024)
- 7.17 ▼
- Weekdays
- 6.07
- Weekends
- 5.64
Wholesale price · p/kWh
Price by day
Daily wholesale average; the line marks the monthly average.
p/kWh
The average day
Average wholesale price for each hour of the day this month.
p/kWh · 02:00–05:00
All days
| Day | Average | Lowest | Highest | Hours < 0 |
|---|---|---|---|---|
| 1 Feb Thursday | 6.49 | 4.02 02:00 | 8.58 17:00 | – |
| 2 Feb Friday | 5.88 | 3.43 22:00 | 7.85 17:00 | – |
| 3 Feb Saturday | 4.37 | 1.29 03:00 | 8.38 17:00 | – |
| 4 Feb Sunday | 3.02 | 0.00 05:00 | 7.90 18:00 | 1 |
| 5 Feb Monday | 5.15 | 0.78 03:00 | 8.21 17:00 | – |
| 6 Feb Tuesday | 5.64 | 0.92 03:00 | 9.05 19:00 | – |
| 7 Feb Wednesday | 7.56 | 6.18 23:00 | 10.53 17:00 | – |
| 8 Feb Thursday | 7.01 | 5.02 22:00 | 8.82 08:00 | – |
| 9 Feb Friday | 6.05 | 3.52 03:00 | 7.52 17:00 | – |
| 10 Feb Saturday | 6.91 | 5.41 23:00 | 9.29 17:00 | – |
| 11 Feb Sunday | 6.95 | 5.31 22:00 | 8.52 17:00 | – |
| 12 Feb Monday | 6.51 | 5.24 22:00 | 8.33 07:00 | – |
| 13 Feb Tuesday | 6.51 | 5.29 02:00 | 8.63 17:00 | – |
| 14 Feb Wednesday | 6.51 | 5.58 04:00 | 7.81 17:00 | – |
| 15 Feb Thursday | 6.19 | 5.00 02:00 | 7.83 17:00 | – |
| 16 Feb Friday | 6.13 | 5.09 04:00 | 8.00 18:00 | – |
| 17 Feb Saturday | 6.04 | 5.31 04:00 | 7.27 17:00 | – |
| 18 Feb Sunday | 5.68 | 4.51 04:00 | 7.41 18:00 | – |
| 19 Feb Monday | 5.76 | 4.11 02:00 | 7.59 18:00 | – |
| 20 Feb Tuesday | 5.73 | 4.81 12:00 | 6.85 07:00 | – |
| 21 Feb Wednesday | 5.29 | 3.66 03:00 | 7.27 19:00 | – |
| 22 Feb Thursday | 5.33 | 2.38 02:00 | 7.03 18:00 | – |
| 23 Feb Friday | 5.77 | 3.30 03:00 | 8.13 19:00 | – |
| 24 Feb Saturday | 5.98 | 5.23 14:00 | 7.85 18:00 | – |
| 25 Feb Sunday | 6.16 | 4.88 05:00 | 7.89 17:00 | – |
| 26 Feb Monday | 5.88 | 4.61 03:00 | 7.51 17:00 | – |
| 27 Feb Tuesday | 6.12 | 4.95 03:00 | 8.02 18:00 | – |
| 28 Feb Wednesday | 5.98 | 4.62 22:00 | 8.06 07:00 | – |
| 29 Feb Thursday | 5.88 | 3.88 03:00 | 8.01 18:00 | – |
p/kWh · Today · Methodology