Electricity prices in Great Britain, March 2024
In March 2024, electricity on the day-ahead market in Great Britain cost an average of 6.17p/kWh (£61.73/MWh).
That is 4% more than in February 2024.
The cheapest day was Saturday, 23 March 2024, averaging 1.09p/kWh; the most expensive was Wednesday, 20 March 2024 at 7.70p/kWh.
The lowest price came on 23 March 2024 at 14:00 (-0.80p/kWh), the highest on 20 March 2024 at 18:00 (11.31p/kWh). In total, prices were below zero for 10 hours.
On an average day, the cheapest three hours were 02:00–05:00. Weekends were on average 16% cheaper than weekdays.
Compared with
- Previous month (February 2024)
- 5.94 ▲
- Weekdays
- 6.52
- Weekends
- 5.45
Wholesale price · p/kWh
Price by day
Daily wholesale average; the line marks the monthly average.
p/kWh
The average day
Average wholesale price for each hour of the day this month.
p/kWh · 02:00–05:00
All days
| Day | Average | Lowest | Highest | Hours < 0 |
|---|---|---|---|---|
| 1 Mar Friday | 6.32 | 5.01 03:00 | 7.89 17:00 | – |
| 2 Mar Saturday | 6.44 | 5.73 05:00 | 8.16 18:00 | – |
| 3 Mar Sunday | 6.68 | 5.70 04:00 | 9.18 18:00 | – |
| 4 Mar Monday | 6.70 | 5.64 22:00 | 9.00 07:00 | – |
| 5 Mar Tuesday | 6.44 | 5.02 23:00 | 9.35 18:00 | – |
| 6 Mar Wednesday | 7.08 | 5.99 04:00 | 9.54 18:00 | – |
| 7 Mar Thursday | 6.87 | 5.80 12:00 | 9.11 07:00 | – |
| 8 Mar Friday | 6.19 | 4.22 13:00 | 8.46 07:00 | – |
| 9 Mar Saturday | 4.98 | 3.58 10:00 | 8.58 18:00 | – |
| 10 Mar Sunday | 5.46 | 3.31 05:00 | 8.33 19:00 | – |
| 11 Mar Monday | 6.95 | 5.23 23:00 | 9.61 18:00 | – |
| 12 Mar Tuesday | 6.62 | 5.34 22:00 | 8.52 18:00 | – |
| 13 Mar Wednesday | 5.88 | 4.80 03:00 | 8.14 18:00 | – |
| 14 Mar Thursday | 6.01 | 4.77 02:00 | 7.25 18:00 | – |
| 15 Mar Friday | 5.86 | 3.86 04:00 | 8.46 18:00 | – |
| 16 Mar Saturday | 6.47 | 5.29 22:00 | 8.26 09:00 | – |
| 17 Mar Sunday | 6.19 | 4.80 07:00 | 8.72 18:00 | – |
| 18 Mar Monday | 6.71 | 5.34 00:00 | 8.77 08:00 | – |
| 19 Mar Tuesday | 6.86 | 4.48 02:00 | 11.20 18:00 | – |
| 20 Mar Wednesday | 7.70 | 6.40 03:00 | 11.31 18:00 | – |
| 21 Mar Thursday | 6.77 | 5.12 22:00 | 9.70 18:00 | – |
| 22 Mar Friday | 5.21 | 2.86 04:00 | 8.58 18:00 | – |
| 23 Mar Saturday | 1.09 | -0.80 14:00 | 6.50 18:00 | 10 |
| 24 Mar Sunday | 3.73 | 0.00 01:00 | 9.36 19:00 | – |
| 25 Mar Monday | 7.14 | 5.65 03:00 | 9.69 18:00 | – |
| 26 Mar Tuesday | 7.16 | 5.72 03:00 | 9.22 18:00 | – |
| 27 Mar Wednesday | 6.18 | 4.33 03:00 | 9.27 18:00 | – |
| 28 Mar Thursday | 6.22 | 4.66 22:00 | 8.75 19:00 | – |
| 29 Mar Friday | 5.99 | 3.16 14:00 | 8.94 09:00 | – |
| 30 Mar Saturday | 6.80 | 5.10 02:00 | 9.55 18:00 | – |
| 31 Mar Sunday | 6.66 | 4.85 14:00 | 8.26 09:00 | – |
p/kWh · Today · Methodology