Electricity prices in Great Britain, April 2024
In April 2024, electricity on the day-ahead market in Great Britain cost an average of 5.36p/kWh (£53.60/MWh).
That is 13% less than in March 2024.
The cheapest day was Saturday, 6 April 2024, averaging 0.62p/kWh; the most expensive was Monday, 22 April 2024 at 7.64p/kWh.
The lowest price came on 13 April 2024 at 14:00 (-2.47p/kWh), the highest on 18 April 2024 at 07:00 (10.57p/kWh). In total, prices were below zero for 53 hours.
On an average day, the cheapest three hours were 02:00–05:00. Weekends were on average 30% cheaper than weekdays.
Compared with
- Previous month (March 2024)
- 6.17 ▼
- Weekdays
- 5.82
- Weekends
- 4.09
Wholesale price · p/kWh
Price by day
Daily wholesale average; the line marks the monthly average.
p/kWh
The average day
Average wholesale price for each hour of the day this month.
p/kWh · 02:00–05:00
All days
| Day | Average | Lowest | Highest | Hours < 0 |
|---|---|---|---|---|
| 1 Apr Monday | 5.96 | 3.55 04:00 | 8.69 19:00 | – |
| 2 Apr Tuesday | 6.72 | 5.20 04:00 | 8.79 09:00 | – |
| 3 Apr Wednesday | 5.86 | 3.76 04:00 | 7.99 18:00 | – |
| 4 Apr Thursday | 6.08 | 4.14 00:00 | 8.17 18:00 | – |
| 5 Apr Friday | 4.18 | 1.06 15:00 | 8.07 08:00 | – |
| 6 Apr Saturday | 0.62 | -1.91 13:00 | 3.75 18:00 | 12 |
| 7 Apr Sunday | 0.86 | -0.25 10:00 | 5.16 20:00 | 16 |
| 8 Apr Monday | 5.65 | 0.81 23:00 | 8.97 18:00 | – |
| 9 Apr Tuesday | 4.78 | 1.25 15:00 | 7.19 08:00 | – |
| 10 Apr Wednesday | 4.99 | 0.86 00:00 | 8.94 08:00 | – |
| 11 Apr Thursday | 4.47 | -0.15 04:00 | 8.72 18:00 | 5 |
| 12 Apr Friday | 2.54 | -0.13 14:00 | 6.17 07:00 | 2 |
| 13 Apr Saturday | 1.12 | -2.47 14:00 | 3.40 07:00 | 7 |
| 14 Apr Sunday | 1.92 | -0.36 02:00 | 8.32 18:00 | 7 |
| 15 Apr Monday | 2.86 | -0.16 04:00 | 7.36 19:00 | 4 |
| 16 Apr Tuesday | 4.09 | 0.07 01:00 | 9.31 20:00 | – |
| 17 Apr Wednesday | 7.16 | 4.91 02:00 | 9.88 19:00 | – |
| 18 Apr Thursday | 7.56 | 5.36 14:00 | 10.57 07:00 | – |
| 19 Apr Friday | 4.85 | 1.87 03:00 | 8.64 19:00 | – |
| 20 Apr Saturday | 6.99 | 5.11 15:00 | 8.99 20:00 | – |
| 21 Apr Sunday | 6.83 | 5.00 07:00 | 9.37 19:00 | – |
| 22 Apr Monday | 7.64 | 6.28 14:00 | 10.22 07:00 | – |
| 23 Apr Tuesday | 7.33 | 5.87 15:00 | 10.43 06:00 | – |
| 24 Apr Wednesday | 7.19 | 5.79 04:00 | 9.81 07:00 | – |
| 25 Apr Thursday | 7.55 | 6.19 03:00 | 9.95 19:00 | – |
| 26 Apr Friday | 7.61 | 6.29 03:00 | 9.93 19:00 | – |
| 27 Apr Saturday | 7.35 | 6.19 14:00 | 8.58 18:00 | – |
| 28 Apr Sunday | 7.00 | 4.79 15:00 | 8.56 19:00 | – |
| 29 Apr Monday | 6.61 | 4.26 14:00 | 9.34 19:00 | – |
| 30 Apr Tuesday | 6.39 | 3.40 13:00 | 9.10 07:00 | – |
p/kWh · Today · Methodology