Electricity prices in Great Britain, January 2025
In January 2025, electricity on the day-ahead market in Great Britain cost an average of 11.76p/kWh (£117.61/MWh).
That is 28% more than in December 2024 and 68% more than in January 2024.
The cheapest day was Wednesday, 1 January 2025, averaging 4.72p/kWh; the most expensive was Wednesday, 22 January 2025 at 25.86p/kWh.
The lowest price came on 1 January 2025 at 05:00 (-0.43p/kWh), the highest on 22 January 2025 at 17:00 (97.00p/kWh). In total, prices were below zero for 5 hours.
On an average day, the cheapest three hours were 02:00–05:00. Weekends were on average 15% cheaper than weekdays.
Compared with
- Previous month (December 2024)
- 9.18 ▲
- Same month last year
- 7.00 ▲
- Weekdays
- 12.22
- Weekends
- 10.43
Wholesale price · p/kWh
Price by day
Daily wholesale average; the line marks the monthly average.
p/kWh
The average day
Average wholesale price for each hour of the day this month.
p/kWh · 02:00–05:00
All days
| Day | Average | Lowest | Highest | Hours < 0 |
|---|---|---|---|---|
| 1 Jan Wednesday | 4.72 | -0.43 05:00 | 12.22 18:00 | 5 |
| 2 Jan Thursday | 10.53 | 7.80 04:00 | 13.08 17:00 | – |
| 3 Jan Friday | 10.80 | 7.58 03:00 | 15.11 18:00 | – |
| 4 Jan Saturday | 11.20 | 9.17 04:00 | 14.00 17:00 | – |
| 5 Jan Sunday | 10.09 | 5.68 22:00 | 12.19 16:00 | – |
| 6 Jan Monday | 8.68 | 0.70 04:00 | 12.79 17:00 | – |
| 7 Jan Tuesday | 9.48 | 2.87 04:00 | 12.70 17:00 | – |
| 8 Jan Wednesday | 16.71 | 7.03 23:00 | 34.63 17:00 | – |
| 9 Jan Thursday | 10.42 | 8.48 05:00 | 12.96 08:00 | – |
| 10 Jan Friday | 22.83 | 7.86 23:00 | 59.94 17:00 | – |
| 11 Jan Saturday | 10.70 | 8.34 05:00 | 14.78 17:00 | – |
| 12 Jan Sunday | 10.36 | 8.55 04:00 | 12.79 17:00 | – |
| 13 Jan Monday | 10.16 | 8.50 03:00 | 12.92 17:00 | – |
| 14 Jan Tuesday | 10.99 | 8.62 02:00 | 15.86 17:00 | – |
| 15 Jan Wednesday | 12.59 | 9.05 04:00 | 19.98 17:00 | – |
| 16 Jan Thursday | 11.12 | 8.64 22:00 | 15.13 17:00 | – |
| 17 Jan Friday | 10.66 | 8.52 04:00 | 15.11 17:00 | – |
| 18 Jan Saturday | 10.77 | 9.26 04:00 | 13.86 17:00 | – |
| 19 Jan Sunday | 11.51 | 9.38 04:00 | 16.65 17:00 | – |
| 20 Jan Monday | 17.66 | 9.38 04:00 | 49.41 17:00 | – |
| 21 Jan Tuesday | 15.39 | 8.93 03:00 | 36.10 17:00 | – |
| 22 Jan Wednesday | 25.86 | 9.42 04:00 | 97.00 17:00 | – |
| 23 Jan Thursday | 10.52 | 9.11 04:00 | 13.60 07:00 | – |
| 24 Jan Friday | 9.44 | 3.37 04:00 | 12.34 23:00 | – |
| 25 Jan Saturday | 9.20 | 5.38 04:00 | 13.96 17:00 | – |
| 26 Jan Sunday | 9.65 | 3.49 22:00 | 12.00 17:00 | – |
| 27 Jan Monday | 9.26 | 2.65 23:00 | 12.65 18:00 | – |
| 28 Jan Tuesday | 10.19 | 7.59 23:00 | 12.63 17:00 | – |
| 29 Jan Wednesday | 9.71 | 6.30 03:00 | 12.97 17:00 | – |
| 30 Jan Thursday | 11.39 | 8.99 03:00 | 15.70 17:00 | – |
| 31 Jan Friday | 12.02 | 9.68 03:00 | 16.47 17:00 | – |
p/kWh · Today · Methodology