Electricity prices in Great Britain, February 2025
In February 2025, electricity on the day-ahead market in Great Britain cost an average of 10.56p/kWh (£105.55/MWh).
That is 9% less than in January 2025 and 84% more than in February 2024.
The cheapest day was Sunday, 23 February 2025, averaging 5.88p/kWh; the most expensive was Thursday, 13 February 2025 at 13.02p/kWh.
The lowest price came on 24 February 2025 at 02:00 (1.66p/kWh), the highest on 14 February 2025 at 18:00 (16.90p/kWh).
On an average day, the cheapest three hours were 02:00–05:00. Weekends were on average 5% cheaper than weekdays.
Compared with
- Previous month (January 2025)
- 11.62 ▼
- Same month last year
- 5.74 ▲
- Weekdays
- 10.69
- Weekends
- 10.21
Wholesale price · p/kWh
Price by day
Daily wholesale average; the line marks the monthly average.
p/kWh
The average day
Average wholesale price for each hour of the day this month.
p/kWh · 02:00–05:00
All days
| Day | Average | Lowest | Highest | Hours < 0 |
|---|---|---|---|---|
| 1 Feb Saturday | 11.21 | 9.79 22:00 | 13.83 17:00 | – |
| 2 Feb Sunday | 11.48 | 9.65 03:00 | 15.39 17:00 | – |
| 3 Feb Monday | 11.87 | 9.94 13:00 | 16.90 07:00 | – |
| 4 Feb Tuesday | 10.74 | 8.55 04:00 | 13.66 17:00 | – |
| 5 Feb Wednesday | 11.65 | 8.84 02:00 | 15.97 17:00 | – |
| 6 Feb Thursday | 11.86 | 10.03 04:00 | 16.09 07:00 | – |
| 7 Feb Friday | 11.29 | 9.52 22:00 | 13.46 07:00 | – |
| 8 Feb Saturday | 11.69 | 9.08 04:00 | 15.10 17:00 | – |
| 9 Feb Sunday | 11.61 | 10.34 05:00 | 14.19 17:00 | – |
| 10 Feb Monday | 11.72 | 9.60 03:00 | 14.08 18:00 | – |
| 11 Feb Tuesday | 12.31 | 10.12 02:00 | 15.11 18:00 | – |
| 12 Feb Wednesday | 12.54 | 10.49 03:00 | 15.90 17:00 | – |
| 13 Feb Thursday | 13.02 | 10.81 04:00 | 16.04 18:00 | – |
| 14 Feb Friday | 12.77 | 10.14 03:00 | 16.90 18:00 | – |
| 15 Feb Saturday | 11.13 | 9.73 03:00 | 14.04 17:00 | – |
| 16 Feb Sunday | 10.79 | 9.27 10:00 | 13.43 18:00 | – |
| 17 Feb Monday | 11.60 | 9.20 12:00 | 15.61 17:00 | – |
| 18 Feb Tuesday | 10.81 | 8.29 12:00 | 15.04 07:00 | – |
| 19 Feb Wednesday | 9.97 | 8.16 03:00 | 13.24 07:00 | – |
| 20 Feb Thursday | 8.75 | 5.67 04:00 | 11.79 18:00 | – |
| 21 Feb Friday | 6.26 | 3.31 03:00 | 9.66 18:00 | – |
| 22 Feb Saturday | 7.89 | 3.91 03:00 | 13.47 18:00 | – |
| 23 Feb Sunday | 5.88 | 3.27 13:00 | 10.21 18:00 | – |
| 24 Feb Monday | 7.09 | 1.66 02:00 | 12.97 18:00 | – |
| 25 Feb Tuesday | 9.66 | 7.27 02:00 | 13.74 18:00 | – |
| 26 Feb Wednesday | 10.26 | 8.47 12:00 | 13.38 18:00 | – |
| 27 Feb Thursday | 9.66 | 7.99 13:00 | 13.24 18:00 | – |
| 28 Feb Friday | 10.06 | 7.81 13:00 | 14.33 07:00 | – |
p/kWh · Today · Methodology