Electricity prices in Poland, January 2025
In January 2025, electricity on the day-ahead market in Poland cost an average of PLN 0.481/kWh (PLN 480.57/MWh); with taxes, network charges and a sample supplier margin, the estimated final price was around PLN 1.027/kWh.
That is 4% more than in December 2024 and 22% more than in January 2024.
The cheapest day was Wednesday, 1 January 2025, averaging PLN 0.006/kWh; the most expensive was Wednesday, 15 January 2025 at PLN 0.840/kWh.
The lowest price came on 1 January 2025 at 10:00 (PLN -0.308/kWh), the highest on 15 January 2025 at 16:00 (PLN 1.373/kWh). In total, prices were below zero for 11 hours.
On an average day, the cheapest three hours were 02:00–05:00. Weekends were on average 3% cheaper than weekdays.
Compared with
- Previous month (December 2024)
- PLN 0.461 ▲
- Same month last year
- PLN 0.394 ▲
- Weekdays
- PLN 0.484
- Weekends
- PLN 0.471
Wholesale price · /kWh
Price by day
Daily wholesale average; the line marks the monthly average.
/kWh
The average day
Average wholesale price for each hour of the day this month.
/kWh · 02:00–05:00
All days
| Day | Average | Lowest | Highest | Hours < 0 | Final (est.) |
|---|---|---|---|---|---|
| 1 Jan Wednesday | PLN 0.006 | PLN -0.308 10:00 | PLN 0.198 17:00 | 6 | PLN 0.442 |
| 2 Jan Thursday | PLN 0.343 | PLN -0.089 02:00 | PLN 0.643 18:00 | 5 | PLN 0.856 |
| 3 Jan Friday | PLN 0.368 | PLN 0.224 04:00 | PLN 0.459 18:00 | – | PLN 0.887 |
| 4 Jan Saturday | PLN 0.486 | PLN 0.242 00:00 | PLN 0.691 15:00 | – | PLN 1.032 |
| 5 Jan Sunday | PLN 0.404 | PLN 0.208 23:00 | PLN 0.485 14:00 | – | PLN 0.931 |
| 6 Jan Monday | PLN 0.251 | PLN 0.119 03:00 | PLN 0.376 16:00 | – | PLN 0.744 |
| 7 Jan Tuesday | PLN 0.352 | PLN 0.036 03:00 | PLN 0.550 16:00 | – | PLN 0.868 |
| 8 Jan Wednesday | PLN 0.451 | PLN 0.224 03:00 | PLN 0.651 17:00 | – | PLN 0.988 |
| 9 Jan Thursday | PLN 0.519 | PLN 0.374 23:00 | PLN 0.684 08:00 | – | PLN 1.072 |
| 10 Jan Friday | PLN 0.461 | PLN 0.215 03:00 | PLN 0.606 18:00 | – | PLN 1.001 |
| 11 Jan Saturday | PLN 0.416 | PLN 0.315 06:00 | PLN 0.484 17:00 | – | PLN 0.946 |
| 12 Jan Sunday | PLN 0.463 | PLN 0.344 05:00 | PLN 0.618 18:00 | – | PLN 1.004 |
| 13 Jan Monday | PLN 0.567 | PLN 0.421 04:00 | PLN 0.937 08:00 | – | PLN 1.132 |
| 14 Jan Tuesday | PLN 0.532 | PLN 0.419 03:00 | PLN 0.776 08:00 | – | PLN 1.088 |
| 15 Jan Wednesday | PLN 0.840 | PLN 0.444 01:00 | PLN 1.373 16:00 | – | PLN 1.469 |
| 16 Jan Thursday | PLN 0.606 | PLN 0.479 03:00 | PLN 0.838 08:00 | – | PLN 1.180 |
| 17 Jan Friday | PLN 0.600 | PLN 0.466 02:00 | PLN 0.866 08:00 | – | PLN 1.174 |
| 18 Jan Saturday | PLN 0.560 | PLN 0.483 04:00 | PLN 0.707 19:00 | – | PLN 1.123 |
| 19 Jan Sunday | PLN 0.534 | PLN 0.453 13:00 | PLN 0.666 18:00 | – | PLN 1.092 |
| 20 Jan Monday | PLN 0.608 | PLN 0.482 03:00 | PLN 0.792 15:00 | – | PLN 1.183 |
| 21 Jan Tuesday | PLN 0.646 | PLN 0.467 04:00 | PLN 1.039 17:00 | – | PLN 1.230 |
| 22 Jan Wednesday | PLN 0.572 | PLN 0.459 14:00 | PLN 0.990 08:00 | – | PLN 1.142 |
| 23 Jan Thursday | PLN 0.472 | PLN 0.391 22:00 | PLN 0.647 08:00 | – | PLN 1.020 |
| 24 Jan Friday | PLN 0.446 | PLN 0.254 23:00 | PLN 0.607 08:00 | – | PLN 0.989 |
| 25 Jan Saturday | PLN 0.439 | PLN 0.320 00:00 | PLN 0.635 18:00 | – | PLN 0.980 |
| 26 Jan Sunday | PLN 0.469 | PLN 0.393 22:00 | PLN 0.568 17:00 | – | PLN 1.017 |
| 27 Jan Monday | PLN 0.391 | PLN 0.199 01:00 | PLN 0.547 17:00 | – | PLN 0.920 |
| 28 Jan Tuesday | PLN 0.498 | PLN 0.347 00:00 | PLN 0.641 17:00 | – | PLN 1.053 |
| 29 Jan Wednesday | PLN 0.451 | PLN 0.332 03:00 | PLN 0.619 17:00 | – | PLN 0.995 |
| 30 Jan Thursday | PLN 0.555 | PLN 0.401 02:00 | PLN 0.756 17:00 | – | PLN 1.123 |
| 31 Jan Friday | PLN 0.593 | PLN 0.476 03:00 | PLN 0.781 17:00 | – | PLN 1.169 |
/kWh · Today · Methodology