Electricity prices in Poland, April 2025
In April 2025, electricity on the day-ahead market in Poland cost an average of PLN 0.367/kWh (PLN 367.42/MWh); with taxes, network charges and a sample supplier margin, the estimated final price was around PLN 0.893/kWh.
That is 13% less than in March 2025 and 6% more than in April 2024.
The cheapest day was Sunday, 6 April 2025, averaging PLN 0.193/kWh; the most expensive was Tuesday, 1 April 2025 at PLN 0.495/kWh.
The lowest price came on 27 April 2025 at 13:00 (PLN -0.533/kWh), the highest on 22 April 2025 at 20:00 (PLN 1.176/kWh). In total, prices were below zero for 75 hours.
On an average day, the cheapest three hours were 12:00–15:00. Weekends were on average 34% cheaper than weekdays.
Compared with
- Previous month (March 2025)
- PLN 0.425 ▼
- Same month last year
- PLN 0.346 ▲
- Weekdays
- PLN 0.404
- Weekends
- PLN 0.267
Wholesale price · /kWh
Price by day
Daily wholesale average; the line marks the monthly average.
/kWh
The average day
Average wholesale price for each hour of the day this month.
/kWh · 12:00–15:00
All days
| Day | Average | Lowest | Highest | Hours < 0 | Final (est.) |
|---|---|---|---|---|---|
| 1 Apr Tuesday | PLN 0.495 | PLN 0.401 02:00 | PLN 0.765 07:00 | – | PLN 1.058 |
| 2 Apr Wednesday | PLN 0.344 | PLN -0.145 11:00 | PLN 0.713 19:00 | 5 | PLN 0.874 |
| 3 Apr Thursday | PLN 0.420 | PLN -0.035 13:00 | PLN 0.962 19:00 | 5 | PLN 0.965 |
| 4 Apr Friday | PLN 0.402 | PLN -0.005 13:00 | PLN 0.776 07:00 | 3 | PLN 0.936 |
| 5 Apr Saturday | PLN 0.244 | PLN -0.220 14:00 | PLN 0.473 00:00 | 6 | PLN 0.742 |
| 6 Apr Sunday | PLN 0.193 | PLN -0.396 13:00 | PLN 0.684 19:00 | 7 | PLN 0.679 |
| 7 Apr Monday | PLN 0.462 | PLN 0.267 12:00 | PLN 0.782 07:00 | – | PLN 1.006 |
| 8 Apr Tuesday | PLN 0.421 | PLN -0.050 13:00 | PLN 0.972 20:00 | 2 | PLN 0.959 |
| 9 Apr Wednesday | PLN 0.413 | PLN 0.050 13:00 | PLN 0.760 07:00 | – | PLN 0.946 |
| 10 Apr Thursday | PLN 0.406 | PLN 0.000 14:00 | PLN 0.881 20:00 | – | PLN 0.941 |
| 11 Apr Friday | PLN 0.453 | PLN 0.264 02:00 | PLN 0.756 20:00 | – | PLN 0.996 |
| 12 Apr Saturday | PLN 0.351 | PLN -0.140 13:00 | PLN 0.895 20:00 | 3 | PLN 0.870 |
| 13 Apr Sunday | PLN 0.224 | PLN -0.109 14:00 | PLN 0.573 19:00 | 6 | PLN 0.713 |
| 14 Apr Monday | PLN 0.447 | PLN 0.235 13:00 | PLN 0.981 19:00 | – | PLN 0.988 |
| 15 Apr Tuesday | PLN 0.359 | PLN 0.005 12:00 | PLN 0.622 20:00 | – | PLN 0.881 |
| 16 Apr Wednesday | PLN 0.405 | PLN 0.045 13:00 | PLN 0.875 20:00 | – | PLN 0.936 |
| 17 Apr Thursday | PLN 0.363 | PLN -0.078 13:00 | PLN 0.585 06:00 | 2 | PLN 0.887 |
| 18 Apr Friday | PLN 0.403 | PLN 0.287 13:00 | PLN 0.625 20:00 | – | PLN 0.936 |
| 19 Apr Saturday | PLN 0.389 | PLN -0.012 13:00 | PLN 0.661 20:00 | 1 | PLN 0.919 |
| 20 Apr Sunday | PLN 0.263 | PLN -0.345 13:00 | PLN 0.649 19:00 | 6 | PLN 0.764 |
| 21 Apr Monday | PLN 0.319 | PLN -0.091 13:00 | PLN 0.599 20:00 | 3 | PLN 0.832 |
| 22 Apr Tuesday | PLN 0.492 | PLN 0.287 13:00 | PLN 1.176 20:00 | – | PLN 1.044 |
| 23 Apr Wednesday | PLN 0.482 | PLN 0.329 12:00 | PLN 0.919 20:00 | – | PLN 1.031 |
| 24 Apr Thursday | PLN 0.417 | PLN 0.330 13:00 | PLN 0.560 20:00 | – | PLN 0.953 |
| 25 Apr Friday | PLN 0.409 | PLN 0.337 13:00 | PLN 0.528 20:00 | – | PLN 0.944 |
| 26 Apr Saturday | PLN 0.275 | PLN -0.100 13:00 | PLN 0.474 20:00 | 6 | PLN 0.779 |
| 27 Apr Sunday | PLN 0.194 | PLN -0.533 13:00 | PLN 0.542 20:00 | 7 | PLN 0.679 |
| 28 Apr Monday | PLN 0.337 | PLN -0.026 14:00 | PLN 0.922 20:00 | 5 | PLN 0.855 |
| 29 Apr Tuesday | PLN 0.317 | PLN -0.008 13:00 | PLN 0.797 20:00 | 4 | PLN 0.830 |
| 30 Apr Wednesday | PLN 0.321 | PLN -0.027 13:00 | PLN 0.761 20:00 | 4 | PLN 0.835 |
/kWh · Today · Methodology