Electricity prices in Slovenia, January 2024
January 2024
Monthly average€0.083€83.02/MWh
Cheapest day1 Jan€0.018/kWh
Most expensive day10 Jan€0.112/kWh
Hours below zero0h
In January 2024, electricity on the day-ahead market in Slovenia cost an average of €0.083/kWh (€83.02/MWh).
The cheapest day was Monday, 1 January 2024, averaging €0.018/kWh; the most expensive was Wednesday, 10 January 2024 at €0.112/kWh.
The lowest price came on 1 January 2024 at 03:00 (€0.000/kWh), the highest on 11 January 2024 at 17:00 (€0.147/kWh).
On an average day, the cheapest three hours were 02:00–05:00. Weekends were on average 10% cheaper than weekdays.
Compared with
- Weekdays
- €0.085
- Weekends
- €0.076
Wholesale price · /kWh
Price by day
Daily wholesale average; the line marks the monthly average.
/kWh
The average day
Average wholesale price for each hour of the day this month.
/kWh · 02:00–05:00
All days
| Day | Average | Lowest | Highest | Hours < 0 |
|---|---|---|---|---|
| 1 Jan Monday | €0.018 | €0.000 03:00 | €0.059 18:00 | – |
| 2 Jan Tuesday | €0.055 | €0.009 04:00 | €0.083 16:00 | – |
| 3 Jan Wednesday | €0.051 | €0.011 03:00 | €0.086 18:00 | – |
| 4 Jan Thursday | €0.081 | €0.025 03:00 | €0.110 18:00 | – |
| 5 Jan Friday | €0.095 | €0.072 04:00 | €0.113 17:00 | – |
| 6 Jan Saturday | €0.089 | €0.073 03:00 | €0.104 17:00 | – |
| 7 Jan Sunday | €0.086 | €0.072 04:00 | €0.105 18:00 | – |
| 8 Jan Monday | €0.102 | €0.072 03:00 | €0.130 17:00 | – |
| 9 Jan Tuesday | €0.109 | €0.084 03:00 | €0.138 17:00 | – |
| 10 Jan Wednesday | €0.112 | €0.086 03:00 | €0.144 17:00 | – |
| 11 Jan Thursday | €0.109 | €0.082 04:00 | €0.147 17:00 | – |
| 12 Jan Friday | €0.107 | €0.085 03:00 | €0.141 08:00 | – |
| 13 Jan Saturday | €0.084 | €0.070 23:00 | €0.102 16:00 | – |
| 14 Jan Sunday | €0.078 | €0.066 03:00 | €0.098 18:00 | – |
| 15 Jan Monday | €0.090 | €0.062 03:00 | €0.113 18:00 | – |
| 16 Jan Tuesday | €0.108 | €0.078 04:00 | €0.144 08:00 | – |
| 17 Jan Wednesday | €0.101 | €0.073 03:00 | €0.129 17:00 | – |
| 18 Jan Thursday | €0.096 | €0.074 23:00 | €0.125 08:00 | – |
| 19 Jan Friday | €0.082 | €0.063 03:00 | €0.104 08:00 | – |
| 20 Jan Saturday | €0.075 | €0.062 04:00 | €0.101 18:00 | – |
| 21 Jan Sunday | €0.064 | €0.047 13:00 | €0.090 18:00 | – |
| 22 Jan Monday | €0.081 | €0.043 03:00 | €0.115 07:00 | – |
| 23 Jan Tuesday | €0.076 | €0.050 03:00 | €0.106 17:00 | – |
| 24 Jan Wednesday | €0.076 | €0.046 03:00 | €0.098 08:00 | – |
| 25 Jan Thursday | €0.080 | €0.048 03:00 | €0.118 17:00 | – |
| 26 Jan Friday | €0.082 | €0.058 03:00 | €0.120 08:00 | – |
| 27 Jan Saturday | €0.070 | €0.054 13:00 | €0.097 18:00 | – |
| 28 Jan Sunday | €0.066 | €0.052 13:00 | €0.088 17:00 | – |
| 29 Jan Monday | €0.081 | €0.047 01:00 | €0.125 17:00 | – |
| 30 Jan Tuesday | €0.081 | €0.067 04:00 | €0.106 18:00 | – |
| 31 Jan Wednesday | €0.088 | €0.070 03:00 | €0.123 08:00 | – |
/kWh · Today · Methodology